 
				
							Overall Results -
 Ironman 70.3 Waco 2019
						
						
						| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 41 | 7 | Marshall Jordan | 1686 | M30-34 | USA | 00:29:24 | 02:28:39 | 01:40:40 | 04:47:00 | 
| 52 | 10 | 10 | Elise Lagerstrom | 55 | FPRO | USA | 00:27:05 | 02:38:26 | 01:36:30 | 04:47:04 | 
| 53 | 42 | 3 | Enrique Ramirez | 2287 | M40-44 | MEX | 00:30:23 | 02:37:41 | 01:30:22 | 04:47:21 | 
| 54 | 43 | 4 | James Lundberg | 2239 | M40-44 | USA | 00:26:13 | 02:24:55 | 01:48:22 | 04:47:30 | 
| 55 | 11 | 1 | Seeley Gutierrez | 195 | F40-44 | USA | 00:31:48 | 02:33:50 | 01:36:07 | 04:47:58 | 
| 56 | 44 | 5 | Glenn Merkel | 209 | M40-44 | USA | 00:32:14 | 02:21:51 | 01:46:20 | 04:49:03 | 
| 57 | 45 | 7 | Anka Tezcan | 393 | M25-29 | USA | 00:36:15 | 02:31:05 | 01:33:46 | 04:49:33 | 
| 58 | 46 | 6 | Jesse Danner | 208 | M40-44 | USA | 00:31:08 | 02:31:37 | 01:35:02 | 04:49:33 | 
| 59 | 47 | 7 | Daniel Del Favero | 2158 | M40-44 | USA | 00:31:00 | 02:27:33 | 01:43:37 | 04:49:39 | 
| 60 | 12 | 1 | Elizabeth James | 352 | F30-34 | USA | 00:35:18 | 02:36:43 | 01:30:23 | 04:49:48 | 
| 61 | 48 | 8 | Troy Castle | 1450 | M25-29 | USA | 00:39:40 | 02:33:01 | 01:28:32 | 04:50:48 | 
| 62 | 49 | 5 | Rick Steele | 315 | M45-49 | USA | 00:37:33 | 02:31:49 | 01:33:47 | 04:51:04 | 
| 63 | 50 | 20 | Joseph Sullens | 30 | MPRO | USA | 00:30:56 | 02:28:43 | 01:45:01 | 04:51:11 | 
| 64 | 51 | 9 | Ross Hennessy | 1481 | M25-29 | USA | 00:35:39 | 02:26:00 | 01:43:04 | 04:51:26 | 
| 65 | 13 | 2 | Rebecca Marrou | 233 | F30-34 | USA | 00:30:00 | 02:35:06 | 01:40:01 | 04:51:49 | 
| 66 | 52 | 4 | Joel Mackley | 1972 | M35-39 | GBR | 00:34:37 | 02:33:00 | 01:38:04 | 04:52:12 | 
| 67 | 53 | 8 | Adam Park | 1737 | M30-34 | GBR | 00:37:50 | 02:29:14 | 01:36:20 | 04:52:15 | 
| 68 | 14 | 11 | Andrea Nunez-Smith | 60 | FPRO | USA | 00:25:59 | 02:40:17 | 01:40:35 | 04:52:20 | 
| 69 | 54 | 5 | Ronaldo Covre Bastos | 279 | M35-39 | BRA | 00:33:05 | 02:28:01 | 01:42:00 | 04:52:36 | 
| 70 | 15 | 12 | Sarah Karpinski | 54 | FPRO | USA | 00:33:48 | 02:37:10 | 01:35:46 | 04:52:47 | 
| 71 | 55 | 6 | Anthony Eastman | 1897 | M35-39 | USA | 00:29:13 | 02:37:41 | 01:33:59 | 04:53:13 | 
| 72 | 56 | 8 | Sergio Ramirez | 211 | M40-44 | SLV | 00:31:28 | 02:31:46 | 01:43:58 | 04:54:11 | 
| 73 | 57 | 9 | Daniel Meager | 396 | M30-34 | USA | 00:30:48 | 02:32:48 | 01:40:23 | 04:54:42 | 
| 74 | 58 | 10 | Mike Alberico | 394 | M30-34 | USA | 00:37:33 | 02:27:40 | 01:41:26 | 04:55:07 | 
| 75 | 59 | 6 | Aaron Shapley | 314 | M45-49 | USA | 00:26:31 | 02:30:52 | 01:48:22 | 04:55:21 | 
| 76 | 60 | 10 | Daniel Montoya | 1512 | M25-29 | MEX | 00:31:15 | 02:35:33 | 01:41:18 | 04:55:27 | 
| 77 | 61 | 7 | Brian Taylor | 413 | M35-39 | USA | 00:33:32 | 02:32:32 | 01:41:38 | 04:55:31 | 
| 78 | 62 | 11 | Steve Edminister | 1637 | M30-34 | USA | 00:33:19 | 02:36:46 | 01:35:59 | 04:55:48 | 
| 79 | 63 | 9 | Daniel Taylor | 213 | M40-44 | GBR | 00:39:03 | 02:34:01 | 01:35:06 | 04:56:05 | 
| 80 | 64 | 7 | Fernando Lopez | 216 | M45-49 | URY | 00:38:43 | 02:31:06 | 01:39:19 | 04:57:16 | 
| 81 | 65 | 8 | Ivan Alonzo | 1836 | M35-39 | USA | 00:38:43 | 02:39:46 | 01:31:16 | 04:58:12 | 
| 82 | 66 | 12 | Justin Nix | 275 | M30-34 | USA | 00:34:10 | 02:26:38 | 01:49:13 | 04:58:17 | 
| 83 | 67 | 13 | Jordan White | 1814 | M30-34 | USA | 00:35:15 | 02:41:26 | 01:36:12 | 04:58:23 | 
| 84 | 68 | 14 | Aleksandar Tomic | 1796 | M30-34 | SRB | 00:29:38 | 02:31:28 | 01:50:02 | 04:58:44 | 
| 85 | 69 | 1 | Steven Mudgett | 3005 | M60-64 | USA | 00:34:57 | 02:30:07 | 01:44:33 | 04:58:49 | 
| 86 | 70 | 15 | Tim Raschle | 1756 | M30-34 | CHE | 00:26:50 | 02:48:53 | 01:35:49 | 04:58:55 | 
| 87 | 71 | 16 | Lucas Harvey | 1669 | M30-34 | USA | 00:37:00 | 02:32:34 | 01:41:46 | 04:59:03 | 
| 88 | 72 | 8 | Greg Gibbons | 2449 | M45-49 | USA | 00:32:01 | 02:33:42 | 01:42:48 | 04:59:03 | 
| 89 | 73 | 1 | Jeremy Keirn | 392 | M18-24 | USA | 00:32:08 | 02:39:30 | 01:37:48 | 04:59:10 | 
| 90 | 74 | 9 | Craig Findlay | 1907 | M35-39 | GBR | 00:36:37 | 02:40:06 | 01:34:41 | 04:59:27 | 
| 91 | 16 | 3 | Tania Hernandez | 738 | F30-34 | MEX | 00:28:31 | 02:44:16 | 01:40:07 | 04:59:43 | 
| 92 | 75 | 10 | Fernando Acaso | 400 | M35-39 | MEX | 00:33:38 | 02:37:12 | 01:38:05 | 04:59:52 | 
| 93 | 76 | 10 | John Theriot | 301 | M40-44 | USA | 00:38:22 | 02:26:15 | 01:44:59 | 04:59:53 | 
| 94 | 77 | 17 | Corey Steimel | 1790 | M30-34 | USA | 00:30:53 | 02:22:18 | 01:59:55 | 04:59:53 | 
| 95 | 78 | 1 | Corby Bittner | 322 | M50-54 | USA | 00:35:40 | 02:30:15 | 01:44:41 | 04:59:54 | 
| 96 | 79 | 11 | Cooper Fulton | 1473 | M25-29 | USA | 00:35:47 | 02:45:11 | 01:30:52 | 04:59:58 | 
| 97 | 80 | 11 | Chris Bollinger | 1855 | M35-39 | USA | 00:37:00 | 02:37:51 | 01:35:57 | 05:00:22 | 
| 98 | 17 | 1 | Meredith Gardner | 242 | F35-39 | USA | 00:29:38 | 02:39:59 | 01:43:40 | 05:00:26 | 
| 99 | 81 | 12 | Khurram Khan | 575 | M35-39 | PAK | 00:39:48 | 02:35:57 | 01:36:43 | 05:00:28 | 
| 100 | 82 | 13 | John Roaten | 544 | M35-39 | USA | 00:33:48 | 02:38:42 | 01:37:52 | 05:00:30 | 
Related
 
				 
				Best countries at the Ironman Hawaii 2022
 
				 
							