Overall Results -
Ironman 70.3 Indian Wells - La Quinta 2022

Ovr Gen Div Name # AG
151 126 15 Todd Kupke863 M35-39 USA 00:40:2702:30:2601:30:1004:48:59
152 127 14 Agustin Vega Crespo1099 M40-44 ECU 00:29:0102:27:0101:44:2104:49:09
153 128 16 Pierre Metaut461 M35-39 FRA 00:39:5002:26:4501:35:0504:49:14
154 21 1 Meghan Dirito204 F40-44 USA 00:28:0002:34:3501:39:1404:49:27
155 129 17 Nicolas Pogu459 M35-39 USA 00:38:1102:27:1201:38:2704:50:17
156 130 18 Caleb Guest994 M35-39 USA 00:31:0002:32:3001:39:0404:50:25
157 131 31 Patrick Kenny989 M30-34 IRL 00:36:3302:31:2001:36:2704:50:28
158 132 5 Joel Kinnunen173 M55-59 USA 00:36:1302:28:4801:35:4004:50:43
159 133 6 Marc Laroche663 M55-59 CAN 00:36:5702:25:2001:42:1804:51:09
160 134 4 Woodside Dennis735 M50-54 USA 00:31:2302:25:4001:43:5104:51:39
161 135 20 Ely Novakoski1094 M25-29 USA 00:34:0402:27:2701:39:0004:51:42
162 136 19 Joshua Chrisman1628 M35-39 USA 00:33:3602:25:1201:42:0304:51:45
163 22 2 Rachel Goyette1143 F40-44 GBR 00:35:1602:32:5801:36:5804:51:55
164 23 3 Ansley Queen1219 F18-24 USA 00:35:4002:39:2601:29:4904:51:58
165 137 21 Mason Smith1323 M25-29 USA 00:28:0502:42:2101:34:1504:51:59
166 138 9 Salvador Koutsis610 M45-49 USA 00:33:4502:31:5301:39:3404:52:00
167 139 32 Cameron Patrick1597 M30-34 USA 00:35:2802:27:3501:40:5304:52:12
168 140 5 Douglas Fremdling1290 M50-54 USA 00:29:4902:26:2701:47:2204:52:13
169 141 15 Fernando Ornelas234 M40-44 USA 00:39:2202:23:3401:37:3904:52:22
170 142 20 Felipe Pincheira1117 M35-39 USA 00:34:5002:25:1901:45:1404:52:26
171 143 10 Marc Ritter311 M45-49 USA 00:30:1202:23:2101:50:5804:52:42
172 144 16 Jeffrey Brennecke328 M40-44 USA 00:32:1502:48:1701:26:0704:52:43
173 24 3 Kate Mathews1140 F25-29 USA 00:28:0002:36:4801:40:1304:52:51
174 145 33 Christopher Sakacs282 M30-34 USA 00:29:4202:31:0601:44:3304:53:24
175 25 2 Andrea Mitchell-Pasquale156 F30-34 USA 00:32:1202:34:0601:40:4804:53:34
176 26 3 Kristen Radtke1091 F30-34 USA 00:36:1802:29:2001:40:0904:53:36
177 146 6 Joseph Nye1591 M50-54 USA 00:36:1202:36:0101:34:3804:53:48
178 27 4 Molly Lesser589 F30-34 USA 00:35:3702:36:2901:36:1404:54:04
179 147 21 Zach Schock491 M35-39 USA 00:37:0702:39:4101:28:3804:54:29
180 28 3 Sarah Portella557 F35-39 USA 00:34:0502:35:5401:36:4104:54:33
181 148 22 Jacob Neely1198 M35-39 USA 00:39:2002:20:0301:43:1304:54:34
182 149 34 Bobby Hannah1267 M30-34 USA 00:30:4502:38:3501:34:3304:55:10
183 29 4 Elisa Woody722 F25-29 USA 00:35:2002:29:0901:40:1704:55:20
184 6 6 Team Robin'S Hood4076 XRELAY USA 00:32:0002:43:1901:36:5704:55:24
185 150 8 Skip Carmichael1649 M18-24 USA 00:33:4102:36:5901:37:5704:55:36
186 30 5 Karina Polanco-Jimenez247 F25-29 USA 00:37:3102:34:0901:38:5004:55:56
187 151 7 Scott Curry1621 M50-54 CAN 00:32:3202:30:1701:44:3104:56:12
188 152 9 Matthew Keith1571 M18-24 USA 00:33:1502:38:1601:36:1704:56:13
189 153 35 Levi Claridge942 M30-34 USA 00:30:4902:32:4101:45:3904:56:22
190 154 36 Christopher Perkins1568 M30-34 USA 00:39:0202:22:0901:47:2204:56:25
191 155 8 Thaddeus Ingersoll1299 M50-54 USA 00:24:5302:32:1201:51:3304:56:32
192 156 17 Facundo Gonzalez del Solar1014 M40-44 ARG 00:33:4002:28:2701:47:2504:56:35
193 157 11 Marcelo Camberos979 M45-49 ARG 00:38:2702:32:5801:31:4704:56:56
194 158 22 Jake Gibbs1682 M25-29 USA 00:33:3302:39:0301:38:0304:56:59
195 159 18 Christian Magnusen319 M40-44 USA 00:35:0802:32:2801:41:5004:57:08
196 160 23 Ryan Koepke1761 M35-39 USA 00:36:5602:31:4201:37:0304:57:11
197 161 37 Josiah Burrow239 M30-34 USA 00:31:1102:18:2502:00:3504:57:27
198 162 24 Tim Antonellis284 M35-39 USA 00:35:5202:28:5501:43:4504:57:28
199 7 7 Team Cp3o4113 XRELAY USA 00:33:0302:41:2801:37:5704:57:29
200 31 4 Kayla Kielar1717 F35-39 USA 00:32:4802:33:4701:42:2104:57:30

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022