Overall Results -
Ironman 70.3 Arizona 2018

Ovr Gen Div Name # AG
151 132 21 Ryan Hatch1632 M45-49 USA 00:36:2102:38:3201:56:1705:19:28
152 20 6 Julianne Dickerson593 F30-34 USA 00:40:3302:52:1201:38:2705:19:53
153 133 33 Russell Burke418 M35-39 USA 00:30:0002:42:1501:57:3405:19:53
154 134 15 Benjamin Conner1077 M25-29 USA 00:35:0202:43:1701:51:0605:19:57
155 135 22 Dirk Ross347 M40-44 USA 00:37:5902:36:3001:58:2405:20:08
156 136 23 Fabio Costa1461 M40-44 USA 00:40:1102:40:5001:50:1505:20:12
157 137 11 Michael Schulhof271 M50-54 USA 00:38:0002:36:5501:58:0305:20:24
158 21 7 Abigail Swift193 F30-34 USA 00:38:3602:49:3001:42:2805:21:03
159 22 1 Laura Haley520 F18-24 USA 00:32:4102:38:5402:04:1905:21:03
160 23 2 Brenda Gustin218 F55-59 USA 00:39:0302:40:4701:54:3505:21:14
161 24 2 Julie Cajolet-Eckhardt207 F45-49 CAN 00:36:4502:48:2801:48:1905:21:19
162 138 7 Team Quillinan4024 RELAY USA 00:38:0602:45:2601:51:2605:21:21
163 139 24 Jeff Scaturro1555 M40-44 USA 00:39:5502:44:3201:49:5405:21:27
164 140 8 Team Bonzao4010 RELAY USA 00:32:1802:38:3702:05:1005:21:35
165 141 16 Luke Taylor1136 M25-29 USA 00:37:2002:40:4001:56:1705:21:54
166 142 16 Matthew Winthrop1256 M30-34 USA 00:30:3602:40:3402:04:0805:22:00
167 143 25 Marc Nester175 M40-44 USA 00:38:2502:51:0301:45:5605:22:03
168 144 22 Gregg Martinez262 M45-49 USA 00:29:1402:52:4701:53:4105:22:24
169 25 3 Suzanne Endsley164 F50-54 USA 00:40:3702:43:4301:50:1805:22:39
170 145 34 Alan Ascencio227 M35-39 USA 00:38:2402:43:1301:53:3405:22:59
171 146 17 Jake Snyder328 M25-29 USA 00:35:4202:38:0702:00:5505:23:13
172 147 23 Jeffrey Gill429 M45-49 USA 00:37:0802:42:3701:56:3605:23:17
173 148 35 Matt Carson1281 M35-39 USA 00:35:0502:44:4001:55:2605:23:17
174 149 17 Max Karler1197 M30-34 USA 00:35:2502:51:0401:47:4305:23:37
175 150 18 Evan Flater1083 M25-29 CAN 00:37:4302:39:5801:56:5405:23:42
176 151 24 Emmett Clark1596 M45-49 USA 00:29:1302:40:2502:03:2505:23:47
177 152 25 Lawrence Lopez261 M45-49 USA 00:33:4702:46:1801:57:0905:23:48
178 153 19 Jonathan Flores1084 M25-29 USA 00:37:1102:39:1001:59:4905:24:16
179 154 26 Curtis Sahara348 M40-44 USA 00:35:0202:43:3001:57:3705:24:42
180 155 36 Justin Pape1375 M35-39 USA 00:41:2602:30:4702:05:0405:24:57
181 156 26 Ari Pressman362 M45-49 USA 00:40:1502:38:2402:00:0105:25:03
182 157 27 Shea Linehan1663 M45-49 USA 00:31:3802:43:0001:57:2405:25:20
183 158 18 Tobias Eichholz1171 M30-34 DEU 00:39:5302:41:5701:56:1305:25:24
184 159 11 Tim Jones1903 M55-59 USA 00:37:0502:41:0801:59:5405:25:41
185 160 19 Matthew Betterman1153 M30-34 USA 00:32:4102:41:5802:03:5005:25:55
186 161 20 Adam Sanchez1241 M30-34 USA 00:40:5902:52:3101:44:5905:26:07
187 162 21 Zak Valteau226 M30-34 USA 00:36:0002:34:1102:08:2105:26:16
188 163 12 Paul Gallardo183 M50-54 USA 00:39:0902:47:0001:48:4305:26:22
189 164 28 Gene Storbeck265 M45-49 USA 00:40:1302:44:0101:53:2505:26:22
190 165 22 Noah Carson458 M30-34 USA 00:38:5402:28:0702:12:2605:26:24
191 26 3 Pamela Estill210 F45-49 USA 00:38:1802:38:2302:02:2805:26:30
192 27 4 Virginie Perrin292 F35-39 FRA 00:38:1502:43:3401:58:3505:26:31
193 166 29 Christopher Wegner366 M45-49 USA 00:33:5102:31:5302:10:1705:26:35
194 28 4 Wendy Lyall768 F40-44 USA 00:41:2302:40:4101:57:5405:26:46
195 167 37 Ryan Millecam1358 M35-39 USA 00:38:5402:44:3201:54:1905:26:49
196 168 23 Derek Wishert1257 M30-34 USA 00:39:5302:48:5001:51:2305:26:49
197 169 30 Chris Hughes1637 M45-49 USA 00:36:3402:37:1502:04:4505:26:53
198 170 38 Michael Kowalski337 M35-39 USA 00:33:5002:34:3502:06:4905:27:00
199 29 5 Kinsey Remien293 F35-39 USA 00:35:4702:44:0002:00:5005:27:05
200 171 39 Jaron Ball1268 M35-39 USA 00:34:3702:38:3302:07:2005:27:36

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022