Overall Results -
Ironman Hawaii 2016

Ovr Gen Div Name # AG
1 1 1 Jan Frodeno1 MPRO DEU 00:48:0204:29:0002:45:3408:06:30
2 2 2 Sebastian Kienle2 MPRO DEU 00:52:2704:23:5502:49:0308:10:02
3 3 3 Patrick Lange20 MPRO DEU 00:48:5704:37:4902:39:4508:11:14
4 4 4 Ben Hoffman21 MPRO USA 00:48:5504:28:0602:51:4508:13:00
5 5 5 Andi Boecherer16 MPRO DEU 00:48:1004:28:0702:52:0508:13:25
6 6 6 Tim O'Donnell8 MPRO USA 00:48:1204:29:1002:55:0108:16:20
7 7 7 Boris Stein14 MPRO DEU 00:54:1004:23:0402:55:1908:16:56
8 8 8 Bart Aernouts27 MPRO BEL 00:53:5804:32:3702:48:4408:20:30
9 9 9 Ivan Rana44 MPRO ESP 00:48:5204:38:1302:50:1708:21:51
10 10 10 Frederik Van Lierde12 MPRO BEL 00:48:4904:35:3302:53:2108:21:59
11 11 11 Andy Potts4 MPRO USA 00:48:0204:35:4602:56:5608:25:35
12 12 12 Matt Russell17 MPRO USA 00:54:0204:33:0802:54:2408:25:52
13 13 13 David McNamee32 MPRO GBR 00:48:0604:45:3602:49:5608:28:05
14 14 14 Marko Albert22 MPRO EST 00:48:0404:33:3303:02:5308:28:20
15 15 15 Ronnie Schildknecht40 MPRO CHE 00:53:5504:35:0202:55:4708:29:11
16 16 16 Jesse Thomas33 MPRO USA 00:52:3004:34:1302:57:2808:29:40
17 17 17 David Plese34 MPRO SVN 00:52:3304:31:0503:02:5908:32:05
18 18 18 Cyril Viennot18 MPRO FRA 00:52:1904:33:4703:04:1808:34:50
19 19 19 Timothy Van Berkel5 MPRO AUS 00:48:5704:48:1102:53:1408:35:27
20 20 20 Alessandro Degasperi35 MPRO ITA 00:50:4604:48:2502:53:1308:36:58
21 21 21 Ruedi Wild36 MPRO CHE 00:48:5904:37:4103:05:0208:37:26
22 22 22 Kirill Kotsegarov42 MPRO EST 00:54:1304:33:2203:04:4108:38:00
23 23 23 Denis Chevrot54 MPRO FRA 00:48:0504:41:4403:05:4308:39:58
24 24 24 David Dellow19 MPRO AUS 00:48:5804:38:3603:08:1608:40:24
25 25 25 Stefan Schmid28 MPRO DEU 00:53:5204:39:4203:01:2608:40:40
26 26 26 James Cunnama24 MPRO ZAF 00:48:5204:38:3303:10:2408:42:03
27 27 27 Eneko Llanos6 MPRO ESP 00:48:5604:30:4803:18:1808:42:25
28 28 28 Timo Bracht31 MPRO DEU 00:50:0604:48:4003:00:4508:43:37
29 29 29 Lionel Sanders7 MPRO CAN 00:56:4104:26:3503:17:0108:44:49
30 30 30 Brent McMahon3 MPRO CAN 00:48:0604:38:4903:14:4908:45:45
31 1 1 Daniela Ryf101 FPRO CHE 00:52:5004:52:2602:56:5108:46:46
32 31 31 Christian Kramer49 MPRO DEU 00:48:4904:37:4003:15:1908:47:02
33 32 32 Michael Weiss37 MPRO AUT 00:54:0304:25:5103:24:2108:49:54
34 33 33 Mauro Baertsch43 MPRO CHE 00:54:0704:46:3403:08:3008:54:16
35 34 1 Lukas Kramer1988 M30-34 DEU 00:54:3004:53:3903:02:3508:55:24
36 35 34 Andrej Vistica50 MPRO HRV 00:57:0204:52:2003:01:5908:56:08
37 36 35 Luke McKenzie29 MPRO AUS 00:48:5604:27:5503:36:2608:57:35
38 37 1 Nathan Shearer2239 M25-29 AUS 00:58:1504:46:5003:08:1508:58:44
39 38 2 Carlos Aznar Callego1899 M30-34 ESP 01:00:4104:56:5702:56:1708:58:57
40 39 1 Christian Haupt1654 M35-39 DEU 00:57:3904:51:4903:05:5709:00:35
41 40 3 Maarten Seghers2027 M30-34 BEL 00:58:1904:54:3203:02:3809:00:42
42 41 1 Daniel Stubleski1430 M40-44 USA 01:00:5904:46:5503:10:5009:03:25
43 42 2 Alexandre Reinert1738 M35-39 HKG 00:54:5204:50:0503:13:4009:03:33
44 43 4 Ryan Giuliano1953 M30-34 USA 00:59:5105:00:5202:57:3909:03:37
45 44 3 David Corredor Panadero1614 M35-39 ESP 00:58:0804:56:3303:01:1609:04:36
46 45 4 James Burke1601 M35-39 USA 00:50:2704:56:1503:11:3209:04:49
47 46 2 Steven Eccleston1269 M40-44 AUS 00:58:0505:01:2403:00:4909:06:15
48 47 36 Callum Millward59 MPRO NZL 00:52:3004:53:2403:15:4309:06:35
49 48 2 Kristian Hogenhaug2194 M25-29 DNK 00:55:5304:48:0003:14:3909:06:40
50 49 3 Scott Cooper2174 M25-29 CAN 01:00:5004:49:4903:10:3309:07:29

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022