Karla Schipper -
Challenge Roth 2022

  Quick facts

1565/129/32All/Gender/AG

F 40Age group

1010Bib number

NEDNationality

1:10:415:50:155:02:33 12:10:01

  Compare Karla Schipper with other athletes!

1010 Schipper
1212 Mercer × 
1055 Heinke × 
1178 Saller × 
1266 Van Overtveldt × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim3.8 km 01:10:41 01:10:4101:51 min/100m-09:10 (15.) -08:36 (68.) -05:15 (854.)
Transition 01:12:57 00:02:16 - -03:10 (1.) -03:22 (10.) -02:45 (257.)
Bike5.5 km 01:20:49 00:07:5241.95 km/h-01:10 (2.) -01:10 (20.) -00:50 (605.)
Bike16.4 km 01:42:38 00:21:4929.98 km/h-01:21 (20.) -01:11 (85.) +00:35 (1578.)
Bike26.1 km 02:00:40 00:18:0232.27 km/h-00:56 (19.) -00:55 (91.) +00:35 (1677.)
Bike37.8 km 02:20:56 00:20:1634.64 km/h-01:01 (15.) -00:54 (86.) +00:45 (1741.)
Bike51.6 km 02:49:32 00:28:3628.95 km/h-01:44 (24.) -01:27 (108.) +00:44 (1516.)
Bike61.6 km 03:12:49 00:23:1725.77 km/h-01:22 (22.) -01:12 (110.) +00:47 (1577.)
Bike71 km 03:28:48 00:15:5935.29 km/h-01:21 (13.) -01:15 (64.) ±00:00 (1290.)
Bike71.3 km 03:30:35 00:01:4710.09 km/h-00:04 (33.) -00:04 (137.) +00:06 (1646.)
Bike77 km 03:41:55 00:11:2030.18 km/h-00:08 (38.) -00:05 (171.) +00:45 (1846.)
Bike89.9 km 04:03:46 00:21:5135.42 km/h-02:19 (13.) -01:53 (60.) -00:14 (1198.)
Bike100.8 km 04:27:18 00:23:3227.79 km/h-02:03 (15.) -01:53 (79.) +00:06 (1355.)
Bike110.5 km 04:45:37 00:18:1931.77 km/h-02:21 (11.) -01:59 (62.) -00:24 (1164.)
Bike122.2 km 05:04:46 00:19:0936.66 km/h-02:39 (9.) -02:18 (42.) -00:48 (956.)
Bike136 km 05:36:12 00:31:2626.34 km/h-02:21 (26.) -01:37 (123.) +00:55 (1559.)
Bike146 km 06:00:27 00:24:1524.74 km/h-02:45 (18.) -02:13 (84.) -00:22 (1224.)
Bike155.4 km 06:16:58 00:16:3134.15 km/h-01:34 (12.) -01:33 (50.) -00:24 (1063.)
Bike155.7 km 06:18:51 00:01:539.56 km/h-00:14 (17.) -00:13 (78.) -00:03 (1145.)
Bike161.4 km 06:30:19 00:11:2829.83 km/h-00:44 (27.) -00:41 (126.) +00:04 (1406.)
Bike174.3 km 06:54:18 00:23:5932.27 km/h-01:02 (24.) -01:02 (111.) +00:37 (1507.)
Bike180 km 07:03:12 00:08:5438.43 km/h-00:45 (27.) -00:31 (112.) -00:08 (1432.)
Bike180 km 07:03:12 05:50:1530.84 km/h-27:54 (16.) -24:06 (77.) +02:46 (1351.)
Transition 07:07:28 00:04:16 - -01:48 (26.) -01:44 (117.) -00:37 (1266.)
Run0.5 km 07:10:15 00:02:4705:34 min/km+00:11 (58.) -01:06 (235.) -01:26 (2077.)
Run2.2 km 07:22:59 00:12:4407:29 min/km+02:09 (67.) +02:12 (284.) +03:01 (2276.)
Run4.3 km 07:39:23 00:16:2407:48 min/km+04:01 (71.) +04:05 (305.) +04:57 (2384.)
Run5.7 km 07:50:07 00:10:4407:39 min/km+01:09 (60.) +00:59 (247.) +01:43 (2072.)
Run8 km 08:05:00 00:14:5306:28 min/km+00:17 (45.) +00:05 (178.) +01:10 (1744.)
Run10.3 km 08:20:33 00:15:3306:45 min/km+00:57 (51.) +00:53 (215.) +01:51 (1937.)
Run11.7 km 08:30:22 00:09:4907:00 min/km+00:43 (57.) +00:43 (235.) +01:19 (2031.)
Run15.5 km 08:59:16 00:28:5407:36 min/km+03:22 (58.) +03:06 (238.) +04:51 (2035.)
Run18.3 km 09:18:55 00:19:3907:01 min/km+00:50 (48.) +00:37 (190.) +01:49 (1759.)
Run21.1 km 09:38:51 00:19:5607:07 min/km+00:34 (43.) +00:14 (168.) +01:32 (1644.)
Run24.9 km 10:05:53 00:27:0207:06 min/km+00:27 (42.) +00:01 (166.) +01:33 (1614.)
Run27 km 10:18:44 00:12:5106:07 min/km-00:48 (33.) -00:48 (141.) -00:08 (1373.)
Run28.3 km 10:28:39 00:09:5507:37 min/km+00:26 (50.) +00:22 (204.) +00:45 (1697.)
Run30 km 10:42:04 00:13:2507:53 min/km+00:57 (53.) +00:48 (202.) +01:17 (1723.)
Run31.1 km 10:49:45 00:07:4106:59 min/km+00:04 (46.) +00:10 (190.) +00:26 (1692.)
Run31.4 km 10:51:50 00:02:0506:56 min/km+00:08 (57.) +00:06 (219.) +00:13 (1767.)
Run32.9 km 11:03:14 00:11:2407:36 min/km+01:00 (55.) +00:59 (231.) +01:21 (1902.)
Run34.9 km 11:21:47 00:18:3309:16 min/km+03:05 (66.) +02:57 (264.) +03:42 (2127.)
Run35.3 km 11:27:12 00:05:2513:32 min/km+01:44 (74.) +01:41 (308.) +01:51 (2379.)
Run35.8 km 11:29:54 00:02:4205:24 min/km+00:05 (51.) +00:03 (200.) +00:10 (1759.)
Run36.2 km 11:34:25 00:04:3111:17 min/km+00:35 (60.) +00:40 (255.) +00:53 (2107.)
Run38.2 km 11:46:50 00:12:2506:12 min/km-00:32 (40.) -00:34 (147.) -00:09 (1361.)
Run39.7 km 11:56:31 00:09:4106:27 min/km-00:53 (31.) -01:01 (121.) -00:32 (1207.)
Run40 km 11:58:22 00:01:5106:10 min/km-00:17 (22.) -00:18 (91.) -00:13 (918.)
Run41.1 km 12:05:08 00:06:4606:09 min/km-00:27 (33.) -00:27 (138.) -00:05 (1410.)
Run42.1 km 12:10:01 00:04:5304:53 min/km-00:26 (29.) -00:27 (117.) -00:30 (1242.)
Run42.1 km 12:10:01 05:02:3307:11 min/km+19:21 (52.) +16:00 (196.) +31:21 (1833.)
Total 225.9 km 12:10:01 12:10:0118.57 km/h-22:41 (32.) -21:48 (129.) +25:30 (1565.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance