Andrew Dunne -
Ironman Vitoria-Gasteiz 2021

  Quick facts

513/464/63All/Gender/AG

M50-54Age group

1022Bib number

IRLNationality

6:24:285:12:56 11:49:13

  Compare Andrew Dunne with other athletes!

1022 Dunne
1009 Bernhardsson × 
976 Wittevrongel × 
958 Collins × 
1038 Callen × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Bike24.5 km 00:46:44 00:46:4431.46 km/h+03:21 (62.) +03:10 (418.) +02:36 (442.)
Bike54.4 km 01:42:05 00:55:2132.41 km/h+04:10 (62.) +03:41 (408.) +03:01 (431.)
Bike71 km 02:16:12 00:34:0729.19 km/h+03:19 (64.) +03:18 (454.) +02:53 (488.)
Bike95.5 km 03:10:02 00:53:5027.31 km/h+06:44 (66.) +06:41 (458.) +06:00 (501.)
Bike125 km 04:15:43 01:05:4126.95 km/h+10:23 (69.) +10:10 (479.) +09:28 (532.)
Bike142 km 04:57:29 00:41:4624.42 km/h+08:01 (69.) +08:21 (495.) +07:57 (553.)
Bike156.5 km 05:30:21 00:32:5226.47 km/h+03:40 (59.) +04:01 (445.) +03:41 (490.)
Bike178.5 km 06:22:11 00:51:5025.47 km/h+06:27 (63.) +06:36 (461.) +06:06 (510.)
Bike180 km 06:24:28 00:02:1739.42 km/h+00:32 (69.) +00:33 (491.) +00:32 (556.)
Bike180 km 06:24:28 06:24:2828.09 km/h+46:37 (66.) +46:31 (464.) +42:14 (509.)
Transition 06:36:17 00:11:49 - +03:51 (63.) +03:54 (444.) +03:48 (501.)
Run5.3 km 06:44:30 00:08:1301:33 min/km+00:21 (50.) +00:50 (408.) +00:44 (446.)
Run8 km 06:59:57 00:15:2705:43 min/km+00:41 (45.) +01:24 (390.) +01:14 (427.)
Run10.1 km 07:12:59 00:13:0206:12 min/km+00:12 (42.) +00:51 (357.) +00:40 (385.)
Run14.3 km 07:39:26 00:26:2706:17 min/km+01:04 (43.) +02:22 (385.) +02:05 (427.)
Run14.7 km 07:48:51 00:09:2523:32 min/km+00:32 (46.) +01:01 (385.) +00:55 (429.)
Run18.4 km 08:05:50 00:16:5904:35 min/km+00:40 (43.) +01:28 (378.) +01:20 (418.)
Run20.5 km 08:20:29 00:14:3906:58 min/km+00:44 (46.) +01:27 (384.) +01:19 (426.)
Run24.7 km 08:49:18 00:28:4906:51 min/km+01:20 (45.) +02:39 (362.) +02:26 (405.)
Run25.1 km 08:59:20 00:10:0225:04 min/km+00:15 (39.) +00:44 (348.) +00:38 (387.)
Run28.8 km 09:18:14 00:18:5405:06 min/km+01:00 (45.) +01:59 (382.) +01:53 (429.)
Run30.9 km 09:35:55 00:17:4108:25 min/km+02:19 (54.) +03:16 (440.) +03:12 (495.)
Run35.1 km 10:11:38 00:35:4308:30 min/km+05:26 (58.) +07:32 (457.) +07:22 (514.)
Run36.5 km 10:24:29 00:12:5109:10 min/km+02:42 (63.) +03:09 (469.) +03:06 (530.)
Run39.3 km 10:47:46 00:23:1708:18 min/km+04:45 (62.) +05:35 (473.) +05:31 (533.)
Run41.3 km 11:07:00 00:19:1409:37 min/km+03:33 (59.) +04:15 (457.) +04:14 (514.)
Run45.5 km 11:46:03 00:39:0309:17 min/km+09:05 (63.) +10:56 (474.) +10:51 (537.)
Run46.1 km 11:49:13 00:03:1005:16 min/km+00:36 (62.) +00:42 (470.) +00:42 (535.)
Run46.1 km 11:49:13 05:12:5606:47 min/km+35:15 (55.) +50:10 (434.) +48:12 (490.)
Total 226.1 km 11:49:13 11:49:1319.13 km/h+01:25:43 (63.) +01:40:35 (464.) +01:34:14 (513.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance