PYRACER-7  -
 Challenge Roth 2018
			  
 Quick facts
549/82/82All/Gender/AG
RELAYAge group
4117Bib number
Nationality
| 1:15:01 | 5:06:42 | 3:56:18 | 10:21:22 | 
Compare PYRACER-7 with other athletes!
4117 
4273  × 
4115  × 
4408  × 
4312  × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to All ? | 
|---|---|---|---|---|---|---|
| Swim | 3.8 km | 01:15:01 | 01:15:01 | 01:58 min/100m | +01:26 (189.) ● | -00:10 (1659.) ● | 
| Transition | 01:17:08 | 00:02:07 | - | -00:18 (108.) ● | -02:48 (189.) ● | |
| Bike | 01:17:07 | 00:00:00 | - | - | - | |
| Bike | 5 km | 01:24:29 | 00:07:21 | 40.82 km/h | -00:37 (51.) ● | -01:12 (182.) ● | 
| Bike | 37.5 km | 02:20:19 | 00:55:50 | 34.93 km/h | -04:19 (74.) ● | -07:23 (319.) ● | 
| Bike | 70.9 km | 03:17:08 | 00:56:49 | 35.27 km/h | -05:48 (63.) ● | -07:53 (352.) ● | 
| Bike | 71.4 km | 03:18:49 | 00:01:41 | 17.82 km/h | -00:03 (126.) ● | -00:07 (947.) ● | 
| Bike | 89.2 km | 03:48:24 | 00:29:35 | 36.1 km/h | -02:43 (62.) ● | -03:40 (370.) ● | 
| Bike | 122 km | 04:46:01 | 00:57:37 | 34.16 km/h | -08:21 (49.) ● | -09:17 (326.) ● | 
| Bike | 155.5 km | 05:44:34 | 00:58:33 | 34.33 km/h | -11:22 (34.) ● | -11:29 (264.) ● | 
| Bike | 156 km | 05:46:21 | 00:01:47 | 16.82 km/h | -00:16 (75.) ● | -00:15 (630.) ● | 
| Bike | 174.2 km | 06:16:58 | 00:30:37 | 35.67 km/h | -04:05 (49.) ● | -04:25 (370.) ● | 
| Bike | 180 km | 06:23:50 | 00:06:52 | 50.68 km/h | -01:19 (25.) ● | -01:40 (81.) ● | 
| Bike | 180 km | 06:23:50 | 05:06:42 | 35.21 km/h | -38:53 (49.) ● | -04:21:09 (291.) ● | 
| Transition | 06:25:04 | 00:01:14 | - | -00:10 (132.) ● | -02:52 (154.) ● | |
| Run | 3.5 km | 06:41:29 | 00:16:25 | 04:41 min/km | -00:34 (136.) ● | -01:35 (996.) ● | 
| Run | 4.5 km | 06:46:10 | 00:04:41 | 04:41 min/km | -00:15 (133.) ● | -00:44 (830.) ● | 
| Run | 8 km | 07:06:02 | 00:19:52 | 05:40 min/km | -00:44 (145.) ● | -02:12 (956.) ● | 
| Run | 18.2 km | 08:01:47 | 00:55:45 | 05:27 min/km | -01:05 (158.) ● | -07:15 (930.) ● | 
| Run | 24.9 km | 08:39:04 | 00:37:17 | 05:33 min/km | -00:36 (176.) ● | -05:38 (929.) ● | 
| Run | 25.9 km | 08:44:25 | 00:05:21 | 05:21 min/km | -00:04 (173.) ● | -01:01 (893.) ● | 
| Run | 28.3 km | 08:58:20 | 00:13:55 | 05:47 min/km | -00:09 (181.) ● | -01:50 (1058.) ● | 
| Run | 30 km | 09:08:59 | 00:10:39 | 06:15 min/km | -00:07 (181.) ● | -01:36 (1028.) ● | 
| Run | 31.1 km | 09:15:20 | 00:06:21 | 05:46 min/km | +00:01 (184.) ● | -00:31 (1264.) ● | 
| Run | 31.4 km | 09:17:22 | 00:02:02 | 06:46 min/km | +00:14 (230.) ● | -00:01 (1718.) ● | 
| Run | 35.3 km | 09:41:48 | 00:24:26 | 06:15 min/km | -01:23 (152.) ● | -03:37 (931.) ● | 
| Run | 35.7 km | 09:44:04 | 00:02:16 | 05:39 min/km | -00:04 (165.) ● | -00:13 (1254.) ● | 
| Run | 39.6 km | 10:07:40 | 00:23:36 | 06:03 min/km | -01:24 (151.) ● | -02:38 (1127.) ● | 
| Run | 39.9 km | 10:09:35 | 00:01:55 | 06:23 min/km | -00:08 (148.) ● | -00:14 (1077.) ● | 
| Run | 41 km | 10:16:07 | 00:06:32 | 05:56 min/km | -00:12 (168.) ● | -00:27 (1413.) ● | 
| Run | 42.1 km | 10:21:22 | 00:05:15 | 04:46 min/km | +00:13 (208.) ● | +00:05 (1998.) ● | 
| Run | 42.1 km | 10:21:22 | 03:56:18 | 05:36 min/km | -06:17 (154.) ● | -29:27 (940.) ● | 
| Total | 225.9 km | 10:21:22 | 10:21:22 | 21.81 km/h | -44:12 (82.) ● | -04:56:26 (549.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022