Mats Andersson -
Ironman Wisconsin 2015
Quick facts
863/715/119All/Gender/AG
M 45-49Age group
2336Bib number
SWENationality
| 1:18:19 | 6:15:49 | 4:50:04 | 12:48:27 |
Compare Mats Andersson with other athletes!
2336 Andersson
2450 Huang ×
2489 Lopez ×
2500 Matteo ×
2614 Vuren ×
swipe me
Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? |
|---|---|---|---|---|---|---|---|
| Swim | 3.8 km | 01:18:19 | 01:18:19 | 02:01 min/100m | -02:52 (131.) ● | -02:30 (804.) ● | -03:11 (1044.) ● |
| Transition | 01:34:36 | 00:16:17 | - | +04:08 (262.) ● | +04:09 (1577.) ● | +04:06 (2115.) ● | |
| Bike | 180.2 km | 07:50:25 | 06:15:49 | 28.78 km/h | -16:39 (114.) ● | -20:39 (638.) ● | -27:26 (717.) ● |
| Transition | 07:58:23 | 00:07:58 | - | -02:08 (155.) ● | -00:39 (930.) ● | -00:22 (1302.) ● | |
| Run | 42.2 km | 12:48:27 | 04:50:04 | 06:52 min/km | -13:29 (128.) ● | -16:11 (754.) ● | -18:38 (966.) ● |
| Total | 140.6 km | 12:48:27 | 12:48:27 | 17.67 km/h | -31:00 (119.) ● | -35:50 (715.) ● | -45:31 (863.) ● |
Related
Best countries at the Ironman Hawaii 2022
Statistics Ironman Hawaii 2022
Best countries at the Ironman WC 2021 in St. George
Statistics Ironman WC St. George 2021/2022