Overall Results -
Ironman 70.3 St. George 2023
| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 8 | 8 | Team Beautiful Messes | 4005 | MFRELAY | USA | 00:36:39 | 03:09:14 | 01:35:27 | 05:25:04 |
| 302 | 235 | 33 | Greg Baker | 1041 | M40-44 | USA | 00:42:17 | 02:45:19 | 01:50:53 | 05:25:10 |
| 303 | 60 | 4 | Brigitta Gruenberg | 261 | F40-44 | USA | 00:29:25 | 02:57:22 | 01:51:52 | 05:25:26 |
| 304 | 236 | 36 | Alex Hildebrandt | 1209 | M30-34 | USA | 00:37:43 | 02:47:19 | 01:53:57 | 05:25:34 |
| 305 | 61 | 7 | Stephanie Melkonian | 257 | F35-39 | USA | 00:34:29 | 02:57:38 | 01:47:02 | 05:25:42 |
| 306 | 237 | 33 | Thomas Dansie | 982 | M45-49 | USA | 00:49:06 | 02:48:51 | 01:39:05 | 05:25:48 |
| 307 | 238 | 21 | Scott White | 321 | M50-54 | USA | 00:31:17 | 02:52:25 | 01:54:27 | 05:26:31 |
| 308 | 239 | 34 | Justin Faires | 726 | M45-49 | USA | 00:38:24 | 02:50:09 | 01:51:12 | 05:26:38 |
| 309 | 240 | 14 | Isaac Ou | 1239 | M18-24 | USA | 00:42:50 | 02:42:34 | 01:51:33 | 05:26:50 |
| 310 | 241 | 34 | Cade Baldwin | 967 | M40-44 | USA | 00:39:20 | 02:54:04 | 01:44:34 | 05:26:53 |
| 311 | 242 | 37 | Dillon Cadwell | 914 | M30-34 | USA | 00:40:25 | 02:40:12 | 01:58:03 | 05:26:56 |
| 312 | 243 | 22 | Jeremy Dixon | 1513 | M50-54 | USA | 00:40:03 | 02:41:36 | 01:57:54 | 05:26:57 |
| 313 | 244 | 35 | Brantley Lutz | 351 | M45-49 | USA | 00:46:01 | 02:52:43 | 01:34:11 | 05:27:04 |
| 314 | 62 | 8 | Clara Wienhold | 309 | F25-29 | DEU | 00:35:01 | 02:53:25 | 01:53:37 | 05:27:09 |
| 315 | 63 | 2 | Elena Fornoni | 838 | F18-24 | CRI | 00:27:26 | 03:02:05 | 01:51:09 | 05:27:13 |
| 316 | 245 | 35 | Ronald Chirinos | 829 | M40-44 | USA | 00:28:46 | 02:44:33 | 02:06:28 | 05:27:30 |
| 317 | 246 | 36 | David Daprato | 506 | M40-44 | USA | 00:31:13 | 02:52:58 | 01:56:59 | 05:27:47 |
| 318 | 247 | 38 | Brad Schaff | 365 | M30-34 | USA | 00:38:39 | 02:51:46 | 01:48:35 | 05:27:54 |
| 319 | 64 | 5 | Elizabeth Hollo | 1012 | F40-44 | USA | 00:32:12 | 03:00:52 | 01:49:26 | 05:27:58 |
| 320 | 65 | 6 | Kathryn Aguilar | 186 | F45-49 | USA | 00:33:13 | 02:54:41 | 01:51:15 | 05:27:59 |
| 321 | 248 | 36 | Seth Miller | 328 | M45-49 | USA | 00:36:45 | 02:51:54 | 01:50:17 | 05:28:03 |
| 322 | 249 | 37 | Paul Crawford | 444 | M45-49 | USA | 00:36:57 | 02:49:13 | 01:54:15 | 05:28:35 |
| 323 | 66 | 6 | Holly Haguewood | 1029 | F40-44 | USA | 00:49:14 | 02:45:13 | 01:43:33 | 05:28:42 |
| 324 | 250 | 38 | Ian Gerritsen | 958 | M45-49 | USA | 00:39:52 | 02:46:48 | 01:55:34 | 05:28:47 |
| 325 | 251 | 25 | Parker Olson | 821 | M25-29 | USA | 00:38:14 | 02:58:19 | 01:39:28 | 05:28:52 |
| 326 | 252 | 17 | Scott Watko | 1392 | M55-59 | USA | 00:34:31 | 02:43:29 | 01:59:55 | 05:29:01 |
| 327 | 253 | 1 | Curtis Madsen | 1197 | M60-64 | USA | 00:42:48 | 02:35:13 | 02:01:59 | 05:29:07 |
| 328 | 254 | 26 | Juan Gonzalez | 806 | M25-29 | MEX | 00:33:37 | 02:58:39 | 01:48:33 | 05:29:14 |
| 329 | 255 | 39 | Brent Koel | 1138 | M45-49 | USA | 00:37:13 | 02:36:49 | 02:09:06 | 05:29:21 |
| 330 | 256 | 40 | Christopher Johnson | 1614 | M45-49 | USA | 00:28:24 | 03:01:24 | 01:47:13 | 05:29:23 |
| 331 | 257 | 39 | Louis-Philippe Mayer | 1372 | M30-34 | CAN | 00:44:44 | 02:42:20 | 01:47:02 | 05:29:34 |
| 332 | 258 | 2 | Michael Sharp | 170 | M65-69 | USA | 00:41:08 | 02:50:48 | 01:47:50 | 05:29:56 |
| 333 | 67 | 9 | Kristin Jenny | 149 | F25-29 | USA | 00:31:01 | 02:53:03 | 02:00:37 | 05:30:07 |
| 334 | 68 | 8 | Lauren Dahlin | 325 | F30-34 | USA | 00:39:08 | 03:01:29 | 01:42:11 | 05:30:31 |
| 335 | 259 | 28 | Mathew King | 358 | M35-39 | USA | 00:35:07 | 02:51:33 | 01:58:06 | 05:30:36 |
| 336 | 69 | 8 | Ashley Palacio | 1452 | F35-39 | USA | 00:35:47 | 03:03:32 | 01:40:40 | 05:30:41 |
| 337 | 260 | 37 | Preston Wilson | 1339 | M40-44 | USA | 00:37:57 | 02:54:46 | 01:47:35 | 05:30:41 |
| 338 | 261 | 15 | Alex Balt | 423 | M18-24 | USA | 00:31:21 | 02:50:39 | 02:03:24 | 05:30:43 |
| 339 | 262 | 18 | Matthew Cressa | 136 | M55-59 | USA | 00:35:16 | 02:55:21 | 01:50:34 | 05:30:48 |
| 340 | 263 | 27 | Matthew Ilsley | 1330 | M25-29 | ZAF | 00:34:58 | 02:55:37 | 01:52:36 | 05:30:52 |
| 341 | 264 | 23 | Curt Jensen | 1188 | M50-54 | USA | 00:33:59 | 02:47:28 | 02:01:29 | 05:31:02 |
| 342 | 70 | 9 | Amber Blair | 406 | F35-39 | USA | 00:39:24 | 02:56:56 | 01:46:42 | 05:31:09 |
| 343 | 265 | 38 | Kendall Church | 392 | M40-44 | USA | 00:44:34 | 02:49:40 | 01:47:17 | 05:31:57 |
| 344 | 266 | 41 | Edward Mahoney | 1201 | M45-49 | USA | 00:34:36 | 02:55:07 | 01:54:02 | 05:32:18 |
| 345 | 267 | 40 | Stephen Bean | 591 | M30-34 | USA | 00:35:34 | 03:00:38 | 01:48:44 | 05:32:18 |
| 346 | 71 | 10 | Maryanne Heald | 856 | F35-39 | USA | 00:34:06 | 02:53:38 | 01:58:08 | 05:32:37 |
| 347 | 268 | 42 | Travis Sheffield | 978 | M45-49 | USA | 00:43:11 | 02:40:19 | 01:59:35 | 05:32:41 |
| 348 | 269 | 43 | James Erlandson | 1191 | M45-49 | USA | 00:36:53 | 02:44:42 | 02:03:10 | 05:32:46 |
| 349 | 9 | 9 | Team Fomo | 4014 | MFRELAY | USA | 00:33:22 | 02:49:44 | 02:06:07 | 05:32:51 |
| 350 | 270 | 28 | Matthew Ventura | 696 | M25-29 | USA | 00:32:10 | 02:52:48 | 01:57:08 | 05:33:11 |
Related
Best countries at the Ironman Hawaii 2022