Men's Results -
 Ironman 70.3 Santa Cruz 2022
						
						
						| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 251 | 3 | Andy Seitz | 2631 | M60-64 | USA | 00:30:02 | 02:34:47 | 01:44:40 | 04:57:06 | 
| 303 | 252 | 17 | Stephen Kukta | 1957 | M55-59 | USA | 00:32:38 | 02:23:59 | 01:53:11 | 04:57:10 | 
| 305 | 253 | 15 | Derek Liou | 344 | M50-54 | USA | 00:30:41 | 02:38:53 | 01:40:01 | 04:57:14 | 
| 306 | 254 | 40 | Fabian Wanner | 287 | M35-39 | USA | 00:34:58 | 02:25:39 | 01:48:52 | 04:57:17 | 
| 308 | 255 | 53 | Bryan Steele | 1717 | M30-34 | USA | 00:24:43 | 02:40:49 | 01:43:33 | 04:57:19 | 
| 309 | 256 | 54 | James Lennox | 840 | M30-34 | AUS | 00:30:50 | 02:27:00 | 01:53:17 | 04:57:23 | 
| 311 | 257 | 55 | Shane Dolan | 1715 | M30-34 | IRL | 00:33:14 | 02:39:34 | 01:35:30 | 04:57:35 | 
| 312 | 258 | 37 | Erick Friis | 2089 | M25-29 | USA | 00:30:33 | 02:23:33 | 01:54:47 | 04:57:50 | 
| 314 | 259 | 28 | Jordan DeSilva | 2603 | M40-44 | USA | 00:30:09 | 02:33:57 | 01:45:16 | 04:57:56 | 
| 315 | 260 | 41 | Si Mohamed Aziz Sbai | 1359 | M35-39 | MAR | 00:35:43 | 02:38:22 | 01:33:43 | 04:57:56 | 
| 316 | 261 | 20 | Chad Lund | 2296 | M45-49 | USA | 00:28:41 | 02:33:22 | 01:47:58 | 04:58:05 | 
| 317 | 262 | 21 | Eric Dreuth | 799 | M45-49 | USA | 00:34:09 | 02:26:17 | 01:48:35 | 04:58:05 | 
| 319 | 263 | 38 | Anthony Xue | 1876 | M25-29 | USA | 00:32:18 | 02:33:28 | 01:41:22 | 04:58:30 | 
| 320 | 264 | 29 | Jesse Funderburk | 248 | M40-44 | USA | 00:32:41 | 02:29:32 | 01:47:36 | 04:58:34 | 
| 321 | 265 | 39 | Willam Laurie | 766 | M25-29 | CAN | 00:25:50 | 02:31:41 | 01:52:53 | 04:58:43 | 
| 322 | 266 | 22 | Agustin Araya | 1851 | M45-49 | USA | 00:34:20 | 02:34:55 | 01:40:04 | 04:58:45 | 
| 323 | 267 | 30 | Vlad Dergunov | 497 | M40-44 | UKR | 00:33:00 | 02:31:22 | 01:45:54 | 04:58:52 | 
| 324 | 268 | 40 | Christian Shepperd | 1053 | M25-29 | USA | 00:29:37 | 02:38:17 | 01:42:41 | 04:58:59 | 
| 325 | 269 | 42 | Yigit Tirpanceker | 1786 | M35-39 | USA | 00:29:20 | 02:32:44 | 01:48:01 | 04:59:00 | 
| 326 | 270 | 31 | Ron Webb | 2421 | M40-44 | USA | 00:32:21 | 02:23:43 | 01:54:45 | 04:59:02 | 
| 327 | 271 | 56 | Matt Hyland | 122 | M30-34 | USA | 00:36:12 | 02:31:48 | 01:40:57 | 04:59:03 | 
| 328 | 272 | 43 | Benjamin Lovelace | 2507 | M35-39 | USA | 00:32:40 | 02:42:38 | 01:37:02 | 04:59:12 | 
| 329 | 273 | 32 | Robert Chung | 1135 | M40-44 | USA | 00:34:34 | 02:26:24 | 01:49:36 | 04:59:20 | 
| 330 | 274 | 44 | Chad Silva | 310 | M35-39 | USA | 00:32:16 | 02:41:46 | 01:36:56 | 04:59:33 | 
| 331 | 275 | 57 | Reed Thayer | 346 | M30-34 | USA | 00:34:00 | 02:37:11 | 01:39:48 | 04:59:46 | 
| 332 | 276 | 58 | Rajarshi Bhakta | 992 | M30-34 | USA | 00:29:28 | 02:34:15 | 01:46:43 | 04:59:53 | 
| 333 | 277 | 23 | Chris Elmore | 131 | M45-49 | USA | 00:30:00 | 02:33:34 | 01:48:49 | 04:59:54 | 
| 334 | 278 | 45 | Matthew Winters | 1985 | M35-39 | USA | 00:31:09 | 02:31:02 | 01:50:09 | 05:00:17 | 
| 335 | 279 | 18 | Luc Vantalon | 815 | M55-59 | USA | 00:26:07 | 02:29:08 | 01:57:54 | 05:00:29 | 
| 336 | 280 | 41 | Gaston Gardey | 2345 | M25-29 | USA | 00:33:19 | 02:27:23 | 01:50:06 | 05:00:30 | 
| 337 | 281 | 46 | Stephan Kaiser | 1528 | M35-39 | DEU | 00:36:35 | 02:33:32 | 01:41:53 | 05:00:31 | 
| 339 | 282 | 16 | John Goddard | 276 | M50-54 | USA | 00:29:35 | 02:26:39 | 01:57:02 | 05:00:43 | 
| 341 | 283 | 19 | Will Debruynkops | 1602 | M18-24 | USA | 00:36:09 | 02:35:40 | 01:41:44 | 05:00:54 | 
| 342 | 284 | 17 | Andreas Dankelmann | 2335 | M50-54 | DEU | 00:33:34 | 02:30:47 | 01:49:03 | 05:01:10 | 
| 343 | 285 | 33 | Guy Kornblum | 2091 | M40-44 | USA | 00:31:50 | 02:37:40 | 01:44:02 | 05:01:15 | 
| 344 | 286 | 24 | Jamie Capozzi | 132 | M45-49 | USA | 00:32:10 | 02:26:48 | 01:53:36 | 05:01:36 | 
| 345 | 287 | 47 | Andrew Stamatis | 942 | M35-39 | USA | 00:31:41 | 02:37:08 | 01:44:22 | 05:01:53 | 
| 346 | 288 | 42 | Eric Jubber | 305 | M25-29 | USA | 00:32:49 | 02:38:47 | 01:38:36 | 05:01:53 | 
| 347 | 289 | 48 | Alton Dunnigan | 478 | M35-39 | USA | 00:31:20 | 02:36:17 | 01:44:22 | 05:01:54 | 
| 348 | 290 | 19 | Ted Albertson | 406 | M55-59 | USA | 00:35:30 | 02:32:52 | 01:44:09 | 05:02:00 | 
| 349 | 291 | 4 | Thomas Herget | 1292 | M60-64 | DEU | 00:35:31 | 02:30:41 | 01:48:18 | 05:02:02 | 
| 350 | 292 | 25 | Greg McCulloch | 621 | M45-49 | USA | 00:33:50 | 02:36:06 | 01:37:50 | 05:02:17 | 
| 351 | 293 | 18 | Rogelio Castaneda | 668 | M50-54 | USA | 00:31:04 | 02:39:36 | 01:41:21 | 05:02:34 | 
| 353 | 294 | 34 | Thomas Flores | 2653 | M40-44 | USA | 00:32:10 | 02:31:07 | 01:52:00 | 05:02:48 | 
| 354 | 295 | 26 | Rusty Heyman | 232 | M45-49 | USA | 00:31:36 | 02:30:32 | 01:52:32 | 05:02:50 | 
| 355 | 296 | 43 | Scott Whittington | 373 | M25-29 | USA | 00:29:44 | 02:27:55 | 01:55:01 | 05:02:58 | 
| 356 | 297 | 59 | Christopher McCabe | 1401 | M30-34 | USA | 00:29:36 | 02:39:12 | 01:44:11 | 05:03:01 | 
| 359 | 298 | 49 | Connor Fitzpatrick | 227 | M35-39 | USA | 00:34:16 | 02:45:07 | 01:36:34 | 05:03:26 | 
| 360 | 299 | 50 | Robert Schmidt | 2703 | M35-39 | USA | 00:33:33 | 02:41:33 | 01:38:30 | 05:03:29 | 
| 361 | 300 | 51 | Michael Silk | 1501 | M35-39 | USA | 00:29:41 | 02:38:00 | 01:49:07 | 05:03:33 | 
Related
				
				Best countries at the Ironman Hawaii 2022