Overall Results -
Ironman 70.3 Oregon 2022
| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1250 | 76 | Robert Johnson | 1540 | M60-64 | USA | 00:28:24 | 03:14:04 | 03:00:56 | 07:15:57 |
| 2002 | 1251 | 1 | Marco Duenas | 102 | M PC | USA | 00:27:40 | 03:16:22 | 03:11:46 | 07:16:15 |
| 2003 | 701 | 103 | Jenni Tan | 1399 | F45-49 | USA | 00:28:09 | 03:40:57 | 02:50:25 | 07:16:23 |
| 2004 | 702 | 12 | Sheila Leard | 245 | F65-69 | USA | 00:26:06 | 03:10:38 | 03:24:46 | 07:16:28 |
| 2005 | 1252 | 162 | Gregg Griffith | 776 | M50-54 | USA | 00:23:23 | 03:19:23 | 03:15:35 | 07:16:44 |
| 2006 | 1253 | 137 | Robert Johnson | 1245 | M55-59 | USA | 00:25:00 | 03:21:55 | 03:14:18 | 07:16:58 |
| 2007 | 1254 | 138 | Chris Wendling | 835 | M55-59 | USA | 00:24:17 | 03:24:32 | 03:11:08 | 07:17:09 |
| 2008 | 703 | 58 | Katherine Wiacek | 991 | F25-29 | USA | 00:23:23 | 03:19:38 | 03:20:06 | 07:17:36 |
| 2009 | 1255 | 193 | Geoffrey Marsden | 1026 | M40-44 | USA | 00:21:23 | 03:39:22 | 02:54:57 | 07:17:41 |
| 2010 | 1256 | 163 | Bradley Kehm | 1186 | M50-54 | USA | 00:25:45 | 03:09:12 | 03:24:32 | 07:17:47 |
| 2011 | 704 | 87 | Elsa Flores | 1710 | F50-54 | USA | 00:23:33 | 03:44:02 | 02:37:02 | 07:17:55 |
| 2012 | 705 | 85 | Susan Rendell | 623 | F55-59 | USA | 00:22:48 | 03:33:16 | 03:09:56 | 07:17:59 |
| 2013 | 706 | 104 | Charissa Griffith | 783 | F45-49 | USA | 00:23:31 | 03:19:31 | 03:16:55 | 07:18:04 |
| 2014 | 1257 | 185 | Jeff North | 2511 | M35-39 | USA | 00:23:01 | 03:26:37 | 03:11:25 | 07:18:11 |
| 2015 | 1258 | 194 | Dana Klein | 510 | M40-44 | USA | 00:28:01 | 03:07:30 | 03:27:08 | 07:18:12 |
| 2016 | 707 | 38 | Susan Doberneck | 887 | F60-64 | USA | 00:20:07 | 03:45:16 | 02:53:56 | 07:18:13 |
| 2017 | 708 | 88 | Michelle Draeger | 663 | F50-54 | USA | 00:31:56 | 03:15:41 | 03:14:47 | 07:18:19 |
| 2018 | 709 | 120 | Kym Sears | 725 | F40-44 | USA | 00:27:06 | 03:33:35 | 03:00:16 | 07:18:28 |
| 2019 | 1259 | 164 | Bradley Gilmer | 1933 | M50-54 | USA | 00:26:57 | 03:22:03 | 03:02:07 | 07:18:36 |
| 2020 | 710 | 121 | Jacque Heavey | 1461 | F40-44 | USA | 00:26:08 | 03:48:58 | 02:37:37 | 07:18:44 |
| 2021 | 711 | 86 | Tammy Mercado | 1537 | F55-59 | USA | 00:25:06 | 03:13:16 | 03:19:20 | 07:18:47 |
| 2022 | 1260 | 195 | Robert Brown | 2223 | M40-44 | USA | 00:25:21 | 03:29:06 | 03:00:49 | 07:18:48 |
| 2023 | 1261 | 165 | Joe Wong | 1702 | M50-54 | USA | 00:22:47 | 03:17:57 | 03:20:40 | 07:18:50 |
| 2024 | 712 | 39 | Barbara Karbassi | 879 | F60-64 | USA | 00:25:21 | 03:22:54 | 03:13:02 | 07:19:12 |
| 2025 | 713 | 122 | Cassandra Watson | 2456 | F40-44 | USA | 00:27:43 | 03:49:43 | 02:43:56 | 07:19:53 |
| 2026 | 1262 | 139 | Mark Veitch | 1301 | M55-59 | USA | 00:25:07 | 03:17:46 | 03:10:49 | 07:19:53 |
| 2027 | 714 | 87 | Mandy Bleeker | 234 | F55-59 | ZAF | 00:21:00 | 03:45:23 | 02:59:06 | 07:19:54 |
| 2028 | 715 | 88 | Lauren Kearney | 2005 | F55-59 | USA | 00:28:34 | 04:25:49 | 01:57:26 | 07:19:59 |
| 2029 | 716 | 89 | Kimberly Swan | 1903 | F50-54 | USA | 00:32:53 | 03:27:27 | 03:02:42 | 07:20:00 |
| 2030 | 717 | 90 | Carol Fletcher | 1288 | F50-54 | USA | 00:28:48 | 03:37:46 | 02:52:41 | 07:20:21 |
| 2031 | 718 | 105 | Jodie Zelazny | 676 | F45-49 | USA | 00:23:15 | 03:26:58 | 03:08:10 | 07:20:39 |
| 2032 | 719 | 89 | Stefanie Rosenberg | 743 | F55-59 | USA | 00:30:58 | 03:38:49 | 02:51:14 | 07:20:40 |
| 2033 | 1263 | 186 | Todd McPherson | 1610 | M35-39 | USA | 00:29:02 | 03:45:37 | 02:45:02 | 07:20:41 |
| 2034 | 1264 | 196 | Samir Zemaryalai | 580 | M40-44 | USA | 00:26:27 | 03:39:30 | 02:47:44 | 07:20:47 |
| 2035 | 1265 | 159 | Rubin Olvera | 103 | M45-49 | USA | 00:32:29 | 03:16:22 | 03:11:46 | 07:21:05 |
| 2036 | 1266 | 11 | Craig Cross | 1614 | M70-74 | USA | 00:27:40 | 03:10:17 | 03:25:12 | 07:21:17 |
| 2037 | 720 | 106 | Courtney Bullock | 927 | F45-49 | USA | 00:31:55 | 03:50:53 | 02:41:13 | 07:21:25 |
| 2038 | 721 | 91 | Jacqueline Masullo | 1674 | F50-54 | USA | 00:25:07 | 03:50:36 | 02:48:49 | 07:21:37 |
| 2039 | 1267 | 197 | Adam Cuppy | 1498 | M40-44 | USA | 00:28:18 | 03:44:19 | 02:54:19 | 07:21:38 |
| 2040 | 52 | 52 | Team Team Rukihea | 4057 | XRELAY | USA | 00:31:05 | 03:29:56 | 03:11:17 | 07:21:39 |
| 2041 | 1268 | 140 | John Clarke | 2107 | M55-59 | USA | 00:23:06 | 03:04:50 | 03:34:12 | 07:21:47 |
| 2042 | 722 | 92 | Tahira Zec | 632 | F50-54 | USA | 00:26:02 | 03:18:20 | 03:20:26 | 07:21:50 |
| 2043 | 723 | 88 | Aja Stickler | 877 | F35-39 | USA | 00:33:49 | 03:44:45 | 02:47:11 | 07:21:56 |
| 2044 | 724 | 3 | Carrie Franchi | 2140 | F70-74 | USA | 00:23:05 | 03:59:37 | 02:35:48 | 07:22:00 |
| 2045 | 1269 | 160 | Russell Bryant | 1753 | M45-49 | USA | 00:30:45 | 03:24:38 | 03:12:30 | 07:22:05 |
| 2046 | 725 | 40 | Lisa Busath | 1526 | F60-64 | USA | 00:28:07 | 03:14:42 | 03:15:08 | 07:22:11 |
| 2047 | 726 | 123 | Delia Moreno | 995 | F40-44 | USA | 00:31:47 | 03:51:32 | 02:45:05 | 07:22:45 |
| 2048 | 727 | 13 | Joan Hogan | 1277 | F65-69 | USA | 00:29:06 | 03:30:08 | 02:58:52 | 07:22:54 |
| 2049 | 1270 | 98 | Kevin McGuire | 1609 | M25-29 | USA | 00:27:59 | 03:40:20 | 02:49:17 | 07:22:54 |
| 2050 | 1271 | 77 | David Morell | 1584 | M60-64 | USA | 00:25:04 | 03:09:31 | 03:24:08 | 07:22:56 |
Related
Best countries at the Ironman Hawaii 2022