Men's Results -
Ironman Hamburg 2022
| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 301 | 39 | Olegs Gurejevs | 1294 | M45-49 | LVA | 01:29:22 | 05:11:46 | 03:20:01 | 10:12:25 |
| 328 | 302 | 8 | Freek van Heerebeek | 2007 | M55-59 | NLD | 01:05:46 | 05:00:31 | 03:54:10 | 10:12:26 |
| 329 | 303 | 19 | Grant Marshall | 236 | M50-54 | GBR | 01:07:45 | 04:52:57 | 03:55:09 | 10:12:30 |
| 330 | 304 | 60 | Thomas Richter | 2092 | M35-39 | DEU | 01:14:10 | 04:58:10 | 03:44:24 | 10:12:35 |
| 331 | 305 | 61 | Pierry Baldet | 1587 | M35-39 | FRA | 01:14:35 | 04:52:03 | 03:53:45 | 10:12:37 |
| 332 | 306 | 20 | Jens Harvig | 224 | M50-54 | DNK | 01:16:22 | 04:59:44 | 03:42:44 | 10:12:42 |
| 333 | 307 | 2 | Karsten Weyland | 343 | M60-64 | DEU | 01:09:52 | 05:22:31 | 03:27:37 | 10:12:42 |
| 334 | 308 | 71 | Lars Schauerhammer | 1993 | M30-34 | DEU | 01:10:19 | 05:11:25 | 03:42:37 | 10:12:44 |
| 335 | 309 | 72 | Danni Lauridsen | 1096 | M30-34 | DNK | 01:08:46 | 05:04:31 | 03:47:48 | 10:13:26 |
| 336 | 310 | 70 | Hendrik Peeters | 1532 | M40-44 | BEL | 01:10:08 | 05:11:07 | 03:31:02 | 10:13:35 |
| 337 | 311 | 21 | Guy Van Pelt | 431 | M50-54 | BEL | 01:09:48 | 05:10:10 | 03:39:41 | 10:13:38 |
| 338 | 312 | 62 | Tiziano Luciani | 775 | M35-39 | ITA | 01:21:24 | 05:08:56 | 03:27:06 | 10:14:08 |
| 339 | 313 | 40 | Martin Metspalu | 612 | M45-49 | EST | 01:02:15 | 04:57:08 | 04:01:59 | 10:14:09 |
| 340 | 314 | 73 | Fredrik Nihlmark | 1892 | M30-34 | SWE | 01:08:55 | 05:00:18 | 03:49:19 | 10:14:22 |
| 341 | 315 | 41 | Andreas Nilsson | 1456 | M45-49 | SWE | 01:22:13 | 05:07:58 | 03:26:13 | 10:14:25 |
| 342 | 316 | 71 | Daniel Hublitz | 1860 | M40-44 | DEU | 01:14:41 | 05:16:29 | 03:30:30 | 10:14:42 |
| 343 | 317 | 72 | Tarmo Siimsaare | 1737 | M40-44 | EST | 01:11:41 | 05:17:02 | 03:32:42 | 10:14:48 |
| 344 | 318 | 42 | Michael Mark | 207 | M45-49 | DNK | 01:22:40 | 04:46:07 | 03:52:36 | 10:15:02 |
| 345 | 319 | 43 | Martin Horák | 1443 | M45-49 | CZE | 01:13:21 | 04:59:39 | 03:51:57 | 10:15:03 |
| 346 | 320 | 44 | Luis Beresaluze Rodríguez | 316 | M45-49 | ESP | 01:06:55 | 05:02:40 | 03:51:42 | 10:15:05 |
| 347 | 321 | 63 | Martin Mahringer | 806 | M35-39 | AUT | 01:00:07 | 05:15:18 | 03:49:24 | 10:15:20 |
| 348 | 322 | 73 | Reijo Anttila | 813 | M40-44 | FIN | 01:12:41 | 05:08:47 | 03:41:58 | 10:15:23 |
| 349 | 323 | 74 | Mario Filetti | 1827 | M40-44 | ITA | 01:15:53 | 05:08:44 | 03:39:30 | 10:15:35 |
| 350 | 324 | 64 | Kari Heinonen | 115 | M35-39 | FIN | 01:09:01 | 04:59:37 | 03:56:15 | 10:16:08 |
| 351 | 325 | 75 | Gunnar Kardel | 587 | M40-44 | DEU | 01:08:29 | 05:10:17 | 03:42:33 | 10:16:12 |
| 352 | 326 | 76 | Teemu Luhtaniemi | 667 | M40-44 | FIN | 01:36:35 | 05:00:23 | 03:25:02 | 10:16:32 |
| 353 | 327 | 74 | Valentino Modrušan | 129 | M30-34 | HRV | 01:07:37 | 05:20:18 | 03:37:41 | 10:16:37 |
| 354 | 328 | 77 | Carsten Stegemann | 1334 | M40-44 | DEU | 01:20:22 | 04:53:11 | 03:48:01 | 10:16:39 |
| 355 | 329 | 9 | Niels Bak | 1271 | M55-59 | DNK | 01:12:22 | 05:07:01 | 03:44:58 | 10:16:52 |
| 356 | 330 | 65 | Toni Sobrevals Agulló | 1832 | M35-39 | ESP | 01:02:29 | 05:22:29 | 03:38:00 | 10:16:56 |
| 357 | 331 | 28 | Hector Turner | 1507 | M25-29 | GBR | 01:05:50 | 05:31:07 | 03:27:55 | 10:16:57 |
| 358 | 332 | 75 | Ward Vermeulen | 835 | M30-34 | BEL | 01:04:00 | 05:12:25 | 03:47:42 | 10:17:05 |
| 359 | 333 | 78 | Pieter Lagacie | 1438 | M40-44 | BEL | 01:05:08 | 05:11:01 | 03:47:35 | 10:18:04 |
| 360 | 334 | 79 | Marcin Kusiak | 1338 | M40-44 | POL | 01:23:44 | 05:08:11 | 03:33:30 | 10:18:05 |
| 361 | 335 | 80 | Marcel Knauff | 798 | M40-44 | DEU | 01:09:58 | 05:01:09 | 03:55:18 | 10:18:14 |
| 362 | 336 | 29 | Erwin van Asselt | 1548 | M25-29 | NLD | 01:12:32 | 05:01:54 | 03:51:37 | 10:18:15 |
| 363 | 337 | 76 | Kristof Schraepen | 1179 | M30-34 | BEL | 01:06:07 | 05:12:21 | 03:45:00 | 10:18:22 |
| 364 | 338 | 22 | Alois Rigam | 884 | M50-54 | AUT | 01:19:01 | 05:06:34 | 03:42:16 | 10:18:22 |
| 365 | 339 | 45 | Alexander Schindel | 1984 | M45-49 | DEU | 01:02:19 | 05:19:27 | 03:42:04 | 10:18:39 |
| 367 | 340 | 10 | Wolfgang Kröning | 492 | M55-59 | DEU | 01:13:32 | 04:59:25 | 03:54:44 | 10:18:55 |
| 368 | 341 | 66 | Robson Lindberg | 1164 | M35-39 | FIN | 01:06:40 | 05:12:29 | 03:44:45 | 10:19:12 |
| 369 | 342 | 81 | Taago Tulf | 968 | M40-44 | EST | 01:02:50 | 05:10:22 | 03:54:30 | 10:19:22 |
| 370 | 343 | 77 | Thore Kuchlenz | 1063 | M30-34 | DEU | 01:06:05 | 04:46:00 | 04:18:06 | 10:19:26 |
| 371 | 344 | 82 | Christian Bodach | 1235 | M40-44 | DEU | 01:02:07 | 05:24:19 | 03:37:41 | 10:19:27 |
| 372 | 345 | 67 | Thomas Kragelund | 1050 | M35-39 | DNK | 01:16:47 | 05:01:59 | 03:46:45 | 10:19:39 |
| 373 | 346 | 83 | Oliver Kower | 229 | M40-44 | DEU | 01:09:21 | 05:05:02 | 03:54:21 | 10:19:39 |
| 374 | 347 | 23 | Andreas Hauck | 1100 | M50-54 | DEU | 01:08:03 | 05:03:13 | 03:55:57 | 10:19:45 |
| 375 | 348 | 46 | Frank Siman | 1972 | M45-49 | DEU | 01:18:47 | 05:06:02 | 03:40:01 | 10:19:46 |
| 376 | 349 | 84 | Marc Zietz | 277 | M40-44 | DEU | 01:00:24 | 05:14:23 | 03:48:02 | 10:19:51 |
| 377 | 350 | 47 | Nuno Miguel de Sousa | 1633 | M45-49 | PRT | 01:10:28 | 05:18:29 | 03:36:57 | 10:19:59 |
Related
Best countries at the Ironman Hawaii 2022