Overall Results -
Ironman Copenhagen 2017
| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 326 | 41 | Mathias K. Reding | 1043 | M 25-29 | DEN | 01:08:03 | 05:29:14 | 03:33:51 | 10:21:59 |
| 352 | 327 | 54 | Cedric Beausire | 2224 | M 45-49 | SUI | 00:54:29 | 05:14:52 | 04:01:46 | 10:22:01 |
| 353 | 328 | 75 | John Collins | 1547 | M 35-39 | GBR | 01:15:52 | 05:21:19 | 03:36:07 | 10:22:01 |
| 354 | 329 | 55 | Johan Skriver Frydensberg | 2426 | M 45-49 | DEN | 01:13:30 | 05:10:17 | 03:51:43 | 10:22:09 |
| 355 | 330 | 42 | Jon Shumba Wengman Timotej | 1025 | M 25-29 | DEN | 01:17:32 | 05:14:34 | 03:41:47 | 10:22:10 |
| 356 | 331 | 76 | Elias Viitakoski | 1636 | M 35-39 | FIN | 01:18:27 | 05:17:21 | 03:37:39 | 10:22:11 |
| 357 | 332 | 43 | Simen Fougner Skaansar | 1015 | M 25-29 | NOR | 01:17:28 | 05:16:14 | 03:40:56 | 10:22:12 |
| 358 | 333 | 67 | Mads Magnusson | 1779 | M 40-44 | DEN | 01:05:13 | 05:23:15 | 03:46:34 | 10:22:35 |
| 359 | 334 | 44 | Jonas Jesper Pedersen | 1110 | M 25-29 | DEN | 01:13:32 | 05:19:57 | 03:40:26 | 10:22:43 |
| 360 | 335 | 77 | Ati Ertugrul Seker | 1511 | M 35-39 | DEN | 01:11:43 | 05:13:26 | 03:49:34 | 10:22:46 |
| 361 | 336 | 65 | Jeppe Hvidtfeldt Ekberg | 1192 | M 30-34 | DEN | 00:56:18 | 05:21:58 | 03:57:36 | 10:22:48 |
| 362 | 337 | 45 | Edgar Deduchov | 118 | M 25-29 | LTU | 01:17:32 | 05:24:57 | 03:31:50 | 10:22:54 |
| 363 | 338 | 56 | Jan Wodschow | 2502 | M 45-49 | DEN | 01:18:16 | 05:21:53 | 03:32:34 | 10:23:06 |
| 364 | 339 | 68 | Rasmus Jørgensen | 363 | M 40-44 | DEN | 01:17:32 | 05:17:10 | 03:39:08 | 10:23:15 |
| 365 | 340 | 57 | Marko Enberg | 2373 | M 45-49 | FIN | 01:09:31 | 05:26:13 | 03:35:59 | 10:23:15 |
| 366 | 341 | 78 | Nicolaj Nielsen | 1463 | M 35-39 | DEN | 01:09:22 | 05:16:47 | 03:46:22 | 10:23:22 |
| 367 | 342 | 66 | Arjo Laukia | 1224 | M 30-34 | FIN | 01:11:05 | 05:37:07 | 03:25:28 | 10:23:25 |
| 368 | 343 | 69 | David McAvoy | 1838 | M 40-44 | IRL | 00:59:13 | 05:20:43 | 03:53:54 | 10:23:33 |
| 369 | 344 | 58 | Kevin Hause | 213 | M 45-49 | USA | 01:04:36 | 05:20:13 | 03:49:25 | 10:23:35 |
| 370 | 345 | 79 | Jakob Olesen | 1479 | M 35-39 | DEN | 01:24:02 | 04:57:59 | 03:50:34 | 10:23:43 |
| 371 | 346 | 80 | OLEG YASENOV | 151 | M 35-39 | RUS | 01:04:33 | 05:24:03 | 03:46:06 | 10:23:51 |
| 372 | 347 | 70 | Jani Saarinen | 2143 | M 40-44 | FIN | 01:09:43 | 05:22:24 | 03:42:34 | 10:23:55 |
| 373 | 348 | 67 | Marcin Szatkowski | 1361 | M 30-34 | POL | 01:03:41 | 05:30:38 | 03:39:08 | 10:23:57 |
| 374 | 24 | 7 | Julia Montgomery | 9 | PRO F | SWE | 01:07:57 | 05:30:58 | 03:38:50 | 10:24:04 |
| 375 | 25 | 7 | Julie Tarp Abildgaard | 482 | F 25-29 | DEN | 01:10:44 | 05:35:38 | 03:30:03 | 10:24:04 |
| 376 | 349 | 81 | Stefan Fugl Hansen | 1592 | M 35-39 | DEN | 01:09:05 | 05:09:57 | 03:56:49 | 10:24:06 |
| 377 | 351 | 71 | Håvard Boldvik | 2030 | M 40-44 | NOR | 01:12:23 | 05:17:18 | 03:43:44 | 10:24:34 |
| 378 | 350 | 59 | Filip Tefke Klein | 220 | M 45-49 | DEN | 01:15:34 | 04:55:53 | 04:02:34 | 10:24:34 |
| 379 | 352 | 68 | Andy McMillan | 1325 | M 30-34 | GBR | 01:14:52 | 05:33:14 | 03:25:05 | 10:24:35 |
| 380 | 353 | 46 | Viktor Mårup | 957 | M 25-29 | DEN | 01:17:37 | 05:25:59 | 03:36:02 | 10:24:36 |
| 381 | 354 | 72 | Christian Friedrich | 2062 | M 40-44 | GER | 01:01:12 | 05:15:21 | 03:59:44 | 10:24:36 |
| 382 | 355 | 82 | Christoph Haid | 54 | M 35-39 | AUT | 01:13:10 | 05:08:37 | 03:56:34 | 10:24:37 |
| 383 | 356 | 69 | Anselmo Colomer Pals | 1317 | M 30-34 | ESP | 01:05:11 | 05:18:47 | 03:50:30 | 10:24:39 |
| 384 | 357 | 73 | Thomas Lauritsen | 2092 | M 40-44 | DEN | 01:17:49 | 05:18:14 | 03:37:43 | 10:24:40 |
| 385 | 358 | 22 | Chris Gerber | 2619 | M 50-54 | SUI | 01:05:48 | 05:32:51 | 03:34:35 | 10:24:45 |
| 386 | 359 | 74 | Tommy Tillisch | 1873 | M 40-44 | DEN | 01:06:35 | 05:23:59 | 03:42:46 | 10:25:06 |
| 387 | 360 | 47 | Jon Hinrik Hoskuldsson | 1006 | M 25-29 | ISL | 01:08:19 | 05:24:09 | 03:46:06 | 10:25:08 |
| 388 | 361 | 70 | Lenar Rakhmanov | 1301 | M 30-34 | RUS | 01:14:25 | 05:16:11 | 03:48:37 | 10:25:18 |
| 389 | 362 | 48 | Johannes Grand | 1052 | M 25-29 | DEN | 01:07:58 | 05:16:36 | 03:49:51 | 10:25:47 |
| 390 | 363 | 23 | Wim Verbeeck | 2695 | M 50-54 | BEL | 01:03:55 | 05:16:39 | 03:57:11 | 10:25:53 |
| 391 | 364 | 49 | Henrik Overby Hansen | 1085 | M 25-29 | DEN | 01:02:29 | 05:13:48 | 03:53:29 | 10:25:54 |
| 392 | 365 | 75 | Ivo Ølstørn | 186 | M 40-44 | NOR | 01:15:12 | 05:11:54 | 03:49:27 | 10:25:55 |
| 393 | 366 | 76 | BILLARD Alexandre | 386 | M 40-44 | FRA | 01:06:07 | 05:35:22 | 03:35:48 | 10:26:03 |
| 394 | 367 | 83 | Sebastiaan Bleekemolen | 1692 | M 35-39 | NED | 01:20:26 | 05:26:46 | 03:28:07 | 10:26:05 |
| 395 | 26 | 3 | Frederikke Idon-Andersen | 459 | F 18-24 | DEN | 01:08:30 | 05:29:51 | 03:41:14 | 10:26:12 |
| 396 | 368 | 71 | Nich Svensson | 1140 | M 30-34 | DEN | 00:59:04 | 05:07:56 | 04:10:56 | 10:26:17 |
| 397 | 369 | 84 | Karel De Clercq | 1662 | M 35-39 | BEL | 01:00:39 | 05:28:30 | 03:41:36 | 10:26:25 |
| 398 | 27 | 2 | Gry Bandholm | 40 | F 40-44 | DEN | 01:16:05 | 05:36:51 | 03:25:51 | 10:26:30 |
| 399 | 370 | 72 | Matthieu Vanpeteghem | 1283 | M 30-34 | BEL | 01:03:43 | 05:29:04 | 03:44:51 | 10:26:31 |
| 400 | 371 | 77 | SAMUEL UCCHEDDU | 1754 | M 40-44 | ITA | 01:10:25 | 05:46:47 | 03:18:18 | 10:26:35 |
Related
Best countries at the Ironman Hawaii 2022