Overall Results -
Ironman Mont-Tremblant 2017
| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 176 | 37 | Andrew Rice | 1118 | M30-34 | USA | 01:13:58 | 05:49:18 | 03:47:31 | 10:59:26 |
| 204 | 177 | 39 | Miles Davis | 1347 | M40-44 | CAN | 01:19:22 | 05:38:27 | 03:51:02 | 10:59:29 |
| 205 | 28 | 3 | Jennifer Rulon | 465 | F45-49 | USA | 01:13:53 | 05:53:31 | 03:42:08 | 10:59:31 |
| 206 | 29 | 3 | Isabelle Provencher | 702 | F40-44 | CAN | 01:08:37 | 05:46:03 | 03:55:23 | 10:59:32 |
| 207 | 178 | 40 | Hugo Bisaillon | 1316 | M40-44 | CAN | 01:10:36 | 05:46:30 | 03:52:52 | 10:59:40 |
| 208 | 179 | 28 | Martin Rondeau | 1256 | M35-39 | CAN | 01:22:09 | 05:43:03 | 03:40:43 | 10:59:54 |
| 209 | 180 | 29 | Matt Burrell | 336 | M35-39 | USA | 01:09:33 | 05:56:37 | 03:42:43 | 10:59:59 |
| 210 | 181 | 41 | Robert Casserley | 1330 | M40-44 | CAN | 01:21:13 | 05:41:30 | 03:45:38 | 11:00:27 |
| 211 | 182 | 42 | Robert Bertrand | 1311 | M40-44 | CAN | 01:07:58 | 05:25:22 | 04:13:16 | 11:00:45 |
| 212 | 30 | 15 | Caroline Martineau | 49 | FPRO | CAN | 01:06:00 | 05:36:54 | 04:11:03 | 11:00:58 |
| 213 | 183 | 38 | Jean-Sebastien Rondeau | 1121 | M30-34 | CAN | 01:19:02 | 05:58:57 | 03:30:46 | 11:01:03 |
| 214 | 184 | 30 | Nick Fidler | 1197 | M35-39 | CAN | 01:22:16 | 05:28:29 | 04:00:59 | 11:01:17 |
| 215 | 185 | 21 | David Smith | 1750 | M45-49 | USA | 01:04:06 | 06:01:12 | 03:47:45 | 11:01:43 |
| 216 | 186 | 8 | Paul Johnson | 915 | M18-24 | USA | 01:17:13 | 05:50:49 | 03:46:39 | 11:01:45 |
| 217 | 187 | 22 | Richard Lajeunesse | 1656 | M45-49 | CAN | 01:23:23 | 05:28:18 | 03:58:25 | 11:01:49 |
| 218 | 188 | 11 | Skip Schott | 1943 | M50-54 | USA | 01:07:12 | 05:49:42 | 03:54:23 | 11:02:15 |
| 219 | 189 | 39 | Matthew Smith | 1127 | M30-34 | USA | 01:18:35 | 05:46:17 | 03:48:57 | 11:03:16 |
| 220 | 190 | 40 | Neil Menard | 195 | M30-34 | USA | 01:08:33 | 05:40:27 | 04:03:59 | 11:03:31 |
| 221 | 31 | 4 | Rebecca Bader | 108 | F40-44 | USA | 01:21:35 | 05:53:39 | 03:39:43 | 11:03:45 |
| 222 | 191 | 31 | Chad Jolin | 1211 | M35-39 | USA | 01:22:36 | 05:53:36 | 03:34:30 | 11:04:06 |
| 223 | 192 | 32 | Dale Ballard | 1158 | M35-39 | USA | 01:11:17 | 05:41:48 | 03:59:08 | 11:04:46 |
| 224 | 193 | 12 | Russel Long | 396 | M50-54 | CAN | 01:26:27 | 05:41:13 | 03:45:50 | 11:04:47 |
| 225 | 194 | 24 | Eric Christensen | 314 | M25-29 | USA | 01:13:15 | 05:42:45 | 03:58:44 | 11:05:07 |
| 226 | 195 | 43 | Jon Gessner | 351 | M40-44 | USA | 01:04:02 | 05:49:14 | 04:02:48 | 11:05:24 |
| 227 | 32 | 5 | Angie Defilippi | 2184 | F40-44 | USA | 01:11:56 | 06:03:35 | 03:41:39 | 11:05:31 |
| 228 | 196 | 25 | Gabriel Brousseau Demers | 941 | M25-29 | CAN | 01:13:01 | 05:36:20 | 04:03:54 | 11:05:37 |
| 229 | 197 | 23 | Chad Thums | 1756 | M45-49 | USA | 01:05:02 | 05:39:44 | 04:10:45 | 11:06:29 |
| 230 | 198 | 26 | Mathieu Vallieres Larocque | 1020 | M25-29 | CAN | 00:58:05 | 05:42:29 | 04:17:01 | 11:06:46 |
| 231 | 33 | 1 | Melinda Nagle | 109 | F50-54 | USA | 01:06:43 | 05:41:27 | 04:07:35 | 11:06:47 |
| 232 | 199 | 1 | Fred Skinner | 148 | M65-69 | USA | 01:20:14 | 05:27:07 | 04:06:19 | 11:07:02 |
| 233 | 200 | 24 | Roberto Heinze | 1633 | M45-49 | MEX | 01:10:26 | 05:38:41 | 04:04:27 | 11:07:09 |
| 234 | 201 | 44 | Tomek Bogdziewicz | 211 | M40-44 | USA | 01:12:28 | 05:44:00 | 03:57:16 | 11:07:36 |
| 235 | 34 | 6 | Roxanne B Desrosiers | 491 | F25-29 | CAN | 01:17:03 | 05:53:30 | 03:47:07 | 11:07:38 |
| 236 | 202 | 27 | David Flipot | 965 | M25-29 | CAN | 01:19:55 | 05:27:11 | 04:11:07 | 11:07:57 |
| 237 | 203 | 25 | Derek Flood | 1612 | M45-49 | USA | 01:04:14 | 06:02:33 | 03:53:17 | 11:08:20 |
| 238 | 204 | 26 | Patrick Bergeron | 1558 | M45-49 | CAN | 01:14:06 | 05:47:41 | 03:49:27 | 11:08:31 |
| 239 | 205 | 45 | Laurent Deschamps | 1348 | M40-44 | GLP | 01:05:22 | 05:47:14 | 04:01:04 | 11:08:32 |
| 240 | 35 | 4 | Kathryn Zeiler | 800 | F45-49 | USA | 01:10:23 | 05:47:00 | 03:59:47 | 11:08:38 |
| 241 | 36 | 7 | Lara Chow | 150 | F25-29 | CAN | 01:15:15 | 05:51:50 | 03:50:54 | 11:09:03 |
| 242 | 37 | 3 | Molly Zahr | 159 | F35-39 | USA | 01:04:00 | 05:20:34 | 04:35:59 | 11:09:28 |
| 243 | 206 | 33 | Francis Picard | 421 | M35-39 | CAN | 01:09:14 | 05:57:06 | 03:57:04 | 11:09:31 |
| 244 | 207 | 46 | Martin Girouard-Gendreau | 1382 | M40-44 | CAN | 01:11:01 | 06:06:40 | 03:41:05 | 11:09:33 |
| 245 | 208 | 27 | Fred Doucette | 367 | M45-49 | USA | 01:11:50 | 05:43:59 | 04:02:29 | 11:09:50 |
| 246 | 209 | 13 | Kevin Elwood | 388 | M50-54 | USA | 01:14:51 | 05:33:26 | 04:06:50 | 11:09:56 |
| 247 | 210 | 28 | Lok Shun Ko | 317 | M25-29 | CAN | 01:11:27 | 05:47:52 | 04:03:51 | 11:10:18 |
| 248 | 211 | 41 | Robbie Cook | 1046 | M30-34 | USA | 01:17:23 | 05:47:49 | 03:52:15 | 11:10:31 |
| 249 | 212 | 47 | Luke McLenaghan | 1450 | M40-44 | CAN | 01:07:16 | 05:47:16 | 04:01:22 | 11:10:48 |
| 250 | 38 | 3 | Susan Cirilli | 277 | F30-34 | USA | 01:07:48 | 05:58:34 | 03:56:03 | 11:10:57 |
| 251 | 213 | 34 | Douglas Schiz | 1265 | M35-39 | USA | 01:22:16 | 05:45:53 | 03:45:26 | 11:11:00 |
| 252 | 214 | 28 | Genady Balik | 1551 | M45-49 | CAN | 01:12:55 | 05:51:12 | 03:46:10 | 11:11:04 |
Related
Best countries at the Ironman Hawaii 2022