Men's Results -
Ironman New Zealand 2020

Ovr Gen Div Name # AG
942 751 140 Ashish Sandu1473 M50-54 India 01:07:4507:31:5605:46:1814:48:08
943 752 130 Tetsuya Shinoda1067 M45-49 Japan 01:31:5407:24:4905:26:2514:48:22
948 753 131 Warren Mitchley1046 M45-49 New Zealand 01:21:1806:58:1006:10:5614:51:02
949 754 73 Todd Goggin1325 M55-59 New Zealand 01:19:2507:03:5106:03:0814:51:21
950 755 28 Peter Hughes1407 M60-64 New Zealand 01:32:4807:34:1005:22:4714:51:22
952 756 29 Yuichi Sato1422 M60-64 Japan 01:22:0607:22:5105:49:0014:51:44
953 757 132 Kwai Sun Law1031 M45-49 Hong Kong 01:25:3507:17:1605:40:1214:51:50
954 758 81 Banpoj Promthep608 M30-34 New Zealand 01:32:0306:52:4705:54:4814:52:26
955 759 92 Cameron Smithson752 M35-39 New Zealand 01:32:0207:49:4505:12:4914:52:34
957 760 74 Perry Larson1339 M55-59 New Zealand 01:14:3106:28:1406:29:5214:53:35
960 761 10 Kevin Rae Henderson184 M65-69 Cook Islands 01:15:3507:00:0306:17:1914:55:19
961 762 93 Gene Andrews670 M35-39 New Zealand 01:21:1006:43:4106:35:5214:55:32
962 763 141 Shayne Cunis418 M50-54 New Zealand 01:33:5506:55:2806:06:0514:55:46
963 764 75 Paul Harrison146 M55-59 New Zealand 01:19:0907:11:1506:06:0514:55:47
967 765 21 Zechariah Brooke456 M18-24 United States of America 01:25:5908:02:2705:03:0814:56:57
969 766 142 Mike Jones1511 M50-54 New Zealand 01:16:1207:38:5105:45:2414:57:41
970 767 82 Prarabdh Awasthi560 M30-34 India 01:32:1907:23:5505:43:5214:58:27
972 768 143 Gary Tolson124 M50-54 New Zealand 01:14:0407:03:4106:23:3814:59:14
973 769 94 Ivan Tan758 M35-39 Australia 01:21:2407:08:5706:11:5114:59:23
974 770 133 Steven Nadollek1049 M45-49 United Kingdom 01:12:0005:57:3107:34:1114:59:41
976 771 118 Mendelson Dela Cuesta830 M40-44 Philippines 01:14:3707:04:2906:23:1414:59:57
978 772 47 Benjamin Emeny497 M25-29 Canada 01:22:1007:22:5905:52:1915:00:36
979 773 83 Jeremy Sykes625 M30-34 United Kingdom 01:25:3606:47:4806:09:4615:00:55
980 774 84 Mitchell Holtkamp582 M30-34 United States of America 01:26:1306:57:2606:13:0015:01:54
982 775 3 Brian Barach145 M70-74 New Zealand 01:53:5907:24:5205:23:3315:04:04
983 776 134 Henrik Forsell1000 M45-49 Sweden 01:27:3308:00:4105:10:4515:04:16
984 777 76 Juan Rivelo247 M55-59 United States of America 01:29:3106:16:3906:44:2915:05:27
985 778 144 Dave Crouch1162 M50-54 United Kingdom 01:14:3007:21:2806:07:2415:06:02
986 779 30 Wayne Gilmer1405 M60-64 New Zealand 01:16:2106:50:0606:32:4415:07:05
988 780 119 George Barry809 M40-44 Ireland 01:31:1107:15:4606:00:1915:07:16
989 781 95 Antoine Zimermann770 M35-39 France 01:44:0807:29:1205:39:3515:07:27
990 782 145 Henry Ho1191 M50-54 Hong Kong 01:19:3107:19:5906:04:3815:07:52
992 783 1 Matt O'Neill1484 MPC New Zealand 01:13:3006:49:5606:32:1915:08:43
993 784 31 Michael James1409 M60-64 United Kingdom 01:23:2706:48:3406:37:2315:09:02
994 785 135 Hamish Corbett984 M45-49 United Kingdom 01:37:1706:55:1306:05:0115:10:27
995 786 146 James Udy172 M50-54 New Zealand 01:30:0307:23:5306:01:2615:10:37
996 787 77 Akiharu Miyagi176 M55-59 Japan 01:15:2907:01:1506:34:2515:10:38
1000 788 147 Mark DE Lew1165 M50-54 New Zealand 01:41:2907:14:3405:59:1915:12:56
1001 789 78 Alan Harrison1328 M55-59 New Zealand 01:24:1307:04:2906:21:5915:13:21
1002 790 148 Colin Sue1246 M50-54 New Zealand 01:29:0206:59:5406:21:1015:13:27
1003 791 79 Darryl Robson1366 M55-59 New Zealand 01:52:2807:39:3005:23:4115:13:50
1004 792 136 Nikhilesh Pant1055 M45-49 India 01:35:0307:16:3005:59:0715:13:57
1005 793 149 Matthew Percival1231 M50-54 New Zealand 02:02:1606:57:0405:56:0315:14:53
1006 794 150 Bruce Murtagh167 M50-54 New Zealand 01:20:4105:59:1507:34:5915:15:33
1007 795 80 Andrew Trout1377 M55-59 Australia 01:15:5406:19:3507:19:0615:16:11
1008 796 32 Sampat Harpale1406 M60-64 India 01:22:4507:35:1405:55:4415:17:21
1009 797 120 Blair Tupp915 M40-44 New Zealand 01:19:5005:57:3607:39:0715:19:11
1010 798 81 Peter Bilos1308 M55-59 Australia 01:33:3807:06:5206:16:3815:19:59
1011 799 85 Idrus Ahmad557 M30-34 Indonesia 01:30:3407:05:5906:15:0815:20:07
1013 800 82 Tatsuo Murao1353 M55-59 Japan 01:58:4007:36:5705:28:0115:21:06

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022