Overall Results -
Ironman Vichy 2019

Ovr Gen Div Name # AG
1102 123 12 Kathryn Rossiter191 F 50 GBR 01:17:4607:07:4106:09:5114:55:42
1103 124 19 Sydnie Beckman315 F 40 GBR 01:35:3208:31:4204:29:3714:55:52
1104 125 22 Sandrine Guillaume342 F 45 FRA 01:45:1208:11:3104:28:0314:55:57
1105 126 26 Robyn Hackwell264 F 30 GBR 01:25:2708:07:4705:03:0614:56:20
1106 980 154 Satoru Takenaka940 M 35 JPN 01:20:1407:30:5405:44:5214:57:01
1107 981 115 Pierre Baisson451 M 25 FRA 01:08:2308:09:5205:20:3714:57:06
1108 982 174 Henry Alirio Florez Rodriguez669 M 30 COL 01:46:2807:25:5505:23:2714:57:25
1109 983 17 Charles Slovenski221 M 60 IRL 01:12:4707:51:4805:28:5014:57:49
1110 984 160 Gerald Pascual1312 M 45 FRA 01:41:1607:31:1005:08:3814:58:31
1111 985 116 Anthony Hardy505 M 25 FRA 01:30:2107:14:3505:51:4214:59:04
1112 127 13 Laura VAN Der Waal388 F 50 NED 01:13:2608:11:1005:11:3614:59:30
1113 986 155 Edouard Desreumaux839 M 35 FRA 01:10:2807:20:1906:01:4815:00:20
1114 128 14 Claudine Darras373 F 50 FRA 01:23:3007:42:1505:36:0515:00:31
1115 987 156 Frans VAN Der Veeken945 M 35 NED 01:38:2007:10:3705:46:2415:00:40
1116 988 2 Jean-Pierre Mastnak1610 M 65 FRA 01:28:2207:12:2106:00:4015:00:58
1117 989 109 Paul Nicholls1457 M 50 GBR 01:44:5107:11:3905:42:5215:02:21
1118 990 157 Jean-Andre Lopez891 M 35 USA 01:44:0108:09:2204:53:1515:03:07
1119 991 160 Thierry Bucilliat977 M 40 FRA 01:28:4707:19:4305:57:0515:03:08
1120 992 35 Jonathan Guy431 M 18 GBR 01:53:2207:50:2804:55:1215:03:19
1121 993 110 Tim Storr1491 M 50 GBR 01:23:0207:09:3906:05:0515:03:23
1122 129 13 Marion Burel1618 F 25 FRA 01:45:3907:56:2305:07:5115:03:27
1123 994 161 Michael Duthu1223 M 45 FRA 01:32:4707:12:3105:59:0015:03:32
1124 995 117 Gatien Mangeard Jung533 M 25 FRA 01:40:5907:25:2405:38:4815:03:36
1125 130 14 Chloé Cazal229 F 25 FRA 01:29:0507:42:1005:27:0615:05:01
1126 996 61 Andrzej Chudy170 M 55 POL 01:29:1008:08:4805:05:1215:05:24
1127 997 161 Jeremy Martin1078 M 40 FRA 01:44:1807:52:4205:09:5415:05:37
1128 998 118 Bastien Jallat516 M 25 FRA 01:24:4408:31:1304:50:0115:05:38
1129 131 2 Laura Capellier224 F 18 FRA 01:14:3307:54:5805:41:2815:06:31
1130 999 119 Pierre Albertalli447 M 25 FRA 01:49:4407:24:2805:37:0415:07:31
1131 1000 62 Johan Beirnaert1515 M 55 BEL 01:18:3007:21:5305:59:1915:07:34
1132 1001 162 Mathieu Vernardet1151 M 40 FRA 01:06:2307:12:1506:34:3515:07:36
1133 1002 111 Pierre Girard1418 M 50 CAN 01:06:5106:51:5406:54:4215:08:05
1134 1003 120 James McGilligan535 M 25 GBR 01:19:1707:59:0205:18:0815:08:14
1135 1004 158 Anthony Potts915 M 35 GBR 01:45:4707:10:5705:44:5715:08:15
1136 132 15 Camille Bouis227 F 25 FRA 01:08:0706:53:5506:53:4915:08:55
1137 1005 121 Kévin Logerot529 M 25 FRA 01:33:4308:24:3804:50:3815:09:37
1138 1006 162 Franck Simon1346 M 45 FRA 01:18:4807:24:1906:02:3415:09:56
1139 1007 159 Michael Alvarez795 M 35 FRA 01:24:2707:36:2205:49:4715:09:58
1140 1008 163 Adrian Icasuriaga1045 M 40 URU 01:30:1507:17:2805:52:1715:10:04
1141 1009 175 Nicolas Dijou653 M 30 FRA 01:11:2607:58:0205:42:2415:10:41
1142 1010 122 Maxime David474 M 25 FRA 01:31:0207:33:1305:36:1515:11:04
1143 133 15 Angela Strosny385 F 50 GER 01:17:1508:32:0505:06:4115:11:27
1144 1011 18 Frank Riedel110 M 60 GER 01:43:5808:02:2605:02:4315:12:53
1145 1012 160 Christophe Mery901 M 35 FRA 01:33:2208:12:2905:07:3815:12:53
1146 134 16 Muriel Cariou372 F 50 FRA 01:31:5508:32:5004:49:0615:12:54
1147 1013 163 Jocelyn Chamoreau1195 M 45 FRA 01:33:2407:00:0006:13:0415:13:42
1148 1014 176 Jamie Slater765 M 30 GBR 01:17:4707:57:5105:33:4415:13:43
1149 135 23 Rachel Trpeski363 F 45 GBR 01:26:0708:06:1705:23:2915:14:03
1150 1015 19 Bruno Pean1595 M 60 FRA 01:32:1306:55:3206:24:4615:14:26
1151 1016 164 Ulysse Grison1246 M 45 FRA 01:36:0508:00:4705:13:5315:15:03

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022