Women's Results -
Ironman 70.3 Ohio 2019

Ovr Gen Div Name # AG
1741 601 27 Laraine Winston1079 F55-59 USA 00:49:3103:27:2403:16:4207:48:51
1745 602 90 Rebecca Toniolo599 F30-34 USA 00:49:4103:37:3603:13:0607:49:58
1748 603 91 Stephanie Majercik562 F30-34 USA 00:58:0803:29:1003:07:5907:50:16
1751 604 62 Maria Santoyo497 F25-29 MEX 00:52:3603:44:1102:59:4507:50:34
1752 605 120 Jennifer Tice726 F35-39 USA 00:55:3903:42:0003:02:1307:50:36
1758 606 28 Michelle Strickland1072 F55-59 USA 00:54:3403:26:3303:15:0407:51:20
1759 607 29 Lisa Zitiello1081 F55-59 USA 00:49:3203:24:0103:23:3807:51:26
1760 608 63 Nicole Lauth478 F25-29 USA 00:57:2403:36:5803:02:0707:51:27
1762 609 3 Helen Kaiser1098 F65-69 USA 01:00:1003:23:5803:13:3207:51:43
1763 610 73 Heather McGurer1002 F50-54 USA 00:54:3203:21:0803:24:0807:51:52
1769 611 121 Roxana Araujo613 F35-39 NIC 01:04:2803:14:3903:23:1907:53:22
1773 612 95 Collett Hudecek792 F40-44 USA 01:00:5503:47:3802:52:4107:54:20
1775 613 96 Jennifer Jaglowski795 F40-44 USA 00:45:0903:32:2103:23:5607:54:51
1776 614 104 Aliza Breault863 F45-49 USA 00:53:0803:40:1203:10:5607:55:13
1778 615 97 Candice Cunningham765 F40-44 USA 00:55:4603:38:2703:07:3807:55:31
1780 616 122 Kathy Kapes668 F35-39 USA 00:55:4303:06:3503:41:0707:56:05
1781 617 105 Bk Kissinger904 F45-49 USA 00:58:5203:36:1402:54:2907:56:14
1782 618 106 Laura Reed938 F45-49 USA 00:52:1603:50:3902:56:3507:56:24
1784 619 92 Alena Stasevich596 F30-34 USA 00:56:2204:03:4402:43:4407:56:31
1789 620 64 Carly Kunkel477 F25-29 USA 00:55:0304:01:4902:49:1107:57:33
1791 621 16 Leslie Maurice1086 F60-64 USA 00:58:4603:16:4403:22:5707:57:59
1794 622 93 Morgan Keel555 F30-34 USA 01:04:5203:38:4803:03:2007:59:16
1797 623 98 Elizabeth Petty823 F40-44 USA 00:42:3403:34:3103:26:3307:59:33
1798 624 30 Geneva Fennell-Mason1052 F55-59 USA 00:59:2503:52:3302:52:1607:59:45
1799 625 74 Tambra Martin999 F50-54 USA 00:55:4003:34:1603:12:1908:00:02
1800 626 99 Jacqueline Caputo757 F40-44 USA 01:15:4303:21:4903:07:4308:00:22
1806 627 94 Kirsten Meess564 F30-34 USA 01:03:3103:45:3702:57:4208:02:21
1807 628 107 Barb Kosinski907 F45-49 USA 01:04:2203:40:1303:01:5008:02:24
1808 629 65 Chelsea Currier456 F25-29 USA 00:54:5103:42:1403:15:2808:02:25
1812 630 95 Amy Saltzman587 F30-34 USA 01:11:5704:05:0502:34:2308:03:20
1814 631 96 Brittany Gorman541 F30-34 USA 00:52:0603:43:0503:18:0708:04:12
1817 632 17 Anita Patten1089 F60-64 USA 01:05:1503:17:0803:28:4708:04:45
1818 633 31 Cathy Coletts338 F55-59 USA 01:00:0503:42:4803:10:4108:04:48
1820 634 97 Jennifer Cook525 F30-34 USA 01:00:5803:52:3503:01:5708:05:57
1821 635 100 Dani Wirtz851 F40-44 USA 00:49:1503:50:0003:09:1408:06:04
1823 636 32 Wendy Delong1049 F55-59 USA 00:58:2603:52:3503:01:4508:06:45
1824 637 101 Amanda Kaiser797 F40-44 USA 00:57:2204:05:0202:50:0208:07:18
1827 638 108 Renata Alves856 F45-49 USA 00:52:0303:38:2803:13:0808:08:52
1830 639 75 Elissa Hensley987 F50-54 USA 01:06:1603:46:4903:01:5208:09:47
1833 640 102 Tina Gray785 F40-44 USA 01:01:4103:40:1503:09:4908:09:55
1835 641 20 Hannah Hoehn428 F18-24 USA 01:00:1603:56:1902:57:0208:10:15
1836 642 76 Margaret Kinsinger2294 F50-54 USA 00:54:5803:48:2803:10:4108:10:17
1837 643 98 Amanda Gordon540 F30-34 USA 00:59:3203:55:2603:03:3708:11:04
1838 644 4 Bette Lenox1099 F65-69 USA 00:56:5503:42:2103:16:5708:11:08
1840 645 123 Nina Portman699 F35-39 USA 00:58:2803:31:1803:29:3008:11:30
1849 646 103 Kate Fonner774 F40-44 USA 00:54:2003:53:3103:12:0808:13:57
1855 647 124 Sarah Mitchell692 F35-39 USA 00:59:2903:48:5703:13:0708:16:46
1858 648 77 Julianne Noonan1010 F50-54 USA 00:51:2503:45:5603:26:2808:17:16
1859 649 1 Suzanne McWilliams1101 F70-74 USA 00:58:0703:25:5903:36:3408:17:21
1860 650 125 Paige McCorkle685 F35-39 USA 01:00:4303:53:0603:10:3008:17:36

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022