Men's Results -
Ironman 70.3 Busselton 2019

Ovr Gen Div Name # AG
713 515 81 Jamie Wilkinson787 M 45-49 Australia 00:58:2303:04:1702:38:5606:55:05
718 516 71 Shon Fry559 M 50-54 Australia 00:48:1003:17:2402:40:3106:56:07
720 517 73 Brian Stearn298 M 35-39 Australia 00:48:1503:04:2902:57:0906:56:50
721 518 81 Tony Revelo760 M 40-44 Australia 00:53:2603:14:5802:39:0406:56:50
723 519 82 Scott Fraser84 M 40-44 Australia 00:50:4803:13:3302:45:4406:58:34
724 520 82 Andrew Arrowsmith695 M 45-49 Australia 00:41:4603:13:4202:54:0906:58:40
728 521 43 Glenn Mc Grath421 M 55-59 Australia 00:50:4403:21:2502:37:0906:59:38
731 522 74 Brendan Tucker299 M 35-39 Australia 00:53:2703:06:1402:48:5907:00:34
734 523 72 Neil Cowley989 M 50-54 Australia 00:58:1003:24:3102:29:2407:02:30
737 524 14 Matthew Smith170 M 60-64 Australia 00:52:0303:06:5002:54:4607:03:47
738 525 44 Mark Ettridge404 M 55-59 Australia 00:48:1803:14:5902:47:2707:04:06
739 526 45 Paul Robbshaw442 M 55-59 Australia 00:47:5103:16:4202:50:0107:04:53
741 527 16 Samuel Eaves804 M 18-24 Australia 00:59:5703:20:2402:34:3907:06:02
742 528 80 Graham Bird849 M 30-34 Australia 01:00:5103:02:0802:50:0407:06:18
747 529 46 John Malone440 M 55-59 Australia 00:55:1503:12:3102:52:3007:08:41
748 530 83 David Tomazin778 M 45-49 Australia 00:59:1702:58:4002:57:2407:08:47
753 531 40 Daniel Millson821 M 25-29 Australia 00:45:5303:28:4602:43:2207:10:46
754 532 15 Gordon Roberts165 M 60-64 Australia 00:47:2903:21:1902:45:0707:10:49
756 533 81 Matthew Wagland1024 M 30-34 Australia 00:51:4603:36:5202:35:1907:11:35
757 534 75 Greg Bennett239 M 35-39 Australia 00:57:2303:31:5102:34:4807:11:44
762 535 3 Mark Sivyer169 M 70-74 Australia 00:57:3203:31:1002:26:2607:15:52
765 536 73 Michael Hall565 M 50-54 Australia 01:01:2103:11:2102:54:5307:18:27
772 537 16 Daniel Talbot172 M 60-64 Australia 00:58:3803:26:3802:56:5007:30:45
776 538 83 Cameron Parker116 M 40-44 Australia 00:49:5003:19:3903:15:0907:34:38
777 539 76 Anthony Pelosi286 M 35-39 Australia 00:51:0704:10:2002:23:1007:35:40
782 540 47 Bill Coghlan402 M 55-59 Australia 00:52:5303:37:1503:13:2307:56:00
785 541 74 Rob Wiles608 M 50-54 Australia 00:49:3603:23:5803:38:1608:01:56

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022