 
				
							Overall Results -
 Ironman 70.3 Hawaii 2018
						
						
						| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 323 | 21 | Jim Schiller | 197 | M55-59 | USA | 00:32:47 | 03:25:31 | 01:57:59 | 06:05:47 | 
| 402 | 324 | 57 | Kei Tanaka | 1371 | M35-39 | JPN | 00:45:33 | 03:22:00 | 01:45:48 | 06:05:58 | 
| 403 | 325 | 22 | Steve Williamson | 526 | M55-59 | NZL | 00:43:48 | 03:09:54 | 02:02:53 | 06:05:59 | 
| 404 | 326 | 51 | Alejandro De La Calleja | 611 | M50-54 | MEX | 00:33:47 | 03:12:43 | 02:07:49 | 06:06:31 | 
| 405 | 79 | 3 | Anna Kelemen | 1627 | F18-24 | USA | 00:29:48 | 03:25:57 | 02:04:02 | 06:06:48 | 
| 406 | 327 | 23 | Phil McGain | 1668 | M55-59 | USA | 00:47:19 | 03:00:17 | 02:11:30 | 06:06:52 | 
| 407 | 328 | 9 | Karl Thieme | 396 | M60-64 | USA | 00:34:43 | 02:46:15 | 02:37:43 | 06:06:58 | 
| 408 | 329 | 55 | Takashi Naruke | 1141 | M40-44 | JPN | 00:40:49 | 03:14:42 | 01:59:01 | 06:06:59 | 
| 409 | 330 | 10 | Team Like A Ross | 2018 | RELAY | USA | 00:43:00 | 03:14:20 | 02:04:29 | 06:07:03 | 
| 410 | 80 | 8 | Judy Orlandella | 77 | F50-54 | USA | 00:37:08 | 03:14:16 | 02:07:31 | 06:07:05 | 
| 411 | 331 | 24 | Carmel Rosenthal | 509 | M55-59 | ISR | 00:46:02 | 03:04:01 | 02:06:32 | 06:07:15 | 
| 412 | 332 | 62 | Adam Marberger | 909 | M45-49 | USA | 00:39:35 | 03:03:57 | 02:12:02 | 06:07:15 | 
| 413 | 81 | 14 | Joanne Fergusson | 755 | F45-49 | AUS | 00:40:59 | 03:10:36 | 02:07:25 | 06:07:56 | 
| 414 | 82 | 15 | Jamisen Hirota | 765 | F45-49 | USA | 00:37:25 | 03:04:50 | 02:18:04 | 06:07:57 | 
| 415 | 333 | 11 | Team Micali | 2044 | RELAY | USA | 00:38:48 | 02:57:51 | 02:24:04 | 06:07:57 | 
| 416 | 334 | 63 | Katsuhiko Nakai | 920 | M45-49 | JPN | 00:41:56 | 03:00:31 | 02:16:04 | 06:08:00 | 
| 417 | 335 | 34 | Bryan Lagasse | 1477 | M30-34 | USA | 00:49:33 | 03:06:29 | 02:04:47 | 06:08:20 | 
| 418 | 336 | 35 | Keith Mackenzie | 1481 | M30-34 | USA | 00:33:30 | 03:16:34 | 02:11:26 | 06:08:22 | 
| 419 | 337 | 64 | Matt Booth | 834 | M45-49 | USA | 00:39:08 | 02:52:03 | 02:29:19 | 06:08:29 | 
| 420 | 338 | 52 | Brad Hall | 628 | M50-54 | USA | 00:37:07 | 03:08:58 | 02:11:22 | 06:08:33 | 
| 421 | 339 | 65 | Felipe Andrade Serrano | 824 | M45-49 | ECU | 00:41:38 | 03:05:22 | 02:12:42 | 06:08:42 | 
| 422 | 83 | 2 | Della Irby | 11 | F55-59 | USA | 00:46:12 | 03:06:52 | 02:07:42 | 06:08:44 | 
| 423 | 340 | 36 | Jose Penaarvizo | 1494 | M30-34 | USA | 00:37:13 | 02:59:00 | 02:23:33 | 06:08:46 | 
| 424 | 341 | 22 | Josh Javor | 1584 | M25-29 | USA | 00:41:59 | 03:05:48 | 02:09:50 | 06:08:57 | 
| 425 | 342 | 58 | Stefano Parvoli | 1349 | M35-39 | ITA | 00:32:44 | 03:13:38 | 02:15:39 | 06:09:04 | 
| 426 | 84 | 9 | Lisa Wourms | 78 | F50-54 | USA | 00:36:52 | 02:56:53 | 02:25:16 | 06:09:08 | 
| 427 | 343 | 66 | Donaldson Miguel | 917 | M45-49 | BRA | 00:48:03 | 02:59:32 | 02:11:18 | 06:09:09 | 
| 428 | 344 | 67 | Charles Beeler | 830 | M45-49 | USA | 00:39:45 | 02:50:28 | 02:30:02 | 06:09:11 | 
| 429 | 345 | 8 | Zach Martinez | 1648 | M18-24 | USA | 00:32:38 | 03:13:48 | 02:15:55 | 06:09:16 | 
| 430 | 346 | 9 | Oliver Gandolfi | 1642 | M18-24 | GBR | 00:39:30 | 03:12:42 | 02:09:49 | 06:09:22 | 
| 431 | 85 | 16 | Barbie Nakamura | 791 | F45-49 | USA | 00:48:53 | 03:08:48 | 02:03:30 | 06:09:44 | 
| 432 | 347 | 53 | Nick James | 650 | M50-54 | NZL | 00:39:35 | 03:06:10 | 02:16:14 | 06:09:49 | 
| 433 | 348 | 59 | Ken Takahashi | 1661 | M35-39 | JPN | 00:38:17 | 03:03:16 | 02:20:55 | 06:09:52 | 
| 434 | 349 | 68 | Kyle Watson | 1665 | M45-49 | USA | 00:39:14 | 02:49:41 | 02:32:16 | 06:09:57 | 
| 435 | 350 | 25 | Jean-Francois Gagne | 469 | M55-59 | CAN | 00:38:47 | 03:07:26 | 02:15:21 | 06:10:08 | 
| 436 | 86 | 17 | Jen Booth | 743 | F45-49 | AUS | 00:40:16 | 03:10:54 | 02:08:57 | 06:10:18 | 
| 437 | 351 | 54 | Alec Dun | 83 | M50-54 | CAN | 00:40:38 | 03:10:09 | 02:05:56 | 06:10:21 | 
| 438 | 87 | 15 | Lisa Stein | 1253 | F35-39 | USA | 00:39:40 | 03:14:51 | 02:06:26 | 06:10:21 | 
| 439 | 88 | 3 | Wendy Miki Glaus | 190 | F55-59 | USA | 00:41:24 | 03:19:49 | 02:02:13 | 06:10:24 | 
| 440 | 352 | 69 | Shinichi Yoshikawa | 977 | M45-49 | JPN | 00:47:57 | 02:58:16 | 02:13:19 | 06:10:31 | 
| 441 | 353 | 55 | Francis Alueta | 580 | M50-54 | USA | 00:36:50 | 03:05:01 | 02:17:48 | 06:10:36 | 
| 442 | 354 | 60 | Daisuke Hashimoto | 1312 | M35-39 | JPN | 00:45:26 | 03:00:51 | 02:14:22 | 06:10:38 | 
| 443 | 355 | 37 | Nicholas Moskevich | 1484 | M30-34 | USA | 00:53:59 | 03:05:53 | 02:02:20 | 06:10:47 | 
| 444 | 89 | 18 | Whitney Reynolds | 801 | F45-49 | CAN | 00:38:02 | 03:13:19 | 02:07:39 | 06:11:02 | 
| 445 | 356 | 56 | Allan Harms | 1100 | M40-44 | CAN | 00:37:44 | 03:05:18 | 02:16:49 | 06:11:13 | 
| 446 | 357 | 23 | Kyle Manis | 1592 | M25-29 | USA | 00:38:08 | 03:06:09 | 02:17:46 | 06:11:13 | 
| 447 | 358 | 56 | Michael Mallow | 215 | M50-54 | USA | 00:40:45 | 03:16:21 | 02:06:11 | 06:11:16 | 
| 448 | 90 | 16 | MacBeth Watson | 139 | F35-39 | USA | 00:40:50 | 03:09:54 | 02:12:05 | 06:11:20 | 
| 449 | 359 | 61 | Ian Fenwick | 1301 | M35-39 | GBR | 00:40:24 | 03:03:39 | 02:18:09 | 06:11:25 | 
| 450 | 91 | 17 | Amanda Jones | 1226 | F35-39 | USA | 00:34:27 | 03:27:27 | 02:03:12 | 06:11:26 | 
Related
 
				 
				Best countries at the Ironman Hawaii 2022
 
				 
							