Women's Results -
 Ironman 70.3 Waco 2018
						
						
						| Ovr | Gen | Div | Name | # | AG | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1235 | 351 | 40 | Brittney Loftin | 2224 | F30-34 | USA | 03:02:18 | 02:42:28 | 05:52:42 | 
| 1236 | 352 | 44 | Ana Bosada | 450 | F45-49 | MEX | 03:23:01 | 02:25:10 | 05:52:46 | 
| 1237 | 353 | 72 | Angela Strong | 1271 | F35-39 | USA | 03:06:06 | 02:41:47 | 05:52:47 | 
| 1238 | 354 | 81 | Marilyn Rojas | 1893 | F40-44 | USA | 03:16:04 | 02:32:23 | 05:52:48 | 
| 1239 | 355 | 36 | Maria Vernon | 1991 | F50-54 | USA | 03:18:30 | 02:28:50 | 05:52:48 | 
| 1240 | 356 | 82 | Kara Sessums | 353 | F40-44 | USA | 03:28:41 | 02:19:25 | 05:52:58 | 
| 1242 | 357 | 37 | Karen Wernli | 1995 | F50-54 | USA | 03:11:43 | 02:36:04 | 05:53:03 | 
| 1246 | 358 | 38 | Jodi Young | 1997 | F50-54 | USA | 03:09:05 | 02:39:05 | 05:53:41 | 
| 1250 | 359 | 83 | Lisa Miller | 1874 | F40-44 | USA | 03:11:37 | 02:35:26 | 05:53:51 | 
| 1252 | 360 | 39 | Joanne Hood | 1963 | F50-54 | USA | 03:13:21 | 02:31:54 | 05:54:06 | 
| 1254 | 361 | 84 | Bria Nordlund | 2907 | F40-44 | USA | 03:09:09 | 02:41:29 | 05:54:25 | 
| 1258 | 362 | 40 | Elizabeth Gallagher | 1953 | F50-54 | USA | 03:03:38 | 02:44:20 | 05:54:58 | 
| 1260 | 363 | 41 | Leticia Enriquez | 2195 | F30-34 | USA | 03:26:33 | 02:20:22 | 05:55:03 | 
| 1262 | 364 | 41 | Michelle Hopson | 411 | F50-54 | USA | 03:04:26 | 02:44:15 | 05:55:05 | 
| 1266 | 365 | 9 | Kim Neal | 2332 | F60-64 | USA | 03:18:25 | 02:28:43 | 05:55:12 | 
| 1267 | 366 | 42 | Brooke Inman | 2213 | F30-34 | USA | 03:24:24 | 02:23:27 | 05:55:13 | 
| 1275 | 367 | 42 | Karen Guerra | 752 | F50-54 | USA | 03:15:18 | 02:36:28 | 05:55:33 | 
| 1276 | 368 | 85 | Lisa Wolverton | 1931 | F40-44 | USA | 03:08:32 | 02:37:07 | 05:55:36 | 
| 1278 | 369 | 86 | Cindy Rivas | 530 | F40-44 | USA | 03:24:57 | 02:25:05 | 05:55:39 | 
| 1279 | 370 | 87 | Maria Monasterio | 1877 | F40-44 | ARG | 03:18:06 | 02:31:02 | 05:55:40 | 
| 1281 | 371 | 45 | Michelle Braswell | 1556 | F45-49 | USA | 03:13:29 | 02:38:17 | 05:55:48 | 
| 1282 | 372 | 88 | Elizabeth Sirois | 1905 | F40-44 | USA | 03:37:07 | 02:09:59 | 05:56:02 | 
| 1285 | 373 | 89 | Nikki Miller | 643 | F40-44 | USA | 03:16:03 | 02:31:47 | 05:56:30 | 
| 1287 | 374 | 90 | Christine Jones | 1024 | F40-44 | ZAF | 03:16:17 | 02:32:11 | 05:56:46 | 
| 1289 | 375 | 73 | Lara Drew | 461 | F35-39 | USA | 03:14:57 | 02:37:26 | 05:57:03 | 
| 1290 | 376 | 18 | Reina Probert | 967 | F55-59 | USA | 02:59:58 | 02:52:50 | 05:57:09 | 
| 1293 | 377 | 74 | Mandi Roden | 1074 | F35-39 | USA | 03:14:53 | 02:35:19 | 05:57:24 | 
| 1295 | 378 | 19 | Susan Allyn | 2291 | F55-59 | USA | 03:11:54 | 02:40:39 | 05:57:27 | 
| 1296 | 379 | 46 | Stacy Martinez | 697 | F45-49 | USA | 03:04:35 | 02:48:23 | 05:57:27 | 
| 1297 | 380 | 47 | Tara Piecko | 1604 | F45-49 | USA | 03:07:34 | 02:45:42 | 05:57:35 | 
| 1300 | 381 | 43 | Lacy Treivno | 783 | F30-34 | USA | 03:24:40 | 02:27:40 | 05:57:46 | 
| 1302 | 382 | 48 | Kelli Phillips | 1603 | F45-49 | USA | 02:59:01 | 02:52:15 | 05:57:56 | 
| 1309 | 383 | 75 | Pei See Ortega | 1261 | F35-39 | USA | 03:01:22 | 02:52:27 | 05:58:20 | 
| 1313 | 384 | 91 | Ivonne Vandanam | 644 | F40-44 | USA | 03:15:46 | 02:34:06 | 05:58:26 | 
| 1316 | 385 | 92 | Aurelia Cuellar | 1833 | F40-44 | USA | 03:07:30 | 02:45:18 | 05:58:34 | 
| 1317 | 386 | 76 | Allaine Abellana | 114 | F35-39 | USA | 03:12:53 | 02:40:16 | 05:58:42 | 
| 1318 | 387 | 44 | Mary Elizabeth Young | 2913 | F30-34 | USA | 03:13:07 | 02:40:52 | 05:58:44 | 
| 1322 | 388 | 93 | Wendy Tokach | 1012 | F40-44 | USA | 03:04:09 | 02:45:02 | 05:59:09 | 
| 1324 | 389 | 77 | Erika Tokarz | 1275 | F35-39 | USA | 03:16:45 | 02:37:40 | 05:59:10 | 
| 1328 | 390 | 30 | Kaya Riemann | 2879 | F25-29 | USA | 03:17:35 | 02:35:57 | 05:59:36 | 
| 1331 | 391 | 43 | Debbie Featherston | 1951 | F50-54 | USA | 03:35:37 | 02:16:27 | 05:59:52 | 
| 1334 | 392 | 49 | Kimberly Lawler | 696 | F45-49 | USA | 03:19:05 | 02:32:18 | 06:00:04 | 
| 1335 | 393 | 20 | Lisa Wehmeyer | 2322 | F55-59 | USA | 03:14:49 | 02:38:09 | 06:00:06 | 
| 1339 | 394 | 94 | Rosemary Miller | 1875 | F40-44 | USA | 03:15:24 | 02:37:16 | 06:00:19 | 
| 1340 | 395 | 50 | Nicole Veloz | 1631 | F45-49 | USA | 03:01:04 | 02:51:58 | 06:00:24 | 
| 1345 | 396 | 51 | Susan Stevens | 197 | F45-49 | USA | 03:01:49 | 02:55:01 | 06:00:35 | 
| 1346 | 397 | 78 | Tiffany Averette | 669 | F35-39 | USA | 03:16:39 | 02:37:11 | 06:00:37 | 
| 1350 | 398 | 95 | Georgia Polley | 1890 | F40-44 | USA | 03:08:35 | 02:45:45 | 06:00:53 | 
| 1355 | 399 | 52 | Gina Oliver | 816 | F45-49 | USA | 03:03:40 | 02:50:49 | 06:01:05 | 
| 1358 | 400 | 96 | Beth Fabrega | 1840 | F40-44 | USA | 03:12:37 | 02:41:09 | 06:01:09 | 
Related
				
				Best countries at the Ironman Hawaii 2022