Men's Results -
 Ironman Subic Bay Philippines 2018
						
						
						| Ovr | Gen | Div | Name | # | AG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 683 | 601 | 138 | Abell Jim Ngo | 940 | M45-49 | PHL | 01:44:39 | 07:02:06 | 06:18:07 | 15:22:53 | 
| 684 | 602 | 153 | Crisanto Jr Gabriel | 686 | M40-44 | PHL | 01:25:01 | 07:01:26 | 06:31:35 | 15:23:07 | 
| 685 | 603 | 15 | Rogelio Dela Cruz | 1140 | M55-59 | PHL | 01:11:04 | 07:41:41 | 06:03:07 | 15:23:09 | 
| 686 | 604 | 120 | Jose Paulo Gonzales | 322 | M35-39 | PHL | 01:41:40 | 06:39:12 | 06:34:28 | 15:23:34 | 
| 687 | 605 | 46 | Joselito Patayan | 1078 | M50-54 | PHL | 01:50:56 | 07:03:24 | 06:12:20 | 15:23:35 | 
| 690 | 606 | 139 | Maximillan Chamorro | 944 | M45-49 | PHL | 01:37:37 | 06:59:43 | 06:22:40 | 15:24:17 | 
| 691 | 607 | 27 | Jocel Jc Rendon | 120 | M25-29 | PHL | 01:30:05 | 07:14:36 | 06:11:25 | 15:24:29 | 
| 692 | 608 | 121 | Rafael Ralph Daguman | 379 | M35-39 | PHL | 01:22:40 | 08:10:56 | 05:30:55 | 15:24:40 | 
| 693 | 609 | 140 | Jeff Eusebio | 813 | M45-49 | PHL | 01:33:09 | 06:43:46 | 06:55:11 | 15:24:45 | 
| 694 | 610 | 80 | Wang Qiyin | 204 | M30-34 | CHN | 01:25:09 | 07:05:58 | 06:29:04 | 15:25:04 | 
| 695 | 611 | 28 | Anubhav Agarwal | 140 | M25-29 | IND | 01:46:06 | 07:48:23 | 05:39:55 | 15:25:29 | 
| 696 | 612 | 16 | Benedict Uygongco | 1159 | M55-59 | PHL | 01:21:58 | 07:32:54 | 06:02:57 | 15:25:54 | 
| 697 | 613 | 47 | Jesse Philip Eijansantos | 1030 | M50-54 | PHL | 01:48:38 | 07:50:52 | 05:26:56 | 15:26:11 | 
| 698 | 614 | 141 | Aaron Bruce | 953 | M45-49 | GBR | 01:37:00 | 06:56:12 | 06:38:58 | 15:26:14 | 
| 699 | 615 | 142 | Rolando Seprado | 886 | M45-49 | PHL | 01:30:46 | 06:58:48 | 06:42:51 | 15:26:44 | 
| 700 | 616 | 48 | Dennis Capulong | 1071 | M50-54 | PHL | 01:51:01 | 07:46:14 | 05:27:16 | 15:26:46 | 
| 701 | 617 | 143 | Don Romero | 855 | M45-49 | PHL | 01:46:33 | 07:37:08 | 05:47:55 | 15:26:51 | 
| 702 | 618 | 122 | Mark Anthony Que | 438 | M35-39 | PHL | 01:12:16 | 07:44:07 | 06:10:08 | 15:26:59 | 
| 703 | 619 | 154 | Lyle Leonardia | 678 | M40-44 | PHL | 01:36:03 | 07:07:01 | 06:23:50 | 15:27:31 | 
| 704 | 620 | 17 | Romeo Secondes | 1143 | M55-59 | PHL | 01:37:17 | 07:11:00 | 06:17:09 | 15:27:39 | 
| 705 | 621 | 81 | Matt Paz De Leon | 256 | M30-34 | PHL | 01:33:16 | 07:34:31 | 06:05:57 | 15:28:12 | 
| 706 | 622 | 123 | Reginald Santos | 362 | M35-39 | PHL | 01:35:38 | 07:27:00 | 06:08:07 | 15:28:16 | 
| 707 | 623 | 155 | Riemann Galliguez | 633 | M40-44 | PHL | 01:28:23 | 07:03:24 | 06:42:32 | 15:28:22 | 
| 708 | 624 | 156 | Seigiro Prudente | 749 | M40-44 | PHL | 01:43:39 | 07:05:26 | 06:24:18 | 15:28:49 | 
| 709 | 625 | 82 | Charles Pamintuan | 265 | M30-34 | PHL | 01:48:38 | 06:51:04 | 06:39:31 | 15:28:59 | 
| 710 | 626 | 144 | Eugene Ric Castaneda | 949 | M45-49 | PHL | 01:38:35 | 07:12:01 | 06:18:34 | 15:29:20 | 
| 711 | 627 | 145 | Edward Apolinar | 824 | M45-49 | PHL | 01:39:00 | 06:22:32 | 07:05:07 | 15:29:38 | 
| 712 | 628 | 157 | Paul Vincent Ramirez | 647 | M40-44 | PHL | 01:32:38 | 07:14:32 | 06:26:54 | 15:30:05 | 
| 713 | 629 | 49 | Michael Enriquez | 1034 | M50-54 | PHL | 01:23:24 | 07:17:48 | 06:36:14 | 15:30:18 | 
| 714 | 630 | 146 | Norman Dondoyano | 857 | M45-49 | PHL | 01:37:29 | 07:21:03 | 06:16:57 | 15:30:19 | 
| 715 | 631 | 147 | Sunny La Paz | 865 | M45-49 | PHL | 01:23:15 | 07:14:32 | 06:36:56 | 15:30:36 | 
| 716 | 632 | 124 | Jeremy David | 295 | M35-39 | PHL | 01:36:30 | 07:14:33 | 06:23:17 | 15:30:52 | 
| 717 | 633 | 158 | Roel Bacasnot | 537 | M40-44 | PHL | 01:42:03 | 07:30:45 | 05:52:29 | 15:30:57 | 
| 718 | 634 | 159 | Enrico Dick | 657 | M40-44 | DEU | 01:36:31 | 07:18:29 | 06:12:10 | 15:31:19 | 
| 720 | 635 | 18 | Songtao Liu | 1224 | M55-59 | CHN | 01:46:16 | 07:54:45 | 05:30:20 | 15:31:23 | 
| 721 | 636 | 148 | Ramil Juanario Velarde | 935 | M45-49 | PHL | 01:35:26 | 07:12:19 | 06:21:16 | 15:31:30 | 
| 722 | 637 | 29 | Patrick John Ramirez | 124 | M25-29 | PHL | 01:19:12 | 06:52:30 | 07:05:12 | 15:32:16 | 
| 723 | 638 | 7 | Josef Gueta | 1185 | M60-64 | ISR | 01:34:16 | 07:20:31 | 06:24:25 | 15:32:21 | 
| 724 | 639 | 125 | Allan Romero | 434 | M35-39 | PHL | 02:02:20 | 07:49:43 | 05:09:16 | 15:32:25 | 
| 725 | 640 | 149 | Ernesto III Altamira | 895 | M45-49 | PHL | 01:32:26 | 07:38:40 | 05:55:39 | 15:33:13 | 
| 726 | 641 | 50 | Alfredo Guerrero | 1070 | M50-54 | PHL | 01:43:22 | 07:57:22 | 05:35:23 | 15:33:41 | 
| 727 | 642 | 160 | Ian Abasolo | 639 | M40-44 | PHL | 01:22:43 | 07:44:51 | 06:06:35 | 15:33:44 | 
| 728 | 643 | 161 | Luo Ming | 715 | M40-44 | CHN | 02:07:32 | 07:13:16 | 05:57:39 | 15:34:45 | 
| 730 | 644 | 150 | Norman Arteficio | 897 | M45-49 | PHL | 01:30:58 | 06:51:12 | 06:43:16 | 15:34:50 | 
| 731 | 645 | 51 | Robert Jr Visbal | 1068 | M50-54 | PHL | 01:34:09 | 07:23:54 | 06:11:21 | 15:35:42 | 
| 732 | 646 | 52 | Ariel Carpio | 1089 | M50-54 | PHL | 01:40:25 | 07:36:50 | 05:50:16 | 15:35:44 | 
| 735 | 647 | 162 | Benjo Luther Macion | 684 | M40-44 | PHL | 01:30:24 | 07:09:10 | 06:38:37 | 15:36:34 | 
| 736 | 648 | 163 | Mark Jerome Saquing | 585 | M40-44 | PHL | 01:41:52 | 08:06:18 | 05:27:46 | 15:36:50 | 
| 737 | 649 | 53 | Efraim Manzano | 1093 | M50-54 | PHL | 01:43:52 | 07:18:45 | 06:07:55 | 15:38:07 | 
| 738 | 650 | 164 | Meng-Ho Wu | 603 | M40-44 | TWN | 01:32:25 | 07:30:30 | 06:17:17 | 15:38:10 | 
Related
				
				Best countries at the Ironman Hawaii 2022