
M40-44 Results -
Ironman Lanzarote 2018
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
263 | 246 | 51 | Sergio Heras | 1240 | M40-44 | ESP | 01:19:13 | 06:17:37 | 03:35:33 | 11:29:10 |
272 | 253 | 52 | Lars Viehweg | 1007 | M40-44 | DEU | 01:07:16 | 06:01:21 | 04:12:03 | 11:30:47 |
278 | 258 | 53 | Christian Vordermayer | 219 | M40-44 | DEU | 01:18:48 | 05:57:10 | 04:03:54 | 11:32:48 |
283 | 263 | 54 | David Verheye | 1156 | M40-44 | BEL | 01:11:10 | 06:17:17 | 03:54:19 | 11:33:58 |
287 | 267 | 55 | Jorge Camacho Fernandez | 90 | M40-44 | ESP | 01:16:32 | 06:08:25 | 03:56:48 | 11:34:38 |
289 | 269 | 56 | Chris Miller | 1218 | M40-44 | GBR | 01:04:55 | 06:20:43 | 03:54:31 | 11:35:12 |
296 | 276 | 57 | Luis Angel Foz Molins | 1126 | M40-44 | LKA | 01:02:56 | 06:28:53 | 03:53:24 | 11:37:01 |
297 | 277 | 58 | Jesús Santamaria Calleja | 996 | M40-44 | ESP | 01:08:07 | 06:34:25 | 03:40:48 | 11:37:13 |
301 | 281 | 59 | Heraclio Adán Moreno Yánez | 1047 | M40-44 | ESP | 01:04:34 | 06:27:32 | 11:38:58 | 11:38:58 |
303 | 283 | 60 | Tim Pringuer | 1077 | M40-44 | GBR | 01:09:58 | 06:12:31 | 04:02:52 | 11:39:27 |
311 | 290 | 61 | Andrew Trafford | 991 | M40-44 | GBR | 01:11:27 | 06:21:42 | 11:40:49 | 11:40:49 |
316 | 294 | 62 | Georgi Zaitsev | 211 | M40-44 | DNK | 01:03:46 | 06:41:51 | 11:41:40 | 11:41:40 |
323 | 301 | 63 | Jan Ruff | 87 | M40-44 | DEU | 01:06:36 | 06:21:34 | 04:06:03 | 11:42:42 |
326 | 304 | 64 | Darren Roche | 231 | M40-44 | GBR | 01:06:02 | 06:25:59 | 03:59:10 | 11:43:12 |
336 | 313 | 65 | Luis Alberto Dominguez Fernandez | 1036 | M40-44 | ESP | 01:13:24 | 06:14:35 | 04:04:11 | 11:44:51 |
339 | 316 | 66 | Francisco Javier Trujillo Cabrera | 1267 | M40-44 | ESP | 01:12:08 | 06:30:19 | 03:51:26 | 11:47:03 |
342 | 319 | 67 | Mattia Luppi | 1065 | M40-44 | ITA | 01:04:26 | 06:37:05 | 03:53:18 | 11:47:20 |
347 | 324 | 68 | Wilf Lewis | 1059 | M40-44 | GBR | 01:01:35 | 06:28:42 | 04:07:17 | 11:48:08 |
358 | 333 | 69 | Oriol Rubio Carbó | 207 | M40-44 | ESP | 01:16:59 | 06:27:50 | 03:54:26 | 11:50:30 |
359 | 334 | 70 | Lorenzo Bernabè | 1161 | M40-44 | ITA | 01:05:49 | 06:12:21 | 04:15:33 | 11:50:31 |
364 | 338 | 71 | Niall Morris | 1258 | M40-44 | IRL | 01:10:19 | 06:31:23 | 03:53:59 | 11:51:26 |
367 | 341 | 72 | Juan Carlos Jaime Diaz | 1124 | M40-44 | ESP | 01:26:40 | 06:14:08 | 11:52:21 | 11:52:21 |
379 | 352 | 73 | Andrew Duffe | 235 | M40-44 | USA | 01:04:02 | 06:00:58 | 04:33:20 | 11:53:30 |
381 | 354 | 74 | Reinaldo Jesus Reyes Saldivia | 1010 | M40-44 | ESP | 01:13:07 | 06:35:49 | 03:52:24 | 11:53:42 |
386 | 359 | 75 | Alessandro Rampani | 1155 | M40-44 | ITA | 01:12:48 | 06:47:02 | 03:42:22 | 11:54:31 |
390 | 361 | 76 | Luis Rojas | 212 | M40-44 | USA | 01:10:02 | 06:19:56 | 04:13:51 | 11:55:44 |
391 | 362 | 77 | Aki Keskinen | 1088 | M40-44 | FIN | 00:59:04 | 06:28:29 | 04:16:50 | 11:56:00 |
394 | 364 | 78 | Marco Rodriguez | 1031 | M40-44 | MEX | 01:19:13 | 06:35:49 | 03:47:00 | 11:56:16 |
395 | 365 | 79 | Domingo García Orribo | 1165 | M40-44 | ESP | 01:13:44 | 06:34:33 | 03:56:25 | 11:56:25 |
398 | 368 | 80 | Mike Hughes | 221 | M40-44 | GBR | 01:10:34 | 06:13:49 | 04:21:39 | 11:57:13 |
406 | 375 | 81 | Tom Van Damme | 1214 | M40-44 | BEL | 01:10:48 | 06:28:21 | 04:06:22 | 11:58:48 |
407 | 376 | 82 | Vincent Galvin | 999 | M40-44 | IRL | 01:14:05 | 06:25:21 | 04:06:36 | 11:58:59 |
412 | 380 | 83 | Santiago Garcia Gonzalez | 1229 | M40-44 | ESP | 01:16:20 | 07:08:37 | 03:20:57 | 11:59:39 |
417 | 385 | 84 | Guy Bicknell | 351 | M40-44 | GBR | 01:03:20 | 06:41:35 | 04:05:04 | 12:01:20 |
419 | 387 | 85 | Benoit Sortais | 1262 | M40-44 | FRA | 01:00:06 | 06:36:13 | 04:13:59 | 12:01:51 |
438 | 404 | 86 | Michele Tiozzo | 213 | M40-44 | ITA | 01:07:50 | 07:11:01 | 03:37:43 | 12:06:07 |
450 | 415 | 87 | Juan Rodriguez | 985 | M40-44 | ESP | 01:05:38 | 06:44:59 | 04:05:45 | 12:07:58 |
458 | 423 | 88 | Jorge Seguí García | 1203 | M40-44 | ESP | 01:13:23 | 06:41:42 | 04:01:49 | 12:09:19 |
459 | 424 | 89 | Javier Hidalgo Gil | 1082 | M40-44 | ESP | 01:17:13 | 06:47:02 | 03:56:08 | 12:09:24 |
469 | 433 | 90 | Mike Taylor | 1008 | M40-44 | GBR | 01:07:34 | 06:34:29 | 04:15:36 | 12:10:29 |
471 | 435 | 91 | Leon Taylor | 1055 | M40-44 | GBR | 00:51:35 | 06:47:44 | 04:17:06 | 12:10:50 |
473 | 437 | 92 | Josué Oliveira | 1204 | M40-44 | PRT | 01:11:24 | 06:21:40 | 04:29:37 | 12:11:01 |
476 | 440 | 93 | Jacek Florkiewicz | 1150 | M40-44 | POL | 01:16:50 | 06:49:38 | 03:45:44 | 12:11:29 |
484 | 448 | 94 | Bart Witzier | 226 | M40-44 | NLD | 01:01:38 | 06:15:13 | 04:39:52 | 12:12:06 |
485 | 449 | 95 | Attila Horvath | 1157 | M40-44 | HUN | 01:09:29 | 06:40:14 | 04:11:42 | 12:12:32 |
486 | 450 | 96 | Gerrit Weiss | 91 | M40-44 | DEU | 01:09:14 | 06:32:24 | 04:15:15 | 12:12:34 |
487 | 451 | 97 | Oscar Garcia Canto | 1247 | M40-44 | ESP | 01:17:25 | 06:53:33 | 03:50:09 | 12:12:38 |
494 | 458 | 98 | Jean_noël Fourcade | 1061 | M40-44 | FRA | 01:04:01 | 06:39:10 | 04:16:58 | 12:13:33 |
495 | 459 | 99 | Marco Antonio Moro Coma | 1122 | M40-44 | ESP | 01:14:34 | 06:31:39 | 04:11:43 | 12:13:40 |
496 | 460 | 100 | Marco Antonio Padilla Gonzalez | 206 | M40-44 | ESP | 01:15:39 | 06:32:29 | 04:07:23 | 12:13:45 |
Related


Best countries at the Ironman Hawaii 2022
