Overall Results -
Ironman Arizona 2017

Ovr Gen Div Name # AG
51 41 4 Philippe Chevrier718 M40-44 CHE 01:13:4305:05:2803:19:2209:45:09
52 11 1 Emily Lanter1222 F35-39 USA 01:11:4504:56:1403:31:3909:45:20
53 42 9 Tory Silvestrin647 M30-34 USA 01:07:0704:49:4203:43:1809:45:33
54 12 2 Christine Hoffmann636 F30-34 USA 01:08:4505:02:1303:28:2309:45:47
55 43 7 Matt Barcus670 M35-39 USA 01:06:0004:49:4203:45:4409:46:04
56 13 3 Giuliano Jacqui3390 F30-34 USA 01:06:5505:14:0103:17:5909:46:40
57 44 5 Mark McCabe737 M45-49 HRV 01:03:5804:56:3403:39:3409:46:50
58 45 8 Brad Mastros828 M35-39 USA 01:02:2104:57:0103:39:3909:46:51
59 46 9 Jan Vobecky2094 M35-39 USA 00:59:2704:53:4203:49:2609:48:07
60 47 6 Ted Breault697 M45-49 USA 01:01:2905:14:0703:25:3509:48:33
61 48 1 Chris Morgeson809 M50-54 USA 01:04:1504:54:2103:44:3509:49:20
62 49 10 Matt Britton1966 M30-34 USA 01:01:5704:58:4603:42:4009:49:25
63 14 10 Erin Green62 FPRO USA 01:00:3205:07:2003:35:3909:49:29
64 50 5 Kris Nisula223 M40-44 CAN 01:03:4104:55:1503:42:1309:49:35
65 51 11 Danny Dvinov646 M30-34 USA 01:04:5905:10:2103:32:2309:53:57
66 52 3 Eric Matranga827 M25-29 USA 01:09:1205:12:3003:22:1409:54:08
67 53 7 Rick Sivertson2616 M45-49 USA 00:55:5805:09:0303:43:5809:54:37
68 54 8 Steffen Brocks683 M45-49 USA 01:01:2105:03:2403:43:3509:54:57
69 55 10 Matt Legrand2131 M35-39 USA 01:03:1305:09:3503:30:4909:55:12
70 56 1 Dave Lyon3108 M55-59 USA 01:09:3704:49:4803:46:1109:55:36
71 57 11 Tyler Long649 M35-39 USA 00:54:0705:07:0203:46:2909:55:52
72 58 12 Tim Tait532 M30-34 USA 01:07:5504:43:0103:57:2209:56:11
73 59 13 Cory Rose679 M30-34 USA 01:16:5405:10:1003:21:4109:56:16
74 60 6 Peter Metcalfe410 M40-44 CAN 00:57:3505:15:0003:37:3909:57:51
75 15 11 Mackenzie Madison66 FPRO USA 01:05:1205:03:3303:43:3709:58:27
76 16 12 Sarah Jarvis65 FPRO DEU 01:00:1805:16:3803:36:2709:58:41
77 17 13 Robyn Hardage63 FPRO CAN 01:04:0305:18:0403:31:3609:58:46
78 61 2 Leo Carrillo738 M50-54 USA 00:56:0904:43:5304:15:4610:02:53
79 62 12 Mark Lavin217 M35-39 USA 01:04:0505:06:0603:46:1310:03:34
80 63 3 Todd Mellinger3065 M50-54 USA 01:02:4705:00:0103:54:0510:04:10
81 64 14 Alden Basmajian529 M30-34 USA 01:07:1004:56:5503:54:1910:05:26
82 18 1 Karine Spagnoletti699 F40-44 CAN 01:02:4505:24:5703:32:3810:05:33
83 65 15 Russel Baughman530 M30-34 USA 01:01:1005:09:2303:49:3810:05:37
84 66 13 Cameron Comerford876 M35-39 USA 01:16:4104:54:2103:48:2310:05:48
85 67 7 Jon Lott692 M40-44 USA 01:11:4405:14:3903:31:4010:05:59
86 68 14 Sebastian Kouladjian714 M35-39 USA 01:03:1105:11:1903:46:1910:06:05
87 69 8 Lenny Samuel2518 M40-44 USA 01:16:0305:00:5903:39:0910:07:04
88 70 9 Eric Byrnes2288 M40-44 USA 01:12:3805:07:4503:38:1410:07:17
89 71 15 Michael Boehmer206 M35-39 USA 01:02:3004:56:0504:04:0610:07:58
90 72 17 Elmar Heger25 MPRO DEU 00:55:2704:44:5604:22:3910:08:09
91 73 9 Matthew Duke1008 M45-49 USA 01:04:3804:55:5304:00:0510:08:34
92 74 16 Anthony Toth1951 M35-39 CAN 01:00:1204:51:5604:10:4110:09:32
93 75 10 Satish Punna2834 M45-49 CAN 01:06:0305:14:2603:43:2710:10:30
94 76 2 Mark Schefter214 M18-24 DEU 01:07:2105:08:0003:49:0710:11:07
95 77 17 David Plotts2093 M35-39 USA 01:09:4705:04:4403:50:1110:11:26
96 78 11 Neal Oseland2830 M45-49 USA 01:09:4204:57:4603:57:3610:11:31
97 79 18 Shawn Finnicum2172 M35-39 USA 01:09:5105:17:0703:37:3310:12:16
98 80 19 Christopher Rochford2201 M35-39 USA 01:09:0005:12:1103:43:3110:12:19
99 19 14 Julia Montgomery68 FPRO SWE 01:07:4305:18:0903:40:3210:12:34
100 81 10 Mark Samuel131 M40-44 USA 01:09:5204:51:2704:04:3110:13:22

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022