Jonathan Bishop -
 Ironman 70.3 Barcelona 2023
			  
 Quick facts
902/756/26All/Gender/AG
M55-59Age group
4150Bib number
GBRNationality
| 49:18 | 2:45:05 | 2:17:43 | 6:05:28 | 
Compare Jonathan Bishop with other athletes!
4150 Bishop
4693 Cacho Bitia × 
4160 Alcala-Zamora Canel × 
3062 Hreinsson × 
4550 Cobo Valien × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:49:18 | 00:49:18 | 02:35 min/100m | +00:48 (46.) ● | +03:57 (814.) ● | +03:06 (1011.) ● | 
| Transition | 00:56:01 | 00:06:43 | - | -01:23 (22.) ● | -00:17 (588.) ● | -00:19 (752.) ● | |
| Bike | 3 km | 01:02:33 | 00:06:32 | 27.55 km/h | +00:02 (36.) ● | +00:20 (809.) ● | +00:13 (966.) ● | 
| Bike | 25.4 km | 01:42:42 | 00:40:09 | 33.47 km/h | -01:10 (26.) ● | +00:33 (675.) ● | -00:14 (772.) ● | 
| Bike | 32.7 km | 01:57:13 | 00:14:31 | 30.17 km/h | -00:36 (25.) ● | +00:13 (703.) ● | -00:06 (797.) ● | 
| Bike | 43.2 km | 02:15:28 | 00:18:15 | 34.52 km/h | -00:09 (36.) ● | +00:44 (787.) ● | +00:18 (905.) ● | 
| Bike | 53.5 km | 02:38:52 | 00:23:24 | 26.41 km/h | +00:15 (43.) ● | +01:46 (863.) ● | +01:13 (1022.) ● | 
| Bike | 58.8 km | 02:48:55 | 00:10:03 | 31.64 km/h | -00:36 (25.) ● | -00:08 (595.) ● | -00:22 (670.) ● | 
| Bike | 81.5 km | 03:35:07 | 00:46:12 | 29.48 km/h | -00:38 (33.) ● | +01:41 (764.) ● | +00:39 (888.) ● | 
| Bike | 85.2 km | 03:41:06 | 00:05:59 | 37.1 km/h | -02:27 (19.) ● | -00:12 (581.) ● | -00:18 (655.) ● | 
| Bike | 85.2 km | 03:41:06 | 02:45:05 | 30.97 km/h | -05:19 (31.) ● | +04:57 (747.) ● | +01:23 (863.) ● | 
| Transition | 03:47:45 | 00:06:39 | - | -00:09 (36.) ● | +00:59 (844.) ● | +00:46 (1077.) ● | |
| Run | 1.7 km | 03:58:06 | 00:10:21 | 06:05 min/km | ±00:00 (46.) ● | +01:06 (904.) ● | +00:50 (1109.) ● | 
| Run | 6.5 km | 04:29:42 | 00:31:36 | 06:35 min/km | -00:59 (39.) ● | +02:54 (847.) ● | +02:09 (1039.) ● | 
| Run | 11.3 km | 05:01:49 | 00:32:07 | 06:41 min/km | -02:13 (32.) ● | +02:12 (772.) ● | +01:38 (966.) ● | 
| Run | 16.2 km | 05:34:42 | 00:32:53 | 06:42 min/km | -03:14 (27.) ● | +01:22 (728.) ● | +00:47 (901.) ● | 
| Run | 21.1 km | 06:05:28 | 00:30:46 | 06:16 min/km | -04:10 (19.) ● | -00:16 (631.) ● | -00:44 (777.) ● | 
| Run | 21.1 km | 06:05:28 | 02:17:43 | 06:31 min/km | -10:36 (28.) ● | +07:18 (750.) ● | +04:40 (929.) ● | 
| Total | 108.2 km | 06:05:28 | 06:05:28 | 17.76 km/h | -16:39 (26.) ● | +16:54 (756.) ● | +09:36 (902.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022