Team Relay 4 Rocky -
 Ironman 70.3 Atlantic City 2023
			  
 Quick facts
613/33/33All/Gender/AG
MFRELAYAge group
4045Bib number
USANationality
| 55:59 | 3:34:13 | 1:26:40 | 6:01:46 | 
Compare Team Relay 4 Rocky with other athletes!
4045 Relay 4 Rocky
4038 Maholi Sistas × 
4014 Chickened Out × 
4011 Biacan × 
4061 the Beasley Firm × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to All ? | 
|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:55:59 | 00:55:59 | 02:56 min/100m | +11:53 (60.) ● | +10:53 (1227.) ● | 
| Transition | 00:58:35 | 00:02:36 | - | -00:24 (35.) ● | -02:46 (106.) ● | |
| Bike | 14.5 km | 01:32:56 | 00:34:21 | 25.33 km/h | +04:49 (60.) ● | +04:45 (1233.) ● | 
| Bike | 29.8 km | 02:06:54 | 00:33:58 | 27.03 km/h | +04:37 (57.) ● | +04:53 (1242.) ● | 
| Bike | 45.7 km | 02:47:20 | 00:40:26 | 23.59 km/h | +09:25 (62.) ● | +09:32 (1297.) ● | 
| Bike | 60.9 km | 03:20:51 | 00:33:31 | 27.21 km/h | +03:29 (52.) ● | +04:30 (1178.) ● | 
| Bike | 76.8 km | 03:57:42 | 00:36:51 | 25.89 km/h | +04:24 (55.) ● | +04:49 (1189.) ● | 
| Bike | 90.2 km | 04:32:48 | 00:35:06 | 22.91 km/h | +06:20 (58.) ● | +05:53 (1204.) ● | 
| Bike | 90.2 km | 04:32:48 | 03:34:13 | 25.26 km/h | +33:04 (59.) ● | +34:22 (1230.) ● | 
| Transition | 04:35:06 | 00:02:18 | - | -00:44 (43.) ● | -03:18 (102.) ● | |
| Run | 1 km | 04:38:45 | 00:03:39 | 03:39 min/km | -01:57 (3.) ● | -02:04 (8.) ● | 
| Run | 3.9 km | 04:43:25 | 00:04:40 | 01:36 min/km | -02:43 (3.) ● | -02:46 (9.) ● | 
| Run | 4.7 km | 04:44:08 | 00:00:43 | 00:53 min/km | -00:40 (4.) ● | -00:30 (19.) ● | 
| Run | 5.1 km | 04:53:45 | 00:09:37 | 24:02 min/km | -04:58 (6.) ● | -05:13 (33.) ● | 
| Run | 7.5 km | 05:03:40 | 00:09:55 | 04:07 min/km | -05:19 (4.) ● | -05:40 (27.) ● | 
| Run | 14.1 km | 05:30:45 | 00:27:05 | 04:06 min/km | -16:00 (4.) ● | -16:15 (20.) ● | 
| Run | 17.3 km | 05:45:27 | 00:14:42 | 04:35 min/km | -08:17 (4.) ● | -08:24 (21.) ● | 
| Run | 20.4 km | 05:57:32 | 00:12:05 | 03:53 min/km | -07:59 (4.) ● | -07:46 (26.) ● | 
| Run | 21.2 km | 06:01:46 | 00:04:14 | 05:17 min/km | -02:09 (2.) ● | -02:13 (11.) ● | 
| Run | 21.2 km | 06:01:46 | 01:26:40 | 04:05 min/km | -50:02 (4.) ● | -50:51 (19.) ● | 
| Total | 113.3 km | 06:01:46 | 06:01:46 | 18.79 km/h | -06:13 (33.) ● | -11:40 (613.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022