Leonie Krebbers -
Ironman Frankfurt 2023

  Quick facts

1732/183/24All/Gender/AG

F50-54Age group

1613Bib number

NLDNationality

1:43:127:12:124:45:22 13:58:26

  Compare Leonie Krebbers with other athletes!

1613 Krebbers
2279 Buntrock × 
489 Schwind × 
1317 Steudte × 
1971 Sabatschus × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.5 km 00:40:58 00:40:5802:43 min/100m+08:10 (31.) +09:33 (221.) +10:42 (1909.)
Swim3.8 km 01:43:12 01:02:1402:42 min/100m+10:06 (29.) +12:07 (213.) +13:38 (1842.)
Swim3.8 km 01:43:12 01:43:1202:42 min/100m+18:16 (30.) +21:40 (217.) +24:20 (1881.)
Transition 01:54:55 00:11:43 - +02:51 (28.) +03:28 (202.) +03:07 (1688.)
Bike13.4 km 02:22:14 00:27:1929.43 km/h+03:13 (31.) +03:37 (222.) +04:43 (1895.)
Bike30.2 km 02:58:11 00:35:5728.04 km/h+02:38 (26.) +03:31 (195.) +05:23 (1855.)
Bike47 km 03:38:37 00:40:2624.93 km/h+04:23 (30.) +05:20 (214.) +07:28 (1885.)
Bike56.8 km 03:56:54 00:18:1732.16 km/h+01:04 (26.) +01:26 (182.) +02:25 (1783.)
Bike73 km 04:33:25 00:36:3126.62 km/h+04:40 (29.) +05:38 (213.) +07:37 (1896.)
Bike76.7 km 04:46:42 00:13:1716.71 km/h+00:53 (27.) +01:08 (185.) +01:57 (1756.)
Bike91.1 km 05:21:44 00:35:0224.66 km/h+01:54 (26.) +02:41 (178.) +04:41 (1758.)
Bike98.2 km 05:34:52 00:13:0832.44 km/h+00:01 (22.) +00:16 (146.) +01:02 (1570.)
Bike114.9 km 06:12:09 00:37:1726.88 km/h+02:10 (25.) +02:55 (172.) +05:00 (1723.)
Bike131.7 km 06:54:43 00:42:3423.68 km/h+04:26 (29.) +05:18 (197.) +07:40 (1815.)
Bike141.5 km 07:13:02 00:18:1932.1 km/h+00:34 (22.) +00:47 (154.) +01:39 (1628.)
Bike157.7 km 07:53:45 00:40:4323.87 km/h+06:20 (30.) +07:12 (215.) +09:31 (1877.)
Bike161.4 km 08:08:03 00:14:1815.52 km/h+01:03 (25.) +01:24 (181.) +02:16 (1749.)
Bike175.8 km 08:51:05 00:43:0220.08 km/h+04:53 (30.) +06:47 (212.) +09:15 (1871.)
Bike182.9 km 09:06:33 00:15:2827.54 km/h+01:26 (29.) +01:54 (209.) +02:36 (1861.)
Bike183 km 09:07:07 00:00:3410.59 km/h-00:04 (29.) -00:01 (201.) -00:25 (1751.)
Bike183 km 09:07:07 07:12:1225.4 km/h+39:34 (29.) +49:53 (203.) +01:12:48 (1861.)
Transition 09:13:04 00:05:57 - -00:13 (15.) -00:01 (130.) -00:51 (1070.)
Run1.8 km 09:22:56 00:09:5205:28 min/km-00:14 (14.) +00:13 (136.) +00:42 (1417.)
Run3.1 km 09:30:27 00:07:3105:46 min/km-00:25 (10.) -00:02 (106.) +00:18 (1272.)
Run7.7 km 09:59:08 00:28:4106:14 min/km+00:05 (21.) +01:38 (155.) +02:47 (1526.)
Run9.7 km 10:11:18 00:12:1006:05 min/km-00:18 (15.) +00:26 (141.) +00:57 (1435.)
Run10.5 km 10:17:05 00:05:4707:13 min/km+00:10 (20.) +00:28 (172.) +00:40 (1560.)
Run12.3 km 10:27:39 00:10:3405:52 min/km-00:19 (17.) +00:14 (135.) +00:37 (1346.)
Run13.6 km 10:35:45 00:08:0606:13 min/km-00:16 (16.) +00:07 (130.) +00:20 (1296.)
Run18.2 km 11:05:09 00:29:2406:23 min/km-01:24 (14.) +00:34 (124.) +01:21 (1270.)
Run20.2 km 11:17:57 00:12:4806:24 min/km-00:36 (17.) +00:11 (132.) +00:29 (1253.)
Run21 km 11:24:01 00:06:0407:34 min/km-00:05 (18.) +00:22 (148.) +00:28 (1394.)
Run22.8 km 11:35:18 00:11:1706:16 min/km-00:30 (15.) +00:10 (133.) +00:17 (1200.)
Run24.1 km 11:43:58 00:08:4006:39 min/km-00:28 (14.) +00:07 (131.) +00:12 (1217.)
Run28.8 km 12:15:33 00:31:3506:43 min/km-01:11 (16.) +00:34 (130.) +00:54 (1177.)
Run30.7 km 12:29:35 00:14:0207:23 min/km-00:10 (19.) +00:26 (135.) +00:38 (1220.)
Run31.5 km 12:36:29 00:06:5408:37 min/km+00:31 (24.) +00:53 (183.) +00:54 (1544.)
Run33.3 km 12:49:26 00:12:5707:11 min/km+00:45 (22.) +01:17 (172.) +01:28 (1492.)
Run34.6 km 12:59:10 00:09:4407:29 min/km+00:15 (21.) +00:40 (158.) +00:45 (1368.)
Run39.3 km 13:34:31 00:35:2107:31 min/km+01:42 (20.) +03:21 (162.) +03:32 (1417.)
Run41.2 km 13:50:19 00:15:4808:18 min/km+01:06 (24.) +02:03 (182.) +02:19 (1569.)
Run42 km 13:57:11 00:06:5208:35 min/km+00:45 (26.) +01:06 (194.) +01:17 (1702.)
Run42.2 km 13:58:26 00:01:1506:14 min/km+00:10 (27.) +00:12 (200.) +00:06 (1730.)
Run42.2 km 13:58:26 04:45:2206:45 min/km-00:27 (20.) +15:00 (144.) +21:01 (1353.)
Total 229 km 13:58:26 13:58:2616.39 km/h+01:00:01 (24.) +01:30:00 (183.) +02:00:25 (1732.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance