Ashley Farmer-Hanson -
 Ironman 70.3 Des Moines 2023
			  
 Quick facts
1001/257/39All/Gender/AG
F35-39Age group
468Bib number
USANationality
| 43:11 | 3:32:26 | 2:32:06 | 6:59:58 | 
Compare Ashley Farmer-Hanson with other athletes!
468 Farmer-Hanson
210 Hawks × 
1028 Cloughly × 
543 Briggs × 
1135 Barrera × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:43:11 | 00:43:11 | 02:16 min/100m | +01:25 (32.) ● | -00:29 (191.) ● | +00:43 (746.) ● | 
| Transition | 00:47:39 | 00:04:28 | - | -00:01 (36.) ● | -00:20 (199.) ● | -00:26 (636.) ● | |
| Bike | 8.8 km | 01:07:02 | 00:19:23 | 27.24 km/h | +01:31 (42.) ● | +01:18 (301.) ● | +02:08 (1118.) ● | 
| Bike | 10.7 km | 01:11:14 | 00:04:12 | 27.14 km/h | +00:23 (42.) ● | +00:19 (303.) ● | +00:30 (1133.) ● | 
| Bike | 11.1 km | 01:12:13 | 00:00:59 | 24.41 km/h | +00:06 (45.) ● | +00:05 (311.) ● | +00:08 (1148.) ● | 
| Bike | 24.4 km | 01:42:24 | 00:30:11 | 26.44 km/h | +02:27 (43.) ● | +02:01 (284.) ● | +03:28 (1099.) ● | 
| Bike | 28 km | 01:49:25 | 00:07:01 | 30.78 km/h | +00:14 (36.) ● | +00:10 (250.) ● | +00:29 (974.) ● | 
| Bike | 32.3 km | 02:01:05 | 00:11:40 | 22.11 km/h | +01:14 (43.) ● | +01:04 (295.) ● | +01:38 (1114.) ● | 
| Bike | 37.2 km | 02:10:52 | 00:09:47 | 30.05 km/h | +00:39 (38.) ● | +00:31 (261.) ● | +00:58 (1023.) ● | 
| Bike | 45.4 km | 02:29:12 | 00:18:20 | 26.84 km/h | +01:28 (38.) ● | +01:09 (259.) ● | +02:07 (1035.) ● | 
| Bike | 53.5 km | 02:50:03 | 00:20:51 | 23.31 km/h | +01:05 (35.) ● | +00:35 (234.) ● | +01:39 (926.) ● | 
| Bike | 58.4 km | 03:01:37 | 00:11:34 | 25.42 km/h | +00:50 (40.) ● | +00:36 (260.) ● | +01:09 (1024.) ● | 
| Bike | 65 km | 03:18:02 | 00:16:25 | 24.12 km/h | +01:31 (45.) ● | +01:09 (284.) ● | +01:59 (1082.) ● | 
| Bike | 67.8 km | 03:25:52 | 00:07:50 | 21.45 km/h | +00:47 (43.) ● | +00:35 (279.) ● | +01:01 (1065.) ● | 
| Bike | 77.6 km | 03:49:46 | 00:23:54 | 24.6 km/h | +02:06 (42.) ● | +01:27 (259.) ● | +02:44 (1000.) ● | 
| Bike | 78 km | 03:50:39 | 00:00:53 | 27.17 km/h | +00:06 (43.) ● | +00:04 (286.) ● | +00:07 (1081.) ● | 
| Bike | 81.5 km | 03:58:27 | 00:07:48 | 26.92 km/h | +00:48 (43.) ● | +00:40 (293.) ● | +01:01 (1079.) ● | 
| Bike | 84.4 km | 04:05:00 | 00:06:33 | 26.56 km/h | +00:42 (47.) ● | +00:34 (301.) ● | +00:50 (1087.) ● | 
| Bike | 90.6 km | 04:20:05 | 00:15:05 | 24.66 km/h | +01:28 (42.) ● | +01:09 (278.) ● | +01:49 (1043.) ● | 
| Bike | 90.6 km | 04:20:05 | 03:32:26 | 25.59 km/h | +17:25 (42.) ● | +13:26 (271.) ● | +23:45 (1050.) ● | 
| Transition | 04:27:52 | 00:07:47 | - | +00:51 (36.) ● | +00:45 (244.) ● | +01:00 (869.) ● | |
| Run | 2.3 km | 04:43:00 | 00:15:08 | 06:34 min/km | +01:15 (40.) ● | +01:00 (254.) ● | +01:57 (991.) ● | 
| Run | 6.1 km | 05:07:55 | 00:24:55 | 06:33 min/km | +01:35 (36.) ● | +01:02 (236.) ● | +02:37 (947.) ● | 
| Run | 8.4 km | 05:25:51 | 00:17:56 | 07:47 min/km | +02:34 (43.) ● | +02:11 (276.) ● | +03:12 (1056.) ● | 
| Run | 10.7 km | 05:41:44 | 00:15:53 | 06:54 min/km | +01:25 (39.) ● | +01:04 (248.) ● | +02:00 (962.) ● | 
| Run | 13.1 km | 05:59:44 | 00:18:00 | 07:29 min/km | +02:12 (41.) ● | +01:48 (269.) ● | +02:48 (1004.) ● | 
| Run | 15.3 km | 06:16:58 | 00:17:14 | 07:49 min/km | +02:31 (43.) ● | +02:01 (276.) ● | +02:54 (1015.) ● | 
| Run | 21.2 km | 06:59:58 | 00:43:00 | 07:17 min/km | +04:54 (41.) ● | +03:24 (258.) ● | +05:35 (950.) ● | 
| Run | 21.2 km | 06:59:58 | 02:32:06 | 07:10 min/km | +16:26 (41.) ● | +12:30 (259.) ● | +21:03 (984.) ● | 
| Total | 113.7 km | 06:59:58 | 06:59:58 | 16.24 km/h | +36:06 (39.) ● | +25:52 (257.) ● | +46:05 (1001.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022