Team Team Iron Lady -
 Ironman 70.3 Switzerland 2023
			  
 Quick facts
1112/57/57All/Gender/AG
RELAYAge group
2871Bib number
FRANationality
| 37:21 | 2:52:16 | 2:14:21 | 5:47:54 | 
Compare Team Team Iron Lady with other athletes!
2871 Team Iron Lady
2890 Speedysss × 
2830 Akademiker Und Singles Mit Niveau × 
2843 Il Tempo Di Caino × 
2889 D'Plättlibuebe × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to All ? | 
|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:37:21 | 00:37:21 | 01:57 min/100m | -01:20 (38.) ● | -00:19 (1017.) ● | 
| Transition | 00:39:48 | 00:02:27 | - | -00:12 (58.) ● | -02:44 (82.) ● | |
| Bike | 0.2 km | 00:41:59 | 00:02:11 | 5.5 km/h | +00:02 (54.) ● | -00:03 (1030.) ● | 
| Bike | 10.2 km | 00:57:32 | 00:15:33 | 38.59 km/h | -00:04 (43.) ● | -00:11 (930.) ● | 
| Bike | 17.1 km | 01:18:45 | 00:21:13 | 19.51 km/h | -01:39 (28.) ● | -01:31 (616.) ● | 
| Bike | 27.2 km | 01:36:05 | 00:17:20 | 34.96 km/h | -01:09 (29.) ● | -01:05 (626.) ● | 
| Bike | 42 km | 02:02:00 | 00:25:55 | 34.26 km/h | -01:11 (34.) ● | -01:01 (755.) ● | 
| Bike | 51.6 km | 02:18:58 | 00:16:58 | 33.95 km/h | -00:21 (47.) ● | -00:06 (1003.) ● | 
| Bike | 58.5 km | 02:42:09 | 00:23:11 | 17.86 km/h | -01:17 (38.) ● | -00:41 (903.) ● | 
| Bike | 68.7 km | 03:01:19 | 00:19:10 | 31.93 km/h | -00:30 (45.) ● | -00:06 (1038.) ● | 
| Bike | 84 km | 03:30:04 | 00:28:45 | 31.93 km/h | +00:34 (56.) ● | +00:35 (1171.) ● | 
| Bike | 84.2 km | 03:32:04 | 00:02:00 | 6 km/h | +00:06 (69.) ● | ±00:00 (1063.) ● | 
| Bike | 84.2 km | 03:32:04 | 02:52:16 | 29.33 km/h | -05:29 (41.) ● | -04:09 (869.) ● | 
| Transition | 03:33:33 | 00:01:29 | - | +00:03 (67.) ● | -02:18 (72.) ● | |
| Run | 0.1 km | 03:33:53 | 00:00:20 | 03:20 min/km | +00:02 (78.) ● | ±00:00 (1361.) ● | 
| Run | 3.4 km | 03:54:07 | 00:20:14 | 06:07 min/km | +01:35 (73.) ● | +00:54 (1280.) ● | 
| Run | 7.1 km | 04:14:16 | 00:20:09 | 05:26 min/km | +02:04 (78.) ● | +01:22 (1395.) ● | 
| Run | 7.7 km | 04:18:12 | 00:03:56 | 06:33 min/km | +00:25 (79.) ● | +00:12 (1324.) ● | 
| Run | 10.2 km | 04:34:24 | 00:16:12 | 06:28 min/km | +02:24 (83.) ● | +01:40 (1514.) ● | 
| Run | 13.8 km | 05:00:05 | 00:25:41 | 07:08 min/km | +05:29 (87.) ● | +04:25 (1707.) ● | 
| Run | 17.2 km | 05:24:13 | 00:24:08 | 07:05 min/km | +04:57 (84.) ● | +03:56 (1676.) ● | 
| Run | 17.8 km | 05:28:51 | 00:04:38 | 07:43 min/km | +00:52 (83.) ● | +00:37 (1571.) ● | 
| Run | 20.9 km | 05:46:31 | 00:17:40 | 05:41 min/km | +03:18 (85.) ● | +02:41 (1649.) ● | 
| Run | 21 km | 05:47:41 | 00:01:10 | 11:39 min/km | +00:15 (88.) ● | +00:12 (1772.) ● | 
| Run | 21.1 km | 05:47:54 | 00:00:13 | 02:09 min/km | +00:03 (92.) ● | +00:02 (1852.) ● | 
| Run | 21.1 km | 05:47:54 | 02:14:21 | 06:22 min/km | +21:24 (84.) ● | +16:01 (1561.) ● | 
| Total | 107.2 km | 05:47:54 | 05:47:54 | 18.49 km/h | +14:26 (57.) ● | +06:31 (1112.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022