Robert Tanner -
 Ironman 70.3 Oceanside 2023
			  
 Quick facts
200/179/30All/Gender/AG
M30-34Age group
663Bib number
USANationality
| 33:09 | 2:41:27 | 1:40:34 | 5:02:45 | 
Compare Robert Tanner with other athletes!
663 Tanner
1268 Billion × 
2570 Frye × 
416 Ray × 
429 Hon × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:33:09 | 00:33:09 | 01:44 min/100m | -07:40 (36.) ● | -08:23 (233.) ● | -08:33 (304.) ● | 
| Transition | 00:38:04 | 00:04:55 | - | -04:31 (14.) ● | -04:58 (123.) ● | -04:54 (178.) ● | |
| Bike | 20.3 km | 01:11:55 | 00:33:51 | 35.98 km/h | -05:25 (23.) ● | -05:26 (177.) ● | -06:04 (191.) ● | 
| Bike | 42.6 km | 01:49:02 | 00:37:07 | 36.05 km/h | -05:24 (29.) ● | -05:21 (255.) ● | -06:07 (274.) ● | 
| Bike | 63.9 km | 02:30:31 | 00:41:29 | 30.81 km/h | -08:04 (28.) ● | -08:39 (203.) ● | -09:34 (217.) ● | 
| Bike | 64.3 km | 02:31:40 | 00:01:09 | 20.87 km/h | -00:07 (13.) ● | -00:07 (209.) ● | -00:07 (260.) ● | 
| Bike | 92.2 km | 03:19:31 | 00:47:51 | 34.98 km/h | -11:34 (25.) ● | -11:31 (187.) ● | -12:31 (202.) ● | 
| Bike | 92.2 km | 03:19:31 | 02:41:27 | 34.26 km/h | -30:34 (26.) ● | -31:04 (189.) ● | -34:23 (204.) ● | 
| Transition | 03:22:11 | 00:02:40 | - | -03:17 (16.) ● | -03:37 (94.) ● | -03:29 (140.) ● | |
| Run | 0.7 km | 03:23:50 | 00:01:39 | 02:21 min/km | -00:18 (34.) ● | -00:26 (192.) ● | -00:28 (216.) ● | 
| Run | 2.1 km | 03:30:10 | 00:06:20 | 04:31 min/km | -01:18 (38.) ● | -01:37 (229.) ● | -01:43 (262.) ● | 
| Run | 3.4 km | 03:36:13 | 00:06:03 | 04:39 min/km | -01:16 (44.) ● | -01:36 (257.) ● | -01:41 (295.) ● | 
| Run | 6.3 km | 03:49:10 | 00:12:57 | 04:27 min/km | -02:47 (44.) ● | -03:26 (265.) ● | -03:37 (306.) ● | 
| Run | 9 km | 04:02:33 | 00:13:23 | 04:57 min/km | -03:00 (42.) ● | -03:40 (266.) ● | -03:49 (307.) ● | 
| Run | 10.4 km | 04:09:07 | 00:06:34 | 04:41 min/km | -01:20 (46.) ● | -01:42 (291.) ● | -01:46 (342.) ● | 
| Run | 11.8 km | 04:16:08 | 00:07:01 | 05:00 min/km | -01:30 (47.) ● | -01:50 (313.) ● | -01:54 (363.) ● | 
| Run | 13.2 km | 04:23:16 | 00:07:08 | 05:05 min/km | -01:18 (55.) ● | -01:41 (363.) ● | -01:45 (427.) ● | 
| Run | 14.6 km | 04:29:51 | 00:06:35 | 04:42 min/km | -01:28 (48.) ● | -01:50 (302.) ● | -01:53 (353.) ● | 
| Run | 17.4 km | 04:43:39 | 00:13:48 | 04:55 min/km | -03:26 (46.) ● | -04:13 (289.) ● | -04:21 (335.) ● | 
| Run | 20.1 km | 04:57:34 | 00:13:55 | 05:09 min/km | -03:41 (38.) ● | -04:27 (260.) ● | -04:33 (303.) ● | 
| Run | 21.1 km | 05:02:45 | 00:05:11 | 05:11 min/km | -01:07 (46.) ● | -01:33 (291.) ● | -01:33 (337.) ● | 
| Run | 21.1 km | 05:02:45 | 01:40:34 | 04:45 min/km | -22:29 (41.) ● | -28:01 (273.) ● | -29:03 (314.) ● | 
| Total | 115.2 km | 05:02:45 | 05:02:45 | 22.83 km/h | -01:08:31 (30.) ● | -01:16:03 (179.) ● | -01:20:22 (200.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022