Paul Leonard -
Ironman 70.3 Calgary 2022
Quick facts
233/185/41All/Gender/AG
M35-39Age group
453Bib number
CANNationality
| 39:29 | 3:27:13 | 2:11:20 | 6:23:50 |
Compare Paul Leonard with other athletes!
453 Leonard
410 Jones ×
367 Hatch ×
684 Vargas ×
361 Harlow ×
swipe me
Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? |
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:39:29 | 00:39:29 | 02:04 min/100m | -03:24 (18.) ● | -02:48 (124.) ● | -02:46 (168.) ● |
| Transition | 00:42:55 | 00:03:26 | - | -00:02 (37.) ● | -00:18 (178.) ● | -00:11 (249.) ● | |
| Bike | 31 km | 00:00:00 | 00:00:00 | - | - | - | - |
| Bike | 63 km | 00:00:00 | 00:00:00 | - | - | - | - |
| Bike | 90 km | 04:10:08 | 03:27:13 | 7.82 km/h | +18:54 (46.) ● | +12:42 (238.) ● | +08:51 (293.) ● |
| Bike | 90 km | 04:10:08 | 03:27:13 | 26.06 km/h | +18:54 (46.) ● | +12:42 (238.) ● | +08:51 (293.) ● |
| Transition | 04:12:30 | 00:02:22 | - | -00:45 (28.) ● | -00:54 (123.) ● | -00:48 (180.) ● | |
| Run | 3.5 km | 00:00:00 | 00:00:00 | - | - | - | - |
| Run | 10.5 km | 00:00:00 | 00:00:00 | - | - | - | - |
| Run | 17.5 km | 00:00:00 | 00:00:00 | - | - | - | - |
| Run | 20.9 km | 06:23:50 | 02:11:20 | 38:37 min/km | +07:04 (38.) ● | -04:03 (164.) ● | -05:56 (208.) ● |
| Run | 20.9 km | 06:23:50 | 02:11:20 | 06:17 min/km | +07:04 (38.) ● | -04:03 (164.) ● | -05:56 (208.) ● |
| Total | 112.8 km | 06:23:50 | 06:23:50 | 17.63 km/h | +21:47 (41.) ● | +04:39 (185.) ● | -00:50 (233.) ● |
Related
Best countries at the Ironman Hawaii 2022
Statistics Ironman Hawaii 2022
Best countries at the Ironman WC 2021 in St. George
Statistics Ironman WC St. George 2021/2022