Nancy Budde -
 Ironman 70.3 Oceanside 2022
			  
 Quick facts
1926/413/3All/Gender/AG
F65-69Age group
1291Bib number
USANationality
| 43:04 | 3:38:45 | 2:20:12 | 7:00:03 | 
Compare Nancy Budde with other athletes!
1291 Budde
319 Wick × 
948 Kirker × 
2464 Gersitz × 
352 Holzman-Little × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:43:04 | 00:43:04 | 02:16 min/100m | -00:09 (3.) ● | +02:59 (391.) ● | +04:10 (1757.) ● | 
| Transition | 00:54:42 | 00:11:38 | - | +01:27 (6.) ● | +02:57 (502.) ● | +03:26 (2044.) ● | |
| Bike | 20.3 km | 01:39:55 | 00:45:13 | 26.94 km/h | +02:22 (7.) ● | +05:05 (509.) ● | +07:09 (2227.) ● | 
| Bike | 42.6 km | 02:29:54 | 00:49:59 | 26.77 km/h | +01:59 (5.) ● | +04:48 (444.) ● | +07:18 (2056.) ● | 
| Bike | 63.9 km | 03:26:08 | 00:56:14 | 22.73 km/h | +00:58 (5.) ● | +04:21 (420.) ● | +07:15 (1993.) ● | 
| Bike | 64.3 km | 03:26:55 | 00:00:47 | 30.64 km/h | +00:03 (6.) ● | +00:01 (395.) ● | +00:03 (1837.) ● | 
| Bike | 92.2 km | 04:33:27 | 01:06:32 | 25.16 km/h | +03:04 (5.) ● | +06:28 (454.) ● | +09:47 (2067.) ● | 
| Bike | 92.2 km | 04:33:27 | 03:38:45 | 25.29 km/h | +08:26 (5.) ● | +20:43 (447.) ● | +31:32 (2073.) ● | 
| Transition | 04:39:51 | 00:06:24 | - | -00:05 (3.) ● | +00:24 (362.) ● | +00:36 (1554.) ● | |
| Run | 0.7 km | 04:42:22 | 00:02:31 | 03:35 min/km | -00:18 (3.) ● | +00:13 (414.) ● | +00:21 (1939.) ● | 
| Run | 2.1 km | 04:51:03 | 00:08:41 | 06:12 min/km | -01:17 (3.) ● | +00:30 (383.) ● | +00:52 (1794.) ● | 
| Run | 3.4 km | 04:59:41 | 00:08:38 | 06:38 min/km | -00:55 (3.) ● | +01:05 (449.) ● | +01:26 (1997.) ● | 
| Run | 6.3 km | 05:18:16 | 00:18:35 | 06:24 min/km | -02:42 (3.) ● | +01:16 (388.) ● | +02:05 (1781.) ● | 
| Run | 9 km | 05:36:50 | 00:18:34 | 06:52 min/km | -02:06 (3.) ● | +01:04 (374.) ● | +01:50 (1722.) ● | 
| Run | 10.4 km | 05:45:37 | 00:08:47 | 06:16 min/km | -00:56 (1.) ● | +00:28 (357.) ● | +00:49 (1668.) ● | 
| Run | 11.8 km | 05:54:59 | 00:09:22 | 06:41 min/km | -00:53 (2.) ● | +00:24 (348.) ● | +00:45 (1629.) ● | 
| Run | 13.2 km | 06:04:33 | 00:09:34 | 06:50 min/km | -00:30 (2.) ● | +00:32 (369.) ● | +00:53 (1676.) ● | 
| Run | 14.6 km | 06:13:18 | 00:08:45 | 06:14 min/km | -00:49 (1.) ● | +00:34 (365.) ● | +00:50 (1658.) ● | 
| Run | 17.4 km | 06:33:04 | 00:19:46 | 07:03 min/km | -01:44 (1.) ● | +01:03 (360.) ● | +01:36 (1593.) ● | 
| Run | 20.1 km | 06:52:50 | 00:19:46 | 07:19 min/km | -01:06 (4.) ● | +01:21 (372.) ● | +01:51 (1632.) ● | 
| Run | 21.1 km | 07:00:03 | 00:07:13 | 07:13 min/km | +00:01 (5.) ● | +00:44 (419.) ● | +00:57 (1839.) ● | 
| Run | 21.1 km | 07:00:03 | 02:20:12 | 06:38 min/km | -13:15 (3.) ● | +09:14 (368.) ● | +14:15 (1696.) ● | 
| Total | 115.2 km | 07:00:03 | 07:00:03 | 16.46 km/h | -03:36 (3.) ● | +36:17 (413.) ● | +53:59 (1926.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022