 
				
				Matthew Ferguson -
 Ironman 70.3 Geelong 2022
			  
 Quick facts
146/120/17All/Gender/AG
M35-39Age group
439Bib number
AustraliaNationality
| 29:26 | 2:34:03 | 1:37:45 | 4:47:10 | 
Compare Matthew Ferguson with other athletes!
439 Ferguson
419 Fletcher × 
414 Dew × 
962 Riddle × 
501 Merange × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:29:26 | 00:29:26 | 01:32 min/100m | -04:52 (16.) ● | -04:45 (92.) ● | -05:06 (122.) ● | 
| Transition | 00:33:13 | 00:03:47 | - | -01:00 (23.) ● | -01:01 (142.) ● | -00:58 (202.) ● | |
| Bike | 12.2 km | 00:54:15 | 00:21:02 | 34.8 km/h | -00:26 (42.) ● | -00:30 (234.) ● | -00:58 (279.) ● | 
| Bike | 27.1 km | 01:20:48 | 00:26:33 | 33.67 km/h | -00:06 (50.) ● | -00:13 (272.) ● | -00:51 (321.) ● | 
| Bike | 45.1 km | 01:51:20 | 00:30:32 | 35.37 km/h | -01:40 (31.) ● | -01:57 (189.) ● | -02:40 (225.) ● | 
| Bike | 57.3 km | 02:11:50 | 00:20:30 | 35.71 km/h | -01:48 (23.) ● | -01:50 (150.) ● | -02:19 (177.) ● | 
| Bike | 72.2 km | 02:36:37 | 00:24:47 | 36.07 km/h | -02:05 (21.) ● | -02:08 (143.) ● | -02:46 (167.) ● | 
| Bike | 90 km | 03:07:16 | 00:30:39 | 34.85 km/h | -04:06 (16.) ● | -03:55 (100.) ● | -04:43 (120.) ● | 
| Bike | 90 km | 03:07:16 | 02:34:03 | 35.05 km/h | -10:11 (26.) ● | -10:33 (165.) ● | -14:17 (194.) ● | 
| Transition | 03:09:25 | 00:02:09 | - | -01:14 (9.) ● | -01:25 (56.) ● | -01:23 (99.) ● | |
| Run | 3.5 km | 03:24:21 | 00:14:56 | 04:16 min/km | -02:06 (19.) ● | -02:25 (108.) ● | -02:42 (131.) ● | 
| Run | 7.2 km | 03:40:34 | 00:16:13 | 04:22 min/km | -02:25 (20.) ● | -02:42 (110.) ● | -03:03 (136.) ● | 
| Run | 8.5 km | 03:46:32 | 00:05:58 | 04:35 min/km | -00:41 (28.) ● | -00:49 (155.) ● | -00:57 (197.) ● | 
| Run | 9.9 km | 03:53:06 | 00:06:34 | 04:41 min/km | -00:49 (25.) ● | -00:55 (147.) ● | -01:04 (184.) ● | 
| Run | 13.4 km | 04:09:57 | 00:16:51 | 04:48 min/km | -01:47 (29.) ● | -02:04 (163.) ● | -02:24 (206.) ● | 
| Run | 17.1 km | 04:27:31 | 00:17:34 | 04:44 min/km | -02:33 (23.) ● | -02:53 (131.) ● | -03:13 (166.) ● | 
| Run | 18.4 km | 04:33:53 | 00:06:22 | 04:53 min/km | -00:54 (29.) ● | -01:00 (170.) ● | -01:06 (218.) ● | 
| Run | 19.8 km | 04:40:49 | 00:06:56 | 04:57 min/km | -01:03 (29.) ● | -01:07 (164.) ● | -01:13 (206.) ● | 
| Run | 21.1 km | 04:47:10 | 00:06:21 | 04:53 min/km | -00:36 (33.) ● | -00:44 (175.) ● | -00:50 (221.) ● | 
| Run | 21.1 km | 04:47:10 | 01:37:45 | 04:37 min/km | -12:54 (22.) ● | -14:39 (127.) ● | -16:32 (162.) ● | 
| Total | 113 km | 04:47:10 | 04:47:10 | 23.61 km/h | -30:11 (17.) ● | -32:23 (120.) ● | -38:16 (146.) ● | 
Related
 
				 
				Best countries at the Ironman Hawaii 2022
 
				Statistics Ironman Hawaii 2022
 
				Best countries at the Ironman WC 2021 in St. George
 
				Statistics Ironman WC St. George 2021/2022
 
				 
							 
							