Dave Anana -
 Ironman 70.3 Steelhead 2021
			  
 Quick facts
1208/903/69All/Gender/AG
M55-59Age group
1231Bib number
USANationality
| 3:02:47 | 2:53:43 | 6:01:59 | 
Compare Dave Anana with other athletes!
1231 Anana
327 Sherrow × 
380 Delia × 
370 Marr × 
576 Forman × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Bike | 31.4 km | 00:54:16 | 00:54:16 | 34.72 km/h | +00:34 (57.) ● | +01:44 (758.) ● | +00:22 (914.) ● | 
| Bike | 54.7 km | 01:37:56 | 00:43:40 | 32.02 km/h | +00:49 (59.) ● | +01:57 (776.) ● | +00:45 (952.) ● | 
| Bike | 90.4 km | 03:02:47 | 01:24:51 | 25.24 km/h | +04:39 (64.) ● | +07:00 (839.) ● | +04:26 (1066.) ● | 
| Bike | 90.4 km | 03:02:47 | 03:02:47 | 29.67 km/h | +06:02 (60.) ● | +10:41 (800.) ● | +05:33 (1000.) ● | 
| Transition | 03:08:16 | 00:05:29 | - | -00:47 (43.) ● | +00:15 (692.) ● | +00:14 (983.) ● | |
| Run | 2.9 km | 03:29:47 | 00:21:31 | 07:25 min/km | +03:54 (83.) ● | +05:37 (1037.) ● | +05:09 (1438.) ● | 
| Run | 7.6 km | 04:02:29 | 00:32:42 | 06:57 min/km | -00:38 (55.) ● | +02:32 (780.) ● | +01:42 (1029.) ● | 
| Run | 10.1 km | 04:24:59 | 00:22:30 | 09:00 min/km | -00:20 (53.) ● | +01:36 (757.) ● | +01:09 (1011.) ● | 
| Run | 15 km | 05:04:45 | 00:39:46 | 08:06 min/km | +03:52 (69.) ● | +06:52 (907.) ● | +06:23 (1272.) ● | 
| Run | 19.2 km | 05:57:00 | 00:52:15 | 12:26 min/km | +11:55 (90.) ● | +15:06 (1076.) ● | +14:48 (1529.) ● | 
| Run | 19.6 km | 06:01:59 | 00:04:59 | 12:27 min/km | +01:28 (90.) ● | +01:53 (1075.) ● | +01:49 (1529.) ● | 
| Run | 19.6 km | 06:01:59 | 02:53:43 | 08:51 min/km | +20:11 (74.) ● | +33:36 (957.) ● | +31:00 (1332.) ● | 
| Total | 110 km | 06:01:59 | 06:01:59 | 18.23 km/h | +25:26 (69.) ● | +44:32 (903.) ● | +36:47 (1208.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022