Daniel Queen -
 Ironman 70.3 Chattanooga 2021
			  
 Quick facts
353/289/45All/Gender/AG
M35-39Age group
2119Bib number
USANationality
| 36:57 | 2:45:17 | 1:55:55 | 5:26:17 | 
Compare Daniel Queen with other athletes!
2119 Queen
459 Gardner × 
1659 Albertson × 
1873 Monticeli × 
1889 Stevens × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 2.3 km | 00:36:57 | 00:36:57 | 01:36 min/100m | -04:19 (38.) ● | -04:56 (272.) ● | -05:32 (370.) ● | 
| Transition | 00:41:34 | 00:04:37 | - | -02:24 (32.) ● | -02:43 (171.) ● | -02:41 (248.) ● | |
| Bike | 17.1 km | 01:12:16 | 00:30:42 | 33.42 km/h | -02:10 (57.) ● | -02:23 (378.) ● | -03:07 (440.) ● | 
| Bike | 45.1 km | 02:01:45 | 00:49:29 | 33.95 km/h | -03:51 (54.) ● | -04:16 (364.) ● | -05:42 (423.) ● | 
| Bike | 74.5 km | 02:55:00 | 00:53:15 | 33.13 km/h | -04:40 (62.) ● | -04:53 (452.) ● | -06:29 (551.) ● | 
| Bike | 91.5 km | 03:26:51 | 00:31:51 | 32.03 km/h | -02:39 (61.) ● | -02:50 (424.) ● | -03:39 (520.) ● | 
| Bike | 91.5 km | 03:26:51 | 02:45:17 | 33.22 km/h | -13:20 (60.) ● | -14:22 (403.) ● | -18:57 (477.) ● | 
| Transition | 03:30:22 | 00:03:31 | - | -01:55 (45.) ● | -02:34 (244.) ● | -02:30 (346.) ● | |
| Run | 0.5 km | 03:34:20 | 00:03:58 | 07:56 min/km | -00:53 (33.) ● | -01:00 (190.) ● | -01:09 (230.) ● | 
| Run | 1.1 km | 03:37:21 | 00:03:01 | 05:01 min/km | -00:33 (32.) ● | -00:42 (220.) ● | -00:47 (263.) ● | 
| Run | 5 km | 03:56:51 | 00:19:30 | 05:00 min/km | -03:17 (50.) ● | -03:57 (325.) ● | -04:39 (407.) ● | 
| Run | 6.5 km | 04:04:57 | 00:08:06 | 05:24 min/km | -01:41 (47.) ● | -01:56 (304.) ● | -02:11 (378.) ● | 
| Run | 9.5 km | 04:21:47 | 00:16:50 | 05:36 min/km | -03:14 (47.) ● | -03:36 (311.) ● | -04:03 (394.) ● | 
| Run | 11.1 km | 04:30:27 | 00:08:40 | 05:25 min/km | -01:21 (54.) ● | -01:38 (355.) ● | -01:52 (459.) ● | 
| Run | 14.3 km | 04:47:39 | 00:17:12 | 05:22 min/km | -03:19 (44.) ● | -03:50 (308.) ● | -04:15 (395.) ● | 
| Run | 15.9 km | 04:56:18 | 00:08:39 | 05:24 min/km | -01:56 (39.) ● | -02:12 (283.) ● | -02:23 (366.) ● | 
| Run | 18.9 km | 05:13:49 | 00:17:31 | 05:50 min/km | -03:57 (38.) ● | -04:26 (268.) ● | -04:43 (354.) ● | 
| Run | 20.4 km | 05:22:50 | 00:09:01 | 06:00 min/km | -01:25 (50.) ● | -01:43 (352.) ● | -01:53 (483.) ● | 
| Run | 21.1 km | 05:26:17 | 00:03:27 | 04:55 min/km | +00:03 (102.) ● | -00:07 (661.) ● | -00:11 (945.) ● | 
| Run | 21.1 km | 05:26:17 | 01:55:55 | 05:29 min/km | -21:33 (44.) ● | -25:07 (294.) ● | -28:06 (380.) ● | 
| Total | 114.9 km | 05:26:17 | 05:26:17 | 21.13 km/h | -43:31 (45.) ● | -49:42 (289.) ● | -57:46 (353.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022