Lee Haggard -
 Ironman 70.3 Chattanooga 2021
			  
 Quick facts
1384/949/156All/Gender/AG
M45-49Age group
191Bib number
USANationality
| 43:07 | 3:02:22 | 2:56:50 | 6:54:53 | 
Compare Lee Haggard with other athletes!
191 Haggard
565 White × 
1004 Alger × 
1744 Spiers × 
1243 Stefanski × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 2.3 km | 00:43:07 | 00:43:07 | 01:52 min/100m | +02:09 (130.) ● | +01:14 (818.) ● | +00:38 (1179.) ● | 
| Transition | 00:50:05 | 00:06:58 | - | +00:11 (119.) ● | -00:22 (682.) ● | -00:20 (1048.) ● | |
| Bike | 17.1 km | 01:23:51 | 00:33:46 | 30.38 km/h | +01:41 (137.) ● | +00:41 (784.) ● | -00:03 (1039.) ● | 
| Bike | 45.1 km | 02:19:12 | 00:55:21 | 30.35 km/h | +03:01 (142.) ● | +01:36 (824.) ● | +00:10 (1096.) ● | 
| Bike | 74.5 km | 03:17:11 | 00:57:59 | 30.42 km/h | +02:30 (140.) ● | -00:09 (748.) ● | -01:45 (992.) ● | 
| Bike | 91.5 km | 03:52:27 | 00:35:16 | 28.92 km/h | +01:55 (142.) ● | +00:35 (792.) ● | -00:14 (1085.) ● | 
| Bike | 91.5 km | 03:52:27 | 03:02:22 | 30.1 km/h | +09:07 (138.) ● | +02:43 (779.) ● | -01:52 (1044.) ● | 
| Transition | 03:58:03 | 00:05:36 | - | +00:16 (112.) ● | -00:29 (692.) ● | -00:25 (1050.) ● | |
| Run | 0.5 km | 04:03:53 | 00:05:50 | 11:40 min/km | +00:55 (160.) ● | +00:52 (1064.) ● | +00:43 (1582.) ● | 
| Run | 1.1 km | 04:07:48 | 00:03:55 | 06:31 min/km | +00:14 (132.) ● | +00:12 (876.) ● | +00:07 (1262.) ● | 
| Run | 5 km | 04:38:41 | 00:30:53 | 07:55 min/km | +07:42 (171.) ● | +07:26 (1135.) ● | +06:44 (1716.) ● | 
| Run | 6.5 km | 04:51:50 | 00:13:09 | 08:46 min/km | +03:10 (165.) ● | +03:07 (1117.) ● | +02:52 (1710.) ● | 
| Run | 9.5 km | 05:17:24 | 00:25:34 | 08:31 min/km | +05:18 (164.) ● | +05:08 (1095.) ● | +04:41 (1666.) ● | 
| Run | 11.1 km | 05:30:22 | 00:12:58 | 08:06 min/km | +02:48 (167.) ● | +02:40 (1102.) ● | +02:26 (1671.) ● | 
| Run | 14.3 km | 05:58:06 | 00:27:44 | 08:39 min/km | +06:49 (173.) ● | +06:42 (1158.) ● | +06:17 (1782.) ● | 
| Run | 15.9 km | 06:12:41 | 00:14:35 | 09:06 min/km | +03:47 (174.) ● | +03:44 (1176.) ● | +03:33 (1822.) ● | 
| Run | 18.9 km | 06:37:55 | 00:25:14 | 08:24 min/km | +03:25 (144.) ● | +03:17 (953.) ● | +03:00 (1451.) ● | 
| Run | 20.4 km | 06:50:48 | 00:12:53 | 08:35 min/km | +02:10 (155.) ● | +02:09 (1040.) ● | +01:59 (1581.) ● | 
| Run | 21.1 km | 06:54:53 | 00:04:05 | 05:49 min/km | +00:26 (146.) ● | +00:31 (1012.) ● | +00:27 (1530.) ● | 
| Run | 21.1 km | 06:54:53 | 02:56:50 | 08:22 min/km | +36:44 (166.) ● | +35:48 (1107.) ● | +32:49 (1679.) ● | 
| Total | 114.9 km | 06:54:53 | 06:54:53 | 16.62 km/h | +48:27 (156.) ● | +38:54 (949.) ● | +30:50 (1384.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022