 
				
				Adam Egan -
 Ironman 70.3 Busselton 2021
			  
 Quick facts
300/253/32All/Gender/AG
M30-34Age group
235Bib number
AUSNationality
| 35:52 | 2:42:05 | 1:57:48 | 5:20:07 | 
Compare Adam Egan with other athletes!
235 Egan
295 Yoshikawa × 
248 Hannah × 
294 Williams × 
221 Boladian × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1 km | 00:18:34 | 00:18:34 | 01:51 min/100m | -01:46 (32.) ● | -01:44 (204.) ● | -02:24 (247.) ● | 
| Swim | 1.9 km | 00:35:52 | 00:17:18 | 01:55 min/100m | -01:33 (31.) ● | -01:33 (217.) ● | -02:06 (273.) ● | 
| Swim | 1.9 km | 00:35:52 | 00:35:52 | 01:53 min/100m | -03:19 (31.) ● | -03:17 (209.) ● | -04:30 (258.) ● | 
| Transition | 00:38:33 | 00:02:41 | - | -00:54 (24.) ● | -01:07 (161.) ● | -01:03 (274.) ● | |
| Bike | 44.9 km | 01:57:10 | 01:18:37 | 34.27 km/h | -01:38 (37.) ● | -01:24 (300.) ● | -03:46 (348.) ● | 
| Bike | 90 km | 03:19:58 | 01:22:48 | 32.68 km/h | -00:46 (41.) ● | -01:20 (315.) ● | -03:56 (368.) ● | 
| Bike | 90 km | 03:20:38 | 00:00:40 | - | -00:01 (37.) ● | -00:01 (276.) ● | -00:03 (358.) ● | 
| Bike | 90 km | 03:20:38 | 02:42:05 | 33.32 km/h | -02:25 (38.) ● | -02:45 (305.) ● | -07:45 (355.) ● | 
| Transition | 03:22:19 | 00:01:41 | - | -01:23 (9.) ● | -01:22 (64.) ● | -01:18 (128.) ● | |
| Run | 21 km | 05:19:44 | 01:57:25 | 05:35 min/km | -04:02 (39.) ● | -05:45 (284.) ● | -09:46 (361.) ● | 
| Run | 21.1 km | 05:20:07 | 00:00:23 | 03:49 min/km | +00:01 (58.) ● | ±00:00 (357.) ● | -00:06 (482.) ● | 
| Run | 21.1 km | 05:20:07 | 01:57:48 | 05:34 min/km | -04:01 (39.) ● | -05:45 (284.) ● | -09:52 (360.) ● | 
| Total | 113 km | 05:20:07 | 05:20:07 | 21.18 km/h | -12:02 (32.) ● | -14:16 (253.) ● | -24:28 (300.) ● | 
Related
 
				 
				Best countries at the Ironman Hawaii 2022
 
				Statistics Ironman Hawaii 2022
 
				Best countries at the Ironman WC 2021 in St. George
 
				Statistics Ironman WC St. George 2021/2022
 
				 
							 
							