Christine Grammer -
 Ironman Vichy 2019
			  
 Quick facts
405/26/10All/Gender/AG
F 35Age group
176Bib number
AUTNationality
| 1:05:54 | 6:32:04 | 4:08:12 | 11:57:15 | 
Compare Christine Grammer with other athletes!
176 Grammer
303 Surault × 
310 Worth × 
113 Dorer × 
300 Schuurkamp × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.8 km | 01:05:54 | 01:05:54 | 01:44 min/100m | -11:41 (5.) ● | -16:43 (12.) ● | -11:40 (180.) ● | 
| Transition | 01:11:48 | 00:05:54 | - | -00:43 (14.) ● | -02:06 (40.) ● | -01:41 (391.) ● | |
| Bike | 22.4 km | 02:03:13 | 00:51:25 | 26.14 km/h | -01:39 (12.) ● | -04:50 (35.) ● | ±00:00 (656.) ● | 
| Bike | 31.4 km | 02:18:14 | 00:15:01 | 35.96 km/h | -00:44 (10.) ● | -01:29 (27.) ● | -00:16 (569.) ● | 
| Bike | 55 km | 03:15:02 | 00:56:48 | 24.93 km/h | -05:04 (11.) ● | -06:09 (33.) ● | -00:09 (667.) ● | 
| Bike | 68.7 km | 03:37:55 | 00:22:53 | 35.92 km/h | -02:35 (9.) ● | -02:42 (27.) ● | -00:28 (594.) ● | 
| Bike | 77.8 km | 03:53:43 | 00:15:48 | 34.56 km/h | -00:23 (13.) ● | -01:16 (40.) ● | +00:07 (688.) ● | 
| Bike | 101.4 km | 04:55:01 | 01:01:18 | 23.1 km/h | -00:20 (14.) ● | -04:57 (51.) ● | +01:32 (760.) ● | 
| Bike | 115.2 km | 05:19:24 | 00:24:23 | 33.96 km/h | -00:48 (13.) ● | -02:19 (44.) ● | -00:07 (657.) ● | 
| Bike | 124.4 km | 05:35:11 | 00:15:47 | 34.97 km/h | -01:35 (8.) ● | -02:29 (19.) ● | -01:00 (421.) ● | 
| Bike | 147.8 km | 06:39:51 | 01:04:40 | 21.71 km/h | -01:21 (14.) ● | -08:09 (41.) ● | -01:13 (619.) ● | 
| Bike | 161.6 km | 07:05:36 | 00:25:45 | 32.16 km/h | -00:20 (13.) ● | -02:06 (50.) ● | -00:08 (666.) ● | 
| Bike | 171 km | 07:22:03 | 00:16:27 | 34.29 km/h | -01:30 (7.) ● | -02:25 (21.) ● | -01:05 (372.) ● | 
| Bike | 182 km | 07:43:52 | 00:21:49 | 30.25 km/h | -01:22 (9.) ● | -03:02 (24.) ● | -01:07 (482.) ● | 
| Bike | 182 km | 07:43:52 | 06:32:04 | 27.85 km/h | -17:41 (11.) ● | -41:53 (31.) ● | -03:54 (617.) ● | 
| Transition | 07:49:03 | 00:05:11 | - | -01:34 (8.) ● | -04:40 (20.) ● | -03:49 (216.) ● | |
| Run | 1 km | 07:54:36 | 00:05:33 | 05:33 min/km | -00:39 (5.) ● | -01:33 (15.) ● | -01:01 (296.) ● | 
| Run | 3.1 km | 08:06:38 | 00:12:02 | 05:43 min/km | -00:57 (8.) ● | -02:32 (19.) ● | -01:24 (374.) ● | 
| Run | 4.4 km | 08:13:40 | 00:07:02 | 05:24 min/km | -00:34 (6.) ● | -01:37 (17.) ● | -00:58 (339.) ● | 
| Run | 6.1 km | 08:21:35 | 00:07:55 | 04:39 min/km | -00:19 (9.) ● | -01:12 (27.) ● | -00:38 (435.) ● | 
| Run | 8.5 km | 08:38:13 | 00:16:38 | 06:55 min/km | +02:04 (22.) ● | +00:21 (99.) ● | +01:32 (917.) ● | 
| Run | 11.5 km | 08:58:01 | 00:19:48 | 06:36 min/km | +02:06 (21.) ● | +00:15 (96.) ● | +01:12 (830.) ● | 
| Run | 13.6 km | 09:12:12 | 00:14:11 | 06:45 min/km | +00:11 (17.) ● | -01:09 (56.) ● | -00:44 (571.) ● | 
| Run | 14.9 km | 09:19:52 | 00:07:40 | 05:53 min/km | -00:38 (9.) ● | -01:27 (30.) ● | -01:11 (353.) ● | 
| Run | 16.6 km | 09:28:01 | 00:08:09 | 04:47 min/km | -00:34 (10.) ● | -01:22 (30.) ● | -01:09 (350.) ● | 
| Run | 19 km | 09:43:09 | 00:15:08 | 06:18 min/km | -00:13 (14.) ● | -01:37 (49.) ● | -01:15 (488.) ● | 
| Run | 22 km | 10:00:35 | 00:17:26 | 05:48 min/km | -00:54 (10.) ● | -03:09 (24.) ● | -02:52 (316.) ● | 
| Run | 24.1 km | 10:14:00 | 00:13:25 | 06:23 min/km | -01:14 (9.) ● | -02:54 (23.) ● | -02:51 (259.) ● | 
| Run | 25.4 km | 10:22:00 | 00:08:00 | 06:09 min/km | -00:46 (9.) ● | -01:43 (25.) ● | -01:38 (277.) ● | 
| Run | 27.1 km | 10:30:13 | 00:08:13 | 04:49 min/km | -01:05 (5.) ● | -01:58 (19.) ● | -01:44 (245.) ● | 
| Run | 29.5 km | 10:46:53 | 00:16:40 | 06:56 min/km | +00:46 (19.) ● | -00:53 (68.) ● | -00:39 (563.) ● | 
| Run | 32.5 km | 11:04:16 | 00:17:23 | 05:47 min/km | -01:41 (7.) ● | -03:34 (23.) ● | -03:33 (215.) ● | 
| Run | 34.6 km | 11:18:17 | 00:14:01 | 06:40 min/km | -01:30 (9.) ● | -02:43 (26.) ● | -02:51 (266.) ● | 
| Run | 35.9 km | 11:26:08 | 00:07:51 | 06:02 min/km | -01:28 (4.) ● | -01:47 (17.) ● | -01:54 (185.) ● | 
| Run | 37.6 km | 11:34:56 | 00:08:48 | 05:10 min/km | -00:42 (8.) ● | -01:31 (32.) ● | -01:32 (294.) ● | 
| Run | 40 km | 11:49:35 | 00:14:39 | 06:06 min/km | -01:15 (6.) ● | -02:31 (27.) ● | -02:36 (282.) ● | 
| Run | 42.2 km | 11:57:15 | 00:07:40 | 03:29 min/km | -01:38 (2.) ● | -02:22 (7.) ● | -02:10 (142.) ● | 
| Run | 42.2 km | 11:57:15 | 04:08:12 | 05:52 min/km | -11:00 (10.) ● | -36:58 (30.) ● | -29:56 (354.) ● | 
| Total | 228 km | 11:57:15 | 11:57:15 | 19.07 km/h | -42:39 (10.) ● | -01:42:20 (26.) ● | -51:00 (405.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022