Team Iteration -
 Ironman 70.3 Boulder 2019
			  
 Quick facts
219/-/-All/Gender/AG
URELAYAge group
4027Bib number
USANationality
| 34:57 | 2:38:07 | 1:57:11 | 5:16:27 | 
Compare Team Iteration with other athletes!
4027 Iteration
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to All ? | 
|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:34:57 | 00:34:57 | 01:50 min/100m | -07:31 (10.) ● | -07:26 (320.) ● | 
| Transition | 00:38:29 | 00:03:32 | - | -00:01 (48.) ● | -02:20 (290.) ● | |
| Bike | 2.4 km | 00:42:54 | 00:04:25 | 32.6 km/h | -00:56 (5.) ● | -00:58 (124.) ● | 
| Bike | 10.8 km | 00:55:27 | 00:12:33 | 40.16 km/h | -01:42 (10.) ● | -01:34 (286.) ● | 
| Bike | 50.5 km | 02:07:00 | 01:11:33 | 33.29 km/h | -15:40 (8.) ● | -12:09 (305.) ● | 
| Bike | 74.4 km | 02:48:34 | 00:41:34 | 34.5 km/h | -07:25 (13.) ● | -04:55 (449.) ● | 
| Bike | 83.4 km | 03:02:20 | 00:13:46 | 39.23 km/h | -02:34 (13.) ● | -01:48 (475.) ● | 
| Bike | 90.1 km | 03:16:36 | 00:14:16 | 28.18 km/h | -03:15 (10.) ● | -02:10 (326.) ● | 
| Bike | 90.1 km | 03:16:36 | 02:38:07 | 34.19 km/h | -31:32 (10.) ● | -23:34 (316.) ● | 
| Transition | 03:19:16 | 00:02:40 | - | +00:08 (46.) ● | -02:53 (326.) ● | |
| Run | 0.8 km | 03:20:04 | 00:00:48 | 01:00 min/km | -00:10 (11.) ● | -00:20 (182.) ● | 
| Run | 5 km | 03:45:54 | 00:25:50 | 06:09 min/km | -07:27 (8.) ● | -09:34 (183.) ● | 
| Run | 10.1 km | 04:13:28 | 00:27:34 | 05:24 min/km | -07:52 (10.) ● | -08:50 (260.) ● | 
| Run | 15.3 km | 04:43:28 | 00:30:00 | 05:46 min/km | -09:47 (11.) ● | -09:48 (282.) ● | 
| Run | 21.1 km | 05:16:27 | 00:32:59 | 05:41 min/km | -10:17 (10.) ● | -09:22 (334.) ● | 
| Run | 21.1 km | 05:16:27 | 01:57:11 | 05:33 min/km | -35:33 (9.) ● | -37:54 (252.) ● | 
| Total | 113.1 km | 05:16:27 | 05:16:27 | 21.44 km/h | -01:14:29 (0.) ● | -01:14:07 (219.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022