Team Trainer Fire -
Ironman 70.3 Monterrey 2019

  Quick facts

133/-/6All/Gender/AG

RELAYAge group

1652Bib number

MEXNationality

31:022:35:041:32:56 4:43:06

  Compare Team Trainer Fire with other athletes!

1652 Trainer Fire
1668 Fer/Omar × 
1683 Los Invasores Del Mtb × 
1615 Simacero × 
1672 Alpunto × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:31:02 00:31:0201:38 min/100m-08:59 (10.) -11:09 (107.)
Transition 00:33:25 00:02:23 - -01:26 (6.) -02:23 (65.)
Bike18 km 01:04:15 00:30:5035.03 km/h-02:00 (24.) -01:30 (569.)
Bike44.9 km 01:52:27 00:48:1233.49 km/h-03:03 (24.) -02:11 (610.)
Bike63 km 02:22:41 00:30:1435.92 km/h-03:22 (20.) -02:43 (478.)
Bike90.1 km 03:08:29 00:45:4835.5 km/h-07:29 (10.) -06:14 (285.)
Bike90.1 km 03:08:29 02:35:0434.86 km/h-15:54 (18.) -12:38 (449.)
Transition 03:10:10 00:01:41 - -01:14 (17.) -01:41 (178.)
Run4.7 km 03:26:06 00:15:5603:23 min/km-07:39 (3.) -08:31 (18.)
Run4.9 km 03:30:03 00:03:5719:44 min/km-01:39 (3.) -01:52 (30.)
Run6.4 km 03:35:39 00:05:3603:44 min/km-02:23 (3.) -02:48 (33.)
Run10.2 km 03:52:48 00:17:0904:30 min/km-06:20 (7.) -07:39 (52.)
Run14.3 km 04:11:36 00:18:4804:35 min/km-07:07 (7.) -08:09 (94.)
Run15.3 km 04:16:11 00:04:3504:35 min/km-01:39 (8.) -01:49 (120.)
Run16.6 km 04:22:54 00:06:4305:09 min/km-02:19 (9.) -02:32 (150.)
Run21.1 km 04:43:06 00:20:1204:29 min/km-07:30 (8.) -07:07 (147.)
Run21.1 km 04:43:06 01:32:5604:24 min/km-36:36 (6.) -40:27 (64.)
Total 113.1 km 04:43:06 04:43:0623.97 km/h-01:04:09 (6.) -01:08:18 (133.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance