Lourdes Doreen Feraren -
Ironman Australia 2019

  Quick facts

1172/207/37All/Gender/AG

F40-44Age group

897Bib number

PhilippinesNationality

1:32:437:50:246:34:34 16:12:15

  Compare Lourdes Doreen Feraren with other athletes!

897 Feraren
900 Guglielmi × 
289 Leong × 
908 Mares × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.7 km 00:41:04 00:41:0402:24 min/100m+08:01 (34.) +09:24 (208.) +10:37 (1178.)
Swim2.6 km 00:59:21 00:18:1702:01 min/100m+03:35 (34.) +04:11 (207.) +04:43 (1161.)
Swim3.8 km 01:32:43 00:33:2202:46 min/100m+06:48 (35.) +07:44 (207.) +08:32 (1157.)
Swim3.8 km 01:32:43 01:32:4302:26 min/100m+18:24 (35.) +21:19 (209.) +23:52 (1166.)
Transition 01:42:20 00:09:37 - +02:30 (32.) +02:52 (187.) +02:45 (1007.)
Bike1 km 01:45:30 00:03:1018.95 km/h+00:19 (31.) +00:13 (181.) -00:09 (1107.)
Bike10.5 km 02:12:37 00:27:0721.02 km/h+04:50 (37.) +04:30 (208.) +06:08 (1187.)
Bike27.9 km 02:58:54 00:46:1722.56 km/h+06:30 (36.) +06:18 (203.) +08:58 (1165.)
Bike33.9 km 03:14:10 00:15:1623.58 km/h+01:56 (36.) +01:51 (197.) +02:41 (1149.)
Bike39.6 km 03:27:59 00:13:4924.75 km/h+01:54 (37.) +01:44 (196.) +02:28 (1134.)
Bike45.9 km 03:43:51 00:15:5223.82 km/h+01:55 (37.) +01:43 (189.) +02:34 (1129.)
Bike56 km 04:07:38 00:23:4725.48 km/h+03:06 (37.) +02:50 (193.) +04:03 (1145.)
Bike62 km 04:23:02 00:15:2423.38 km/h+01:39 (31.) +01:48 (190.) +02:37 (1129.)
Bike79.7 km 05:03:29 00:40:2726.25 km/h+04:13 (33.) +03:38 (179.) +05:51 (1104.)
Bike90.9 km 05:27:37 00:24:0827.85 km/h+04:14 (36.) +03:55 (196.) +05:11 (1157.)
Bike100.5 km 06:03:47 00:36:1015.93 km/h+09:31 (37.) +09:32 (212.) +11:27 (1188.)
Bike117.1 km 06:52:42 00:48:5520.36 km/h+05:23 (30.) +04:51 (179.) +07:23 (1071.)
Bike123.1 km 07:10:12 00:17:3020.57 km/h+02:34 (34.) +02:21 (186.) +03:20 (1117.)
Bike128.7 km 07:24:46 00:14:3423.07 km/h+01:12 (32.) +01:00 (158.) +01:44 (979.)
Bike135 km 07:41:28 00:16:4222.63 km/h+01:45 (35.) +01:31 (177.) +02:19 (1061.)
Bike145.1 km 08:05:30 00:24:0225.21 km/h+02:14 (33.) +01:55 (171.) +02:55 (1050.)
Bike151.2 km 08:20:49 00:15:1923.9 km/h+01:21 (32.) +01:17 (169.) +01:57 (1022.)
Bike169.8 km 09:03:31 00:42:4226.14 km/h+05:11 (34.) +04:51 (190.) +06:40 (1115.)
Bike179 km 09:29:00 00:25:2921.66 km/h+04:30 (35.) +04:10 (191.) +05:35 (1145.)
Bike180 km 09:32:44 00:03:4416.07 km/h+00:31 (34.) +00:29 (194.) +00:40 (1131.)
Bike180 km 09:32:44 07:50:2422.96 km/h+01:04:48 (36.) +01:00:27 (193.) +01:24:22 (1143.)
Transition 09:37:41 00:04:57 - -00:15 (24.) -00:05 (115.) -00:31 (640.)
Run1.2 km 09:47:12 00:09:3107:55 min/km+02:04 (37.) +02:06 (199.) +02:18 (1119.)
Run2.5 km 09:56:22 00:09:1007:03 min/km+02:06 (36.) +02:03 (201.) +02:20 (1136.)
Run3.6 km 10:05:45 00:09:2308:31 min/km+01:50 (35.) +01:53 (195.) +02:05 (1096.)
Run6 km 10:24:05 00:18:2007:38 min/km+04:34 (37.) +04:23 (202.) +04:47 (1139.)
Run7.5 km 10:38:40 00:14:3509:43 min/km+03:36 (36.) +03:24 (199.) +03:38 (1123.)
Run9 km 10:54:08 00:15:2810:18 min/km+04:07 (37.) +04:01 (205.) +04:19 (1152.)
Run11.4 km 11:13:26 00:19:1808:02 min/km+05:16 (38.) +05:04 (207.) +05:23 (1155.)
Run12.7 km 11:26:57 00:13:3110:23 min/km+05:49 (38.) +05:47 (215.) +05:58 (1201.)
Run13.9 km 11:38:13 00:11:1609:23 min/km+03:13 (36.) +03:10 (205.) +03:16 (1145.)
Run16.2 km 11:58:45 00:20:3208:55 min/km+05:48 (38.) +05:34 (202.) +05:48 (1138.)
Run17.8 km 12:14:42 00:15:5709:58 min/km+04:08 (37.) +03:56 (202.) +04:05 (1114.)
Run19.3 km 12:31:30 00:16:4811:12 min/km+05:02 (38.) +04:36 (204.) +04:46 (1147.)
Run21.6 km 12:51:46 00:20:1608:48 min/km+05:17 (37.) +05:00 (199.) +05:10 (1124.)
Run22.9 km 13:02:18 00:10:3208:06 min/km+02:25 (36.) +02:12 (193.) +02:18 (1080.)
Run24.1 km 13:12:59 00:10:4108:54 min/km+02:18 (36.) +01:53 (185.) +02:00 (1015.)
Run26.4 km 13:33:38 00:20:3908:58 min/km+04:54 (35.) +04:37 (192.) +04:42 (1073.)
Run28 km 13:49:25 00:15:4709:51 min/km+02:53 (34.) +02:44 (185.) +02:58 (1023.)
Run29.5 km 14:05:52 00:16:2710:58 min/km+03:52 (36.) +03:36 (192.) +03:42 (1060.)
Run31.8 km 14:26:56 00:21:0409:09 min/km+05:09 (37.) +05:02 (202.) +05:11 (1101.)
Run33.1 km 14:37:37 00:10:4108:13 min/km+02:10 (35.) +02:06 (191.) +02:11 (1059.)
Run34.3 km 14:49:22 00:11:4509:47 min/km+02:53 (37.) +02:44 (194.) +02:46 (1062.)
Run36.7 km 15:13:49 00:24:2710:11 min/km+07:47 (38.) +07:40 (214.) +07:54 (1171.)
Run38.2 km 15:31:33 00:17:4411:49 min/km+04:40 (37.) +04:26 (202.) +04:42 (1107.)
Run39.7 km 15:49:33 00:18:0012:00 min/km+05:14 (37.) +04:44 (202.) +05:01 (1111.)
Run42.2 km 16:12:15 00:22:4209:04 min/km+07:11 (37.) +06:54 (201.) +07:23 (1135.)
Run42.2 km 16:12:15 06:34:3409:20 min/km+01:44:16 (38.) +01:39:35 (208.) +01:44:41 (1145.)
Total 226 km 16:12:15 16:12:1513.95 km/h+03:09:43 (37.) +03:04:08 (207.) +03:35:09 (1172.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance