Phil Young -
Ironman Australia 2019

  Quick facts

1126/931/129All/Gender/AG

M50-54Age group

1484Bib number

AustraliaNationality

1:09:307:22:456:40:04 15:29:54

  Compare Phil Young with other athletes!

1484 Young
1208 Raines × 
1177 Kaparelis × 
1229 Young × 
13332 Ernst × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.7 km 00:31:07 00:31:0701:49 min/100m+00:10 (79.) +00:56 (655.) +00:40 (764.)
Swim2.6 km 00:45:01 00:13:5401:32 min/100m+00:11 (79.) +00:27 (632.) +00:20 (741.)
Swim3.8 km 01:09:30 00:24:2902:02 min/100m-00:31 (62.) -00:10 (535.) -00:21 (625.)
Swim3.8 km 01:09:30 01:09:3001:49 min/100m-00:10 (77.) +01:13 (612.) +00:39 (716.)
Transition 01:18:45 00:09:15 - +01:40 (110.) +02:22 (800.) +02:23 (982.)
Bike1 km 01:21:41 00:02:5620.45 km/h+00:09 (107.) -00:28 (807.) -00:23 (936.)
Bike10.5 km 01:44:41 00:23:0024.78 km/h+02:00 (111.) +02:23 (837.) +02:01 (959.)
Bike27.9 km 02:24:33 00:39:5226.19 km/h+02:25 (99.) +03:08 (792.) +02:33 (900.)
Bike33.9 km 02:38:06 00:13:3326.57 km/h+00:47 (104.) +01:09 (815.) +00:58 (930.)
Bike39.6 km 02:50:13 00:12:0728.23 km/h+00:38 (103.) +00:55 (776.) +00:46 (884.)
Bike45.9 km 03:04:29 00:14:1626.5 km/h+00:55 (101.) +01:09 (813.) +00:58 (932.)
Bike56 km 03:26:00 00:21:3128.16 km/h+01:42 (109.) +02:03 (839.) +01:47 (971.)
Bike62 km 03:40:28 00:14:2824.88 km/h+01:38 (117.) +01:51 (875.) +01:41 (1038.)
Bike79.7 km 04:19:12 00:38:4427.42 km/h+04:08 (117.) +04:37 (873.) +04:08 (1027.)
Bike90.9 km 04:40:55 00:21:4330.94 km/h+02:44 (120.) +03:03 (886.) +02:46 (1055.)
Bike100.5 km 05:14:13 00:33:1817.3 km/h+08:22 (135.) +09:00 (965.) +08:35 (1171.)
Bike117.1 km 06:01:37 00:47:2421.01 km/h+05:46 (114.) +06:25 (849.) +05:52 (1007.)
Bike123.1 km 06:17:45 00:16:0822.31 km/h+01:58 (119.) +02:11 (857.) +01:58 (1008.)
Bike128.7 km 06:32:16 00:14:3123.15 km/h+01:45 (118.) +01:51 (818.) +01:41 (973.)
Bike135 km 06:48:53 00:16:3722.75 km/h+02:10 (117.) +02:25 (880.) +02:14 (1054.)
Bike145.1 km 07:16:37 00:27:4421.85 km/h+06:31 (138.) +06:50 (979.) +06:37 (1193.)
Bike151.2 km 07:31:48 00:15:1124.11 km/h+01:42 (114.) +01:58 (844.) +01:49 (1008.)
Bike169.8 km 08:11:59 00:40:1127.77 km/h+03:59 (115.) +04:33 (853.) +04:09 (1014.)
Bike179 km 08:37:49 00:25:5021.37 km/h+05:49 (135.) +06:14 (960.) +05:56 (1157.)
Bike180 km 08:41:30 00:03:4116.29 km/h+00:34 (131.) +00:40 (931.) +00:37 (1121.)
Bike180 km 08:41:30 07:22:4524.39 km/h+55:42 (122.) +01:01:57 (886.) +56:43 (1050.)
Transition 08:49:50 00:08:20 - +02:27 (117.) +02:47 (861.) +02:52 (1058.)
Run1.2 km 08:59:30 00:09:4008:03 min/km+02:08 (127.) +02:30 (930.) +02:27 (1129.)
Run2.5 km 09:10:34 00:11:0408:30 min/km+04:06 (136.) +04:17 (977.) +04:14 (1188.)
Run3.6 km 09:21:00 00:10:2609:29 min/km+02:53 (132.) +03:11 (956.) +03:08 (1164.)
Run6 km 09:41:56 00:20:5608:43 min/km+06:59 (134.) +07:28 (973.) +07:23 (1187.)
Run7.5 km 10:00:04 00:18:0812:05 min/km+06:48 (136.) +07:14 (983.) +07:11 (1198.)
Run9 km 10:16:55 00:16:5111:14 min/km+05:17 (134.) +05:46 (970.) +05:42 (1181.)
Run11.4 km 10:36:53 00:19:5808:19 min/km+05:41 (132.) +06:07 (956.) +06:03 (1167.)
Run12.7 km 10:47:51 00:10:5808:26 min/km+03:10 (134.) +03:28 (967.) +03:25 (1178.)
Run13.9 km 10:58:59 00:11:0809:16 min/km+02:52 (131.) +03:10 (935.) +03:08 (1138.)
Run16.2 km 11:19:57 00:20:5809:06 min/km+05:49 (133.) +06:17 (955.) +06:14 (1162.)
Run17.8 km 11:35:37 00:15:4009:47 min/km+03:25 (124.) +03:50 (902.) +03:48 (1101.)
Run19.3 km 11:51:42 00:16:0510:43 min/km+03:47 (128.) +04:06 (916.) +04:03 (1114.)
Run21.6 km 12:12:16 00:20:3408:56 min/km+05:05 (131.) +05:30 (930.) +05:28 (1130.)
Run22.9 km 12:23:02 00:10:4608:16 min/km+02:21 (126.) +02:33 (905.) +02:32 (1102.)
Run24.1 km 12:34:03 00:11:0109:10 min/km+02:09 (123.) +02:22 (861.) +02:20 (1049.)
Run26.4 km 12:54:20 00:20:1708:49 min/km+03:53 (121.) +04:21 (865.) +04:20 (1054.)
Run28 km 13:08:43 00:14:2308:59 min/km+01:10 (91.) +01:37 (727.) +01:34 (872.)
Run29.5 km 13:24:38 00:15:5510:36 min/km+02:45 (109.) +03:11 (836.) +03:10 (1020.)
Run31.8 km 13:45:02 00:20:2408:52 min/km+04:01 (122.) +04:33 (874.) +04:31 (1071.)
Run33.1 km 13:55:14 00:10:1207:50 min/km+01:23 (111.) +01:43 (833.) +01:42 (1010.)
Run34.3 km 14:07:40 00:12:2610:21 min/km+03:02 (126.) +03:27 (910.) +03:27 (1117.)
Run36.7 km 14:31:14 00:23:3409:49 min/km+06:30 (130.) +07:04 (933.) +07:01 (1139.)
Run38.2 km 14:48:48 00:17:3411:42 min/km+04:05 (124.) +04:35 (899.) +04:32 (1098.)
Run39.7 km 15:06:28 00:17:4011:46 min/km+04:11 (120.) +04:45 (890.) +04:41 (1088.)
Run42.2 km 15:29:54 00:23:2609:22 min/km+07:42 (131.) +08:13 (951.) +08:07 (1159.)
Run42.2 km 15:29:54 06:40:0409:28 min/km+01:41:12 (130.) +01:51:18 (947.) +01:50:11 (1158.)
Total 226 km 15:29:54 15:29:5414.58 km/h+02:40:51 (129.) +02:59:37 (931.) +02:52:48 (1126.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance