Shioi Risa -
Ironman 70.3 Hawaii 2018

  Quick facts

660/170/13All/Gender/AG

F25-29Age group

1550Bib number

JPNNationality

45:383:22:482:13:23 6:38:07

  Compare Shioi Risa with other athletes!

1550 Risa
1547 Palhano × 
1555 Thompson × 
1548 Piaggione × 
1544 Lisberger × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:45:38 00:45:3802:24 min/100m+08:11 (18.) +03:49 (273.) +04:05 (926.)
Transition 00:56:37 00:10:59 - +05:01 (20.) +05:11 (377.) +05:02 (1233.)
Bike7.7 km 01:12:37 00:16:0028.88 km/h-00:28 (7.) -01:03 (129.) -00:20 (607.)
Bike48.3 km 02:50:31 01:37:5424.88 km/h-00:34 (9.) -01:36 (179.) +04:02 (814.)
Bike90 km 04:19:25 01:28:5428.14 km/h-03:46 (10.) -03:58 (158.) +00:49 (714.)
Bike90 km 04:19:25 03:22:4826.63 km/h-04:48 (9.) -06:37 (162.) +04:31 (749.)
Transition 04:24:44 00:05:19 - +01:18 (15.) +00:25 (244.) +00:28 (827.)
Run2.3 km 04:39:08 00:14:2406:15 min/km-00:24 (11.) -01:36 (140.) -00:59 (592.)
Run6.8 km 05:08:25 00:29:1706:30 min/km+00:01 (12.) -01:24 (170.) -00:46 (656.)
Run10.5 km 05:31:13 00:22:4806:09 min/km-01:55 (8.) -03:22 (96.) -02:53 (398.)
Run12.7 km 05:45:29 00:14:1606:29 min/km-01:15 (9.) -01:59 (105.) -01:48 (422.)
Run17.2 km 06:14:10 00:28:4106:22 min/km-02:22 (11.) -03:34 (118.) -03:27 (416.)
Run21.1 km 06:38:07 00:23:5706:08 min/km-01:42 (12.) -03:10 (117.) -03:07 (412.)
Run21.1 km 06:38:07 02:13:2306:19 min/km-07:37 (10.) -15:05 (118.) -13:00 (456.)
Total 113 km 06:38:07 06:38:0717.03 km/h+02:05 (13.) -12:17 (170.) +01:06 (660.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance