Susan Standford -
 Ironman Wales 2018
			  
 Quick facts
1889/170/12All/Gender/AG
F 50Age group
580Bib number
GBRNationality
| 1:24:49 | 8:25:48 | 5:50:17 | 15:57:12 | 
Compare Susan Standford with other athletes!
580 Standford
577 Doughty × 
570 Hughes × 
581 Brewster × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 1.9 km | 00:40:43 | 00:40:43 | 02:08 min/100m | +02:46 (10.) ● | +03:21 (149.) ● | +04:22 (1645.) ● | 
| Swim | 3.8 km | 01:24:49 | 00:44:06 | 02:19 min/100m | +04:05 (11.) ● | +04:52 (159.) ● | +05:37 (1709.) ● | 
| Swim | 3.8 km | 01:24:49 | 01:24:49 | 02:13 min/100m | +06:51 (11.) ● | +08:13 (152.) ● | +09:59 (1689.) ● | 
| Transition | 01:32:55 | 00:08:06 | - | +00:41 (10.) ● | +01:02 (164.) ● | +01:10 (1777.) ● | |
| Bike | 0.2 km | 01:40:42 | 00:07:47 | 1.54 km/h | -02:20 (4.) ● | +00:08 (106.) ● | -00:15 (1031.) ● | 
| Bike | 40.1 km | 03:17:33 | 01:36:51 | 24.72 km/h | +03:01 (9.) ● | +04:33 (131.) ● | +09:49 (1772.) ● | 
| Bike | 59.9 km | 03:58:50 | 00:41:17 | 28.78 km/h | +00:06 (8.) ● | +00:39 (102.) ● | +02:58 (1529.) ● | 
| Bike | 91.4 km | 05:23:23 | 01:24:33 | 22.35 km/h | +02:36 (9.) ● | +04:31 (132.) ● | +09:22 (1695.) ● | 
| Bike | 108.6 km | 06:23:12 | 00:59:49 | 17.25 km/h | +09:19 (13.) ● | +10:59 (187.) ● | +13:53 (1949.) ● | 
| Bike | 126.2 km | 07:09:31 | 00:46:19 | 22.8 km/h | +03:35 (11.) ● | +04:47 (168.) ● | +07:05 (1853.) ● | 
| Bike | 157.7 km | 08:48:25 | 01:38:54 | 19.11 km/h | +08:47 (10.) ● | +13:12 (175.) ● | +17:40 (1901.) ● | 
| Bike | 174.7 km | 09:49:44 | 01:01:19 | 16.63 km/h | +09:31 (13.) ● | +10:59 (189.) ● | +13:31 (1967.) ● | 
| Bike | 180.3 km | 09:58:43 | 00:08:59 | 37.4 km/h | +00:47 (12.) ● | +00:55 (181.) ● | +01:19 (1918.) ● | 
| Bike | 180.3 km | 09:58:43 | 08:25:48 | 21.39 km/h | +35:22 (11.) ● | +50:43 (172.) ● | +01:15:22 (1893.) ● | 
| Transition | 10:06:55 | 00:08:12 | - | -00:28 (6.) ● | +00:39 (119.) ● | +00:20 (1175.) ● | |
| Run | 3.8 km | 10:37:09 | 00:30:14 | 07:57 min/km | +04:54 (13.) ● | +06:11 (181.) ● | +07:04 (1913.) ● | 
| Run | 8.1 km | 11:08:31 | 00:31:22 | 07:17 min/km | +02:42 (11.) ● | +04:35 (167.) ● | +05:13 (1789.) ● | 
| Run | 10.6 km | 11:26:06 | 00:17:35 | 07:02 min/km | +01:34 (10.) ● | +02:29 (169.) ● | +02:57 (1845.) ● | 
| Run | 14.3 km | 11:59:01 | 00:32:55 | 08:53 min/km | +04:06 (12.) ● | +06:09 (177.) ● | +06:23 (1814.) ● | 
| Run | 18.7 km | 12:31:13 | 00:32:12 | 07:19 min/km | +01:15 (10.) ● | +03:07 (139.) ● | +03:35 (1532.) ● | 
| Run | 21.1 km | 12:49:24 | 00:18:11 | 07:34 min/km | +01:19 (11.) ● | +02:10 (160.) ● | +02:24 (1683.) ● | 
| Run | 25 km | 13:24:31 | 00:35:07 | 09:00 min/km | +04:43 (13.) ● | +05:54 (170.) ● | +06:05 (1766.) ● | 
| Run | 29.2 km | 13:58:51 | 00:34:20 | 08:10 min/km | +00:58 (8.) ● | +03:14 (134.) ● | +03:38 (1486.) ● | 
| Run | 31.6 km | 14:20:53 | 00:22:02 | 09:10 min/km | +03:43 (12.) ● | +05:01 (181.) ● | +05:19 (1905.) ● | 
| Run | 35.5 km | 14:58:31 | 00:37:38 | 09:38 min/km | +04:48 (12.) ● | +07:14 (176.) ● | +07:17 (1797.) ● | 
| Run | 39.8 km | 15:36:03 | 00:37:32 | 08:43 min/km | +03:19 (11.) ● | +05:43 (161.) ● | +06:02 (1668.) ● | 
| Run | 42.2 km | 15:56:43 | 00:20:40 | 08:36 min/km | +02:28 (11.) ● | +03:37 (164.) ● | +04:07 (1778.) ● | 
| Run | 42.3 km | 15:57:12 | 00:00:29 | 04:50 min/km | +00:02 (10.) ● | +00:03 (164.) ● | +00:03 (1574.) ● | 
| Run | 42.3 km | 15:57:12 | 05:50:17 | 08:16 min/km | +35:51 (12.) ● | +55:27 (166.) ● | +01:00:07 (1801.) ● | 
| Total | 226.4 km | 15:57:12 | 15:57:12 | 14.19 km/h | +01:18:17 (12.) ● | +01:56:04 (170.) ● | +02:26:58 (1889.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022