Thomas Werner -
Ironman 70.3 Mallorca 2018

  Quick facts

198/198/11All/Gender/AG

M50Age group

3220Bib number

GERNationality

26:352:39:371:37:59 4:51:23

  Compare Thomas Werner with other athletes!

3220 Werner
296 Leonard × 
574 Præstholm × 
3213 Wallen × 
2961 Carney × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:26:35 00:26:3501:23 min/100m-09:56 (4.) -08:43 (79.) -09:08 (83.)
Transition 00:30:25 00:03:50 - -03:14 (10.) -02:32 (176.) -02:36 (187.)
Bike15 km 00:54:57 00:24:3236.68 km/h-03:07 (32.) -02:37 (413.) -03:00 (424.)
Bike78 km 02:52:20 01:57:2332.2 km/h-20:30 (24.) -17:28 (303.) -19:51 (304.)
Bike90 km 03:10:02 00:17:4240.68 km/h-02:37 (22.) -02:28 (262.) -02:42 (264.)
Bike90 km 03:10:02 02:39:3733.83 km/h-26:14 (22.) -22:33 (297.) -25:33 (298.)
Transition 03:13:24 00:03:22 - -01:45 (42.) -01:17 (649.) -01:19 (718.)
Run3 km 03:27:03 00:13:3904:33 min/km-03:07 (34.) -02:19 (480.) -02:35 (502.)
Run6.7 km 03:43:44 00:16:4104:30 min/km-04:14 (26.) -03:19 (377.) -03:36 (389.)
Run11 km 04:03:15 00:19:3104:32 min/km-06:03 (18.) -04:56 (301.) -05:14 (309.)
Run14.7 km 04:20:22 00:17:0704:37 min/km-05:16 (19.) -04:24 (288.) -04:37 (297.)
Run19 km 04:40:30 00:20:0804:40 min/km-06:37 (17.) -05:43 (275.) -05:58 (287.)
Run21.1 km 04:51:23 00:10:5305:10 min/km-02:43 (32.) -02:21 (422.) -02:26 (448.)
Run21.1 km 04:51:23 01:37:5904:38 min/km-28:00 (19.) -23:02 (312.) -24:26 (322.)
Total 113 km 04:51:23 04:51:2323.27 km/h-01:09:09 (11.) -58:07 (198.) -01:03:02 (198.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance