Christopher Hepp -
Ironman Maryland 2015
Quick facts
302/256/14All/Gender/AG
M 25-29Age group
1194Bib number
USANationality
| 39:31 | 5:51:03 | 4:41:54 | 11:25:16 |
Compare Christopher Hepp with other athletes!
1194 Hepp
1247 Titas ×
1221 Murphy ×
1220 Moss ×
1241 Steiskal ×
swipe me
Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? |
|---|---|---|---|---|---|---|---|
| Swim | 3.8 km | 00:39:31 | 00:39:31 | 01:01 min/100m | -16:42 (1.) ● | -19:22 (2.) ● | -20:31 (2.) ● |
| Transition | 00:45:24 | 00:05:53 | - | -04:52 (7.) ● | -06:31 (52.) ● | -06:56 (66.) ● | |
| Bike | 180.2 km | 06:36:27 | 05:51:03 | 30.81 km/h | -28:35 (13.) ● | -22:49 (293.) ● | -32:45 (332.) ● |
| Transition | 06:43:22 | 00:06:55 | - | -03:14 (6.) ● | -04:12 (164.) ● | -04:22 (212.) ● | |
| Run | 42.2 km | 11:25:16 | 04:41:54 | 06:41 min/km | -10:24 (26.) ● | -15:33 (412.) ● | -23:21 (530.) ● |
| Total | 140.6 km | 11:25:16 | 11:25:16 | 19.81 km/h | -01:03:47 (14.) ● | -01:08:27 (256.) ● | -01:27:55 (302.) ● |
Related
Best countries at the Ironman Hawaii 2022
Statistics Ironman Hawaii 2022
Best countries at the Ironman WC 2021 in St. George
Statistics Ironman WC St. George 2021/2022