Scott Perry -
 Ironman Lake Tahoe 2015
			  
 Quick facts
238/212/20All/Gender/AG
M 25-29Age group
504Bib number
USANationality
| 1:12:37 | 6:10:39 | 4:29:32 | 12:15:39 | 
Compare Scott Perry with other athletes!
504 Perry
469 Ghis × 
468 Geddes × 
174 Hopkinson × 
517 Shields × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.8 km | 01:12:37 | 01:12:37 | 01:52 min/100m | -00:49 (35.) ● | -01:58 (398.) ● | -02:20 (462.) ● | 
| Transition | 01:26:01 | 00:13:24 | - | +02:02 (55.) ● | +01:43 (577.) ● | +01:56 (711.) ● | |
| Bike | 180.2 km | 07:36:40 | 06:10:39 | 29.18 km/h | -31:14 (24.) ● | -27:12 (263.) ● | -31:35 (283.) ● | 
| Transition | 07:46:07 | 00:09:27 | - | +01:17 (52.) ● | +01:16 (561.) ● | +01:29 (696.) ● | |
| Run | 42.2 km | 12:15:39 | 04:29:32 | 06:23 min/km | -51:14 (13.) ● | -54:31 (151.) ● | -55:07 (179.) ● | 
| Total | 140.6 km | 12:15:39 | 12:15:39 | 18.46 km/h | -01:19:58 (20.) ● | -01:20:42 (212.) ● | -01:25:37 (238.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022