Axel Redemann -
 Ironman Lake Tahoe 2015
			  
 Quick facts
231/205/17All/Gender/AG
M 50-54Age group
1451Bib number
USANationality
| 52:08 | 5:45:58 | 5:24:03 | 12:13:26 | 
Compare Axel Redemann with other athletes!
1451 Redemann
1173 Green × 
1220 Reardon × 
1141 Belk × 
1153 Davis × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.8 km | 00:52:08 | 00:52:08 | 01:20 min/100m | -23:44 (2.) ● | -22:27 (13.) ● | -22:49 (16.) ● | 
| Transition | 00:59:07 | 00:06:59 | - | -05:54 (7.) ● | -04:42 (98.) ● | -04:29 (124.) ● | |
| Bike | 180.2 km | 06:45:05 | 05:45:58 | 31.26 km/h | -57:49 (10.) ● | -51:53 (129.) ● | -56:16 (131.) ● | 
| Transition | 06:49:23 | 00:04:18 | - | -04:27 (14.) ● | -03:53 (133.) ● | -03:40 (166.) ● | |
| Run | 42.2 km | 12:13:26 | 05:24:03 | 07:41 min/km | -11:47 (46.) ● | ±00:00 (409.) ● | -00:36 (480.) ● | 
| Total | 140.6 km | 12:13:26 | 12:13:26 | 18.51 km/h | -01:43:41 (17.) ● | -01:22:55 (205.) ● | -01:27:50 (231.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022