Andrew Brady -
 Ironman New Zealand 2016
			  
 Quick facts
307/261/61All/Gender/AG
M 40-44Age group
822Bib number
NZLNationality
| 54:08 | 5:59:44 | 4:05:13 | 11:09:22 | 
Compare Andrew Brady with other athletes!
822 Brady
301 Hutchins × 
184 Pascoe × 
434 Marinovich × 
945 Yeates × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.9 km | 00:54:08 | 00:54:08 | 01:23 min/100m | -16:09 (8.) ● | -17:24 (47.) ● | -18:15 (55.) ● | 
| Transition | 01:01:15 | 00:07:07 | - | -00:38 (86.) ● | -01:06 (365.) ● | -01:10 (467.) ● | |
| Bike | 180.2 km | 07:00:59 | 05:59:44 | 30.06 km/h | -01:04 (101.) ● | -08:17 (419.) ● | -16:12 (481.) ● | 
| Transition | 07:04:09 | 00:03:10 | - | -01:29 (60.) ● | -02:24 (242.) ● | -02:23 (309.) ● | |
| Run | 42.2 km | 11:09:22 | 04:05:13 | 05:48 min/km | -35:19 (52.) ● | -43:10 (221.) ● | -47:18 (275.) ● | 
| Total | 226.3 km | 11:09:22 | 11:09:22 | 20.28 km/h | -54:39 (61.) ● | -01:12:21 (261.) ● | -01:25:18 (307.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022