Emily Smith -
Ironman New Zealand 2016
Quick facts
544/95/13All/Gender/AG
F 25-29Age group
391Bib number
NZLNationality
| 1:07:40 | 6:37:48 | 4:17:34 | 12:15:18 |
Compare Emily Smith with other athletes!
391 Smith
390 Mackie ×
589 Harris ×
598 Wall ×
592 Lydiard ×
swipe me
Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? |
|---|---|---|---|---|---|---|---|
| Swim | 3.9 km | 01:07:40 | 01:07:40 | 01:44 min/100m | -00:10 (13.) ● | -07:12 (90.) ● | -04:43 (464.) ● |
| Transition | 01:14:59 | 00:07:19 | - | +00:35 (18.) ● | -01:11 (108.) ● | -00:58 (490.) ● | |
| Bike | 180.2 km | 07:52:47 | 06:37:48 | 27.18 km/h | +13:17 (15.) ● | -01:09 (149.) ● | +21:52 (791.) ● |
| Transition | 07:57:44 | 00:04:57 | - | +00:50 (15.) ● | -00:35 (149.) ● | -00:36 (651.) ● | |
| Run | 42.2 km | 12:15:18 | 04:17:34 | 06:06 min/km | -20:49 (11.) ● | -46:56 (76.) ● | -34:57 (369.) ● |
| Total | 226.3 km | 12:15:18 | 12:15:18 | 18.47 km/h | -06:17 (13.) ● | -57:03 (95.) ● | -19:22 (544.) ● |
Related
Best countries at the Ironman Hawaii 2022
Statistics Ironman Hawaii 2022
Best countries at the Ironman WC 2021 in St. George
Statistics Ironman WC St. George 2021/2022