 
				
				Matt Forster -
 Ironman Australia 2016
			  
 Quick facts
685/597/147All/Gender/AG
M 40-44Age group
823Bib number
AUSNationality
| 1:11:53 | 6:34:53 | 4:26:44 | 12:31:30 | 
Compare Matt Forster with other athletes!
823 Forster
822 Ford × 
199 Hird × 
852 Joscelyne × 
786 Bowker × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.9 km | 01:11:53 | 01:11:53 | 01:50 min/100m | +03:21 (143.) ● | +02:32 (630.) ● | +01:57 (750.) ● | 
| Transition | 01:21:45 | 00:09:52 | - | +04:26 (195.) ● | +04:07 (893.) ● | +04:09 (1118.) ● | |
| Bike | 180.2 km | 07:56:38 | 06:34:53 | 27.38 km/h | +29:07 (173.) ● | +20:55 (684.) ● | +14:58 (776.) ● | 
| Transition | 08:04:46 | 00:08:08 | - | +03:38 (188.) ● | +03:21 (849.) ● | +03:23 (1068.) ● | |
| Run | 42.2 km | 12:31:30 | 04:26:44 | 06:19 min/km | -06:55 (101.) ● | -15:25 (423.) ● | -18:50 (492.) ● | 
| Total | 226.3 km | 12:31:30 | 12:31:30 | 18.07 km/h | +33:37 (147.) ● | +15:30 (597.) ● | +05:37 (685.) ● | 
Related
 
				 
				Best countries at the Ironman Hawaii 2022
 
				Statistics Ironman Hawaii 2022
 
				Best countries at the Ironman WC 2021 in St. George
 
				Statistics Ironman WC St. George 2021/2022
 
				 
							 
							